ROCKY RIVER OH (NORTH AMERICAN SCRABBLE TOUR) - July 12, 2008



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. ARMSTRONG, CHUCK         1783  W-03 W-09 W-06 W-05 W-04 W-02 L-02   6   +652   1820   1791
   2. PIANOWSKI, SCOTT         1556  W-07 W-08 W-10 L-03 W-05 L-01 W-01   5   +433   1727   1590
   3. CLARK, JEFF              1645  L-01 W-10 W-07 W-02 W-08 L-04 W-04   5   +273   1697   1659
   4. SULLIVAN, BRENDAN        1616  W-09 L-05 W-08 W-06 L-01 W-03 L-03   4   +258   1616   1618
   5. ZEIGLER, PETE            1574  L-06 W-04 W-09 L-01 L-02 W-10 W-06   4   +117   1501   1565
   6. HOGGATT, LINDA           1340  W-05 W-07 L-01 L-04 W-09 W-08 L-05   4   -278   1606   1395
   7. OBLANDER, TERRY          1366  L-02 L-06 L-03 L-08 W-10 W-09 W-08   3   -367   1424   1375
   8. VIEBRANZ, GEORGE         1633  W-10 L-02 L-04 W-07 L-03 L-06 L-07   2    +61   1277   1572
   9. SUTHERLAND, MARGARET     1336  L-04 L-01 L-05 W-10 L-06 L-07 W-10   2   -276   1273   1321
  10. KONICKI, WALTER          1180  L-08 L-03 L-02 L-09 L-07 L-05 L-09   0   -873    792   1158


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. HUBER, CECILIA           1006  W-08 W-03 W-07 W-06 W-02 L-04 L-05   5   +629   1175   1038
   2. CUR, TINA                1123  W-07 W-05 W-06 W-08 L-01 L-03 W-04   5   +264   1158   1130
   3. JOHNSON, DALLAS          1023  W-06 L-01 W-04 L-05 W-08 W-02 W-07   5   +216   1172   1051
   4. POPICH, EILEEN           1076  W-05 W-08 L-03 W-07 L-06 W-01 L-02   4    -45   1055   1072
   5. MCKEARNEY, MILES          932  L-04 L-02 W-08 W-03 L-07 L-06 W-01   3    -51    973    943
   6. SMITH, JAMES P            989  L-03 L-07 L-02 L-01 W-04 W-05 W-08   3   -137    965    984
   7. ANGRIST, STANLEY          863  L-02 W-06 L-01 L-04 W-05 W-08 L-03   3   -402    983    884
   8. HARDWICK, PAT            1090  L-01 L-04 L-05 L-02 L-03 L-07 L-06   0   -474    302   1004


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. STOCK, JOYCE              853  W-08 L-05 W-07 W-03 W-06 W-04 W-02   6   +652    930    865
   2. SZYMKOWIAK, DOUG          789  W-05 W-03 L-04 W-08 W-07 W-06 L-01   5   +157    798    794
   3. LARSON, JOE               595  W-06 L-02 W-05 L-01 L-04 W-08 W-07   4   +295    716    629
   4. YATES, TINA               662  W-07 L-06 W-02 L-05 W-03 L-01 W-08   4   +110    706    671
   5. BURGER, MIKE                0  L-02 W-01 L-03 W-04 W-08 L-07 W-06   4    -21    701    701
   6. KENT, DAVE                653  L-03 W-04 W-08 W-07 L-01 L-02 L-05   3   -153    605    639
   7. QUINN, MARY KAY           495  L-04 L-08 L-01 L-06 L-02 W-05 L-03   1   -221    377    468
   8. GALLOWAY, JUSTIN            0  L-01 W-07 L-06 L-02 L-05 L-03 L-04   1   -819    500    500