MONTREAL QUE CAN - May 25, 2002



                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 1 RESULTS                     WINS   SPR  RATING RATING
   1. BOYS, DAVID              1949  W-08 W-11 W-10 L-02 L-09 W-12 L-06 W-03 W-04 W-05 W-07 W-04   9   +573   2056   1975
   2. LOGAN, ADAM              1991  L-07 W-08 L-05 W-01 W-06 W-10 W-11 W-12 W-09 L-04 L-03 W-03   8   +290   1999   1994
   3. DANIEL, ROBIN POLLOCK    1998  W-04 W-07 L-12 W-09 L-08 W-06 W-05 L-01 W-10 W-11 W-02 L-02   8   +216   1998   1999
   4. MACAULAY, GEORGE         1811  L-03 L-05 W-07 W-06 W-12 W-08 W-10 W-11 L-01 W-02 W-09 L-01   8   +170   2010   1863
   5. WAPNICK, JOEL            1819  W-09 W-04 W-02 L-11 L-10 L-07 L-03 W-08 W-12 L-01 W-06 W-06   7   +343   1940   1851
   6. MACNEIL, ROD             1861  W-10 W-12 W-11 L-04 L-02 L-03 W-01 L-09 W-07 W-08 L-05 L-05   6   +270   1873   1864
   7. CHEW, JOHN               1818  W-02 L-03 L-04 W-12 W-11 W-05 L-08 L-10 L-06 W-09 L-01 W-09   6    +46   1888   1836
   8. KAUFMAN, ZEV             1821  L-01 L-02 L-09 W-10 W-03 L-04 W-07 L-05 W-11 L-06 L-12 W-11   5   -144   1817   1819
   9. GREENSPAN, RANDY         1960  L-05 L-10 W-08 L-03 W-01 W-11 W-12 W-06 L-02 L-07 L-04 L-07   5   -289   1804   1919
  10. HOEKSTRA, RON            1823  L-06 W-09 L-01 L-08 W-05 L-02 L-04 W-07 L-03 L-12 L-11 W-12   4   -528   1756   1805
  11. BEROFSKY, EVAN           1826  W-12 L-01 L-06 W-05 L-07 L-09 L-02 L-04 L-08 L-03 W-10 L-08   3   -361   1685   1789
  12. PRZYBYSZEWSKI, MARK      1838  L-11 L-06 W-03 L-07 L-04 L-01 L-09 L-02 L-05 W-10 W-08 L-10   3   -586   1684   1800


                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 2 RESULTS                     WINS   SPR  RATING RATING
   1. HORN, JUDY               1758  W-07 L-11 W-12 W-06 W-04 W-02 W-08 W-10 L-09 L-05 L-03 W-03   8   +265   1861   1792
   2. DUNLOP, GLENN            1781  W-06 L-03 W-09 L-05 W-11 L-01 W-07 W-12 W-08 L-04 L-10 W-06   7   +323   1790   1784
   3. ABOLAFIA, DAVID          1740  W-12 W-02 W-11 W-09 L-06 L-08 W-10 L-04 W-05 L-07 W-01 L-01   7   +157   1802   1761
   4. GOTLIEB, BERNARD         1664  L-08 W-05 L-10 L-07 L-01 W-06 W-09 W-03 W-12 W-02 L-11 W-07   7   +134   1809   1712
   5. TEITELBAUM, JAKOB        1810  W-10 L-04 W-07 W-02 L-09 L-12 L-06 W-11 L-03 W-01 W-08 W-09   7    -22   1793   1806
   6. PARSONS, JEFF            1664  L-02 W-10 W-08 L-01 W-03 L-04 W-05 L-09 L-07 W-11 W-12 L-02   6    +92   1750   1692
   7. ROWLAND, CRAIG           1766  L-01 W-12 L-05 W-04 L-10 W-11 L-02 L-08 W-06 W-03 W-09 L-04   6    -16   1732   1755
   8. SHAPIRO, GORDON          1827  W-04 L-09 L-06 L-11 W-12 W-03 L-01 W-07 L-02 W-10 L-05 W-10   6    -28   1726   1801
   9. OVERTON, KRISTIINA       1721  W-11 W-08 L-02 L-03 W-05 W-10 L-04 W-06 W-01 L-12 L-07 L-05   6   -168   1748   1730
  10. OZORIO, STEVE            1651  L-05 L-06 W-04 W-12 W-07 L-09 L-03 L-01 W-11 L-08 W-02 L-08   5    +44   1695   1665
  11. HORN, JOEL               1738  L-09 W-01 L-03 W-08 L-02 L-07 L-12 L-05 L-10 L-06 W-04 W-12   4   -363   1620   1699
  12. SILVER, FRAN             1762  L-03 L-07 L-01 L-10 L-08 W-05 W-11 L-02 L-04 W-09 L-06 L-11   3   -418   1547   1694


                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 3 RESULTS                     WINS   SPR  RATING RATING
   1. BARRON, MIC              1570  W-03 W-10 W-12 W-04 L-05 W-06 W-07 L-02 W-11 W-08 W-09 W-02  10   +908   1837   1666
   2. GOLDING, ANDREW          1636  W-04 W-09 T-11 W-06 W-10 W-08 L-03 W-01 W-07 W-05 W-12 L-01   9+  +283   1782   1681
   3. NEUGROSCHL, ED           1569  L-01 W-06 W-10 W-11 L-04 W-07 W-02 W-05 L-09 W-12 L-08 W-05   8   +295   1667   1603
   4. FOSTER, GREGG            1439  L-02 W-12 L-05 L-01 W-03 W-11 W-09 W-08 W-10 L-07 L-06 W-06   7   +339   1631   1506
   5. SPINNER, BARRY           1427  W-12 W-11 W-04 L-10 W-01 W-09 W-08 L-03 W-06 L-02 L-07 L-03   7   -198   1629   1500
   6. ESPALLARDO, LINDA        1607  W-09 L-03 W-08 L-02 W-07 L-01 L-10 W-12 L-05 W-11 W-04 L-04   6   +292   1543   1588
   7. CARVALHO, ARTHUR         1611  L-11 L-08 L-09 W-12 L-06 L-03 L-01 W-10 L-02 W-04 W-05 W-08   5   +126   1493   1574
   8. DESIATO, SALVATORE       1563  L-10 W-07 L-06 W-09 W-11 L-02 L-05 L-04 W-12 L-01 W-03 L-07   5    -60   1501   1544
   9. PETERS, JOE              1535  L-06 L-02 W-07 L-08 W-12 L-05 L-04 L-11 W-03 W-10 L-01 W-10   5   -171   1501   1525
  10. SEALY, TREVOR            1578  W-08 L-01 L-03 W-05 L-02 L-12 W-06 L-07 L-04 L-09 W-11 L-09   4   -428   1432   1531
  11. MEGANNETY, BRENDA        1499  W-07 L-05 T-02 L-03 L-08 L-04 L-12 W-09 L-01 L-06 L-10 W-12   3+  -466   1414   1474
  12. BULTZ, BARBARA           1651  L-05 L-04 L-01 L-07 L-09 W-10 W-11 L-06 L-08 L-03 L-02 L-11   2   -920   1270   1538


                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 4 RESULTS                     WINS   SPR  RATING RATING
   1. CHICOINE, EMANUEL        1345  W-11 W-12 W-08 W-10 L-09 W-03 W-05 L-02 L-06 W-07 L-04 W-03   8   +709   1475   1387
   2. TEDESCO, ANNETTE         1374  W-10 W-04 L-06 L-03 W-12 W-07 W-11 W-01 L-05 W-09 L-08 W-06   8   +434   1456   1401
   3. GITELMAN, AKIVA          1476  L-04 W-11 W-07 W-02 W-05 L-01 L-12 W-08 W-09 W-06 W-10 L-01   8    +82   1453   1469
   4. LASHLEY, SID             1296  W-03 L-02 L-05 W-07 L-08 W-09 W-10 L-06 W-11 W-12 W-01 L-05   7   +294   1409   1333
   5. KERAS, LYDIA             1388  W-06 L-07 W-04 L-08 L-03 W-11 L-01 W-12 W-02 W-10 L-09 W-04   7   +252   1394   1390
   6. SAINT, JOHN SHERRIE      1277  L-05 L-09 W-02 W-11 L-07 W-10 W-08 W-04 W-01 L-03 W-12 L-02   7    +21   1410   1321
   7. PANITCH, MAX             1303  W-12 W-05 L-03 L-04 W-06 L-02 W-09 L-10 W-08 L-01 W-11 L-08   6    -94   1351   1319
   8. RACKHAM, ANITA           1415  L-09 L-10 L-01 W-05 W-04 W-12 L-06 L-03 L-07 L-11 W-02 W-07   5    -54   1272   1368
   9. TOBMAN, SAUNDRA          1252  W-08 W-06 L-10 L-12 W-01 L-04 L-07 L-11 L-03 L-02 W-05 W-10   5   -389   1284   1267
  10. NABI, RUTH               1283  L-02 W-08 W-09 L-01 L-11 L-06 L-04 W-07 W-12 L-05 L-03 L-09   4    -98   1217   1261
  11. MUHLING, VIVIENNE        1343  L-01 L-03 W-12 L-06 W-10 L-05 L-02 W-09 L-04 W-08 L-07 L-12   4   -508   1220   1303
  12. GOTLIEB, FRED            1347  L-07 L-01 L-11 W-09 L-02 L-08 W-03 L-05 L-10 L-04 L-06 W-11   3   -649   1150   1285


                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 5 RESULTS                     WINS   SPR  RATING RATING
   1. OZORIO, SOPHIA           1100  L-03 W-04 L-05 W-10 W-11 L-08 W-12 W-07 W-02 W-06 W-09 W-03   9   +889   1293   1162
   2. DEQUETTEVILLE, MILES     1229  W-12 L-07 L-06 W-04 W-10 W-03 W-11 W-05 L-01 L-09 W-08 W-05   8  +1005   1214   1226
   3. JONES, DAVID             1147  W-01 W-06 W-09 W-12 W-08 L-02 W-05 W-04 L-07 L-10 W-11 L-01   8     +0   1216   1170
   4. THOMAS, LISA             1187  W-11 L-01 W-10 L-02 W-05 L-09 W-06 L-03 L-08 W-07 W-12 W-08   7   +216   1158   1179
   5. CADZOW, ANDREW           1149  W-10 W-09 W-01 W-08 L-04 W-06 L-03 L-02 W-12 L-11 W-07 L-02   7    -36   1165   1158
   6. CHEW, KRISTEN            1107  L-09 L-03 W-02 L-07 W-12 L-05 L-04 W-08 W-11 L-01 W-10 W-10   6   +108   1092   1102
   7. WESTON, COLETTE           984  L-08 W-02 W-12 W-06 L-09 W-11 L-10 L-01 W-03 L-04 L-05 W-09   6    +99   1108   1023
   8. HALPERT, NANCY           1190  W-07 W-10 W-11 L-05 L-03 W-01 W-09 L-06 W-04 L-12 L-02 L-04   6    +19   1098   1161
   9. REIBEN, RICHARD          1103  W-06 L-05 L-03 W-11 W-07 W-04 L-08 W-12 L-10 W-02 L-01 L-07   6    -36   1088   1096
  10. CULLMAN, ROGER           1033  L-05 L-08 L-04 L-01 L-02 W-12 W-07 W-11 W-09 W-03 L-06 L-06   5   -497   1044   1036
  11. DURDAN, CARL             1004  L-04 W-12 L-08 L-09 L-01 L-07 L-02 L-10 L-06 W-05 L-03 W-12   3   -832    902    957
  12. TELLONE, BERT             945  L-02 L-11 L-07 L-03 L-06 L-10 L-01 L-09 L-05 W-08 L-04 L-11   1   -935    711    894


                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 6 RESULTS                     WINS   SPR  RATING RATING
   1. WEISSBERGER, EVA            0  W-09 W-07 W-04 W-10 W-12 W-13 W-14 L-06 L-02 W-05 W-06 W-02  10   +874   1054   1054
   2. MASTERSON, SHEILA         889  L-07 W-12 W-14 W-13 W-10 L-04 W-09 W-05 W-01 W-06 W-03 L-01   9   +984    989    943
   3. CROMANTY, ABIE            807  W-14 W-09 W-13 W-12 L-07 W-10 L-04 W-11 W-08 W-12 L-02 W-06   9   +502    918    844
   4. DUNLOP, MERRAN            859  L-06 W-08 L-01 L-05 W-11 W-02 W-03 W-09 T-07 W-10 W-12 W-07   8+   -41    960    893
   5. PUKY, BARBARA               0  W-12 W-10 W-09 W-04 W-13 W-14 L-07 L-02 W-06 L-01 L-07 W-10   8   +852    887    887
   6. TREMBLAY, SUE               0  W-04 W-14 W-10 W-07 W-09 W-12 W-13 W-01 L-05 L-02 L-01 L-03   8   +610    918    918
   7. ST DENIS, ANNIE           698  W-02 L-01 W-11 L-06 W-03 W-08 W-05 L-10 T-04 W-09 W-05 L-04   7+   +79    941    791
   8. HUBER, VALERIA            794  W-13 L-04 L-12 L-09 W-14 L-07 L-10 W-14 L-03 L-11 W-11 W-12   5     +0    609    709
   9. DEMERS, VICTORIA          878  L-01 L-03 L-05 W-08 L-06 W-11 L-02 L-04 W-10 L-07 W-13 W-11   5   -291    721    831
  10. HENKELMAN, EMILIE         764  W-11 L-05 L-06 L-01 L-02 L-03 W-08 W-07 L-09 L-04 W-14 L-05   4    -22    692    741
  11. BROADHEAD, MARY             0  L-10 W-13 L-07 W-14 L-04 L-09 L-12 L-03 W-13 W-08 L-08 L-09   4   -394    598    598
  12. GAGNON, BERTRAND            0  L-05 L-02 W-08 L-03 L-01 L-06 W-11 W-13 W-14 L-03 L-04 L-08   4   -417    662    662
  13. VERNIER, DOROTHY            0  L-08 L-11 L-03 L-02 L-05 L-01 L-06 L-12 L-11 W-14 L-09 W-14   2  -1304    500    500
  14. MENECHIAN, VIRGINIA         0  L-03 L-06 L-02 L-11 L-08 L-05 L-01 L-08 L-12 L-13 L-10 L-13   0  -1432    500    500