ASHEVILLE NC - November 07, 2008



                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 1 RESULTS                          WINS   SPR  RATING RATING
   1. GIBSON, DAVID            2000  W-07 W-08 W-03 W-02 W-05 W-04 W-06 W-07 W-08 L-03 W-02 L-05 L-04 W-06  11  +1005   1909   1990
   2. HERSOM, RANDY            1683  W-05 W-04 W-06 L-01 W-08 W-03 L-07 W-05 L-04 W-06 L-01 W-08 W-03 W-07  10   +767   1891   1764
   3. LEIFER, DAVE             1663  L-04 W-06 L-01 W-08 W-07 L-02 W-05 W-04 L-06 W-01 W-08 W-07 L-02 W-05   9    +36   1837   1727
   4. TAPPER, LARRY            1702  W-03 L-02 L-05 W-07 L-06 L-01 W-08 L-03 W-02 W-05 W-07 W-06 W-01 T-08   8+  -142   1805   1740
   5. HARSHBARGER, ERIC        1707  L-02 L-07 W-04 W-06 L-01 W-08 L-03 L-02 W-07 L-04 W-06 W-01 W-08 L-03   7   +150   1727   1713
   6. MCKEOWN, RAHN            1804  L-08 L-03 L-02 L-05 W-04 W-07 L-01 W-08 W-03 L-02 L-05 L-04 W-07 L-01   5   -583   1609   1731
   7. FISCHER, RYAN            1603  L-01 W-05 L-08 L-04 L-03 L-06 W-02 L-01 L-05 W-08 L-04 L-03 L-06 L-02   3   -656   1518   1572
   8. OWENS, MARK EDWARD       1633  W-06 L-01 W-07 L-03 L-02 L-05 L-04 L-06 L-01 L-07 L-03 L-02 L-05 T-04   2+  -577   1476   1580


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 2 RESULTS                          WINS   SPR  RATING RATING
   1. SEALES, CYNTHIA          1475  W-05 W-07 W-13 W-10 W-14 L-04 L-09 W-08 W-03 L-11 W-02 W-06 W-12 W-02  11   +773   1627   1529
   2. HARRIS, CHAD             1632  W-08 W-06 W-12 L-05 W-07 W-13 L-10 W-14 L-04 W-09 L-01 W-03 W-11 L-01   9   +642   1484   1589
   3. SCHMIDT, MARK            1521  W-12 L-05 W-07 W-13 W-10 W-14 W-04 L-09 L-01 W-08 W-11 L-02 L-06 W-05   9   +520   1479   1509
   4. USHRY, YOLI              1412  W-13 L-10 L-14 W-08 W-09 W-01 L-03 L-11 W-02 W-06 W-12 W-05 L-07 W-07   9   +340   1493   1443
   5. BLIZZARD, VICKI          1285  L-01 W-03 W-11 W-02 L-06 W-12 L-08 W-07 W-13 L-10 W-14 L-04 W-09 L-03   8   +275   1459   1349
   6. GOTTLIN, LIZ             1221  L-11 L-02 L-08 L-12 W-05 W-07 W-13 W-10 W-14 L-04 W-09 L-01 W-03 L-08   7    +67   1391   1280
   7. MOERSDORF, DAVID         1370  W-09 L-01 L-03 W-11 L-02 L-06 L-12 L-05 W-08 W-13 W-10 W-14 W-04 L-04   7    +63   1395   1379
   8. GREENE, LOIS             1210  L-02 L-14 W-06 L-04 W-12 W-09 W-05 L-01 L-07 L-03 W-13 W-11 L-10 W-06   7    +14   1392   1273
   9. HAY, ANNE                1417  L-07 W-13 W-10 W-14 L-04 L-08 W-01 W-03 L-11 L-02 L-06 W-12 L-05 W-10   7   -542   1390   1407
  10. LI VICTOR                1397  L-14 W-04 L-09 L-01 L-03 W-11 W-02 L-06 L-12 W-05 L-07 W-13 W-08 L-09   6   -155   1342   1375
  11. KRAFCHICK, JOEY          1524  W-06 L-12 L-05 L-07 L-13 L-10 W-14 W-04 W-09 W-01 L-03 L-08 L-02 L-12   5   -110   1267   1430
  12. SHUMAN, BRUCE            1234  L-03 W-11 L-02 W-06 L-08 L-05 W-07 L-13 W-10 L-14 L-04 L-09 L-01 W-11   5   -225   1308   1256
  13. WISE, TOM                1379  L-04 L-09 L-01 L-03 W-11 L-02 L-06 W-12 L-05 L-07 L-08 L-10 W-14 W-14   4   -750   1232   1324
  14. GLENN, KEVIN             1404  W-10 W-08 W-04 L-09 L-01 L-03 L-11 L-02 L-06 W-12 L-05 L-07 L-13 L-13   4   -912   1229   1339


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 3 RESULTS                          WINS   SPR  RATING RATING
   1. STEWART, RUSSELL         1104  W-05      W-03 L-02 L-06 W-11 L-08 W-09 W-07 W-13 W-12 W-10 L-04 W-03   9   +932   1266   1161
   2. SCHIN, FRANK             1130  W-10 T-04 W-05 W-01 W-03      W-06 W-11 L-08 L-09 L-07 L-13 W-12 W-06   8+  +394   1237   1168
   3. BOWEN, BENTON            1128  W-04 W-05 L-01      L-02 L-06 L-11 W-08 W-09 W-07 W-13 W-12 W-10 L-01   8   -163   1203   1155
   4. BIANCA, LINDA            1082  L-03 T-02 W-06 W-11 W-08 L-09 L-07 W-13 L-12 W-10      L-05 W-01 W-08   7+  +380   1185   1119
   5. GRIFFITH, ROBB           1095  L-01 L-03 L-02 L-06 L-11 W-08 W-09 L-07 W-13 W-12 W-10 W-04      W-09   7    +48   1158   1118
   6. HARROP, TRISH            1179  L-12 W-10 L-04 W-05 W-01 W-03 L-02      W-11 L-08 W-09 L-07 W-13 L-02   7    +44   1146   1167
   7. SCHROEDER, M W           1053  W-08 L-09      L-13 L-12 L-10 W-04 W-05 L-01 L-03 W-02 W-06 W-11 W-11   7    -50   1160   1091
   8. LEZIN, KATYA             1197  L-07 W-13 W-12 L-10 L-04 L-05 W-01 L-03 W-02 W-06 W-11      L-09 L-04   6   +267   1085   1157
   9. FINKEL, AARON            1207       W-07 W-13 W-12 L-10 W-04 L-05 L-01 L-03 W-02 L-06 L-11 W-08 L-05   6   -201   1085   1164
  10. POOLE, CATHY             1077  L-02 L-06 L-11 W-08 W-09 W-07 W-13 W-12      L-04 L-05 L-01 L-03 W-12   6   -208   1093   1083
  11. HOPKINS, MATT P          1190  W-13 L-12 W-10 L-04 W-05 L-01 W-03 L-02 L-06      L-08 W-09 L-07 L-07   5   +316   1028   1132
  12. MYERS, BENJAMIN          1075  W-06 W-11 L-08 L-09 W-07 L-13      L-10 W-04 L-05 L-01 L-03 L-02 L-10   4   -367    979   1042
  13. PATE, RAYNIE             1063  L-11 L-08 L-09 W-07      W-12 L-10 L-04 L-05 L-01 L-03 W-02 L-06        3   -692    935   1024


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 4 RESULTS                          WINS   SPR  RATING RATING
   1. INMAN, JESSE             1110  W-10 W-06 W-05 W-09 W-07 W-04 W-11 W-12 W-08 W-03 L-02 W-12 W-05 W-07  13   +660   1406   1189
   2. BLANCHARD, SUSAN         1045  W-06 L-05 L-09 W-07 W-04 W-11 W-12 W-08 L-03 W-10 W-01 W-08 L-09 L-04   9   +290   1100   1066
   3. KLIONSKY, DAVID          1035  L-05 W-09 W-07 W-04 L-11 W-12 L-08 W-10 W-02 L-01 L-06 W-10 W-07 W-05   9   +277   1093   1057
   4. ROBINSON, CHAUNDA         983       W-12 W-08 L-03 L-02 L-01 W-06 L-05 W-09 L-07 W-10 W-05 W-08 W-02   8   +707   1088   1021
   5. ENGLISH, GLENN            957  W-03 W-02 L-01 W-06 L-10 W-09 W-07 W-04 W-11 W-12 L-08 L-04 L-01 L-03   8   +139   1064   1020
   6. SMITH, WENDELL            944  L-02 L-01 L-10 L-05 W-09 L-07 L-04 W-11 L-12 W-08 W-03 W-11 W-10 W-08   7   -224   1003    967
   7. NICHOLSON, TONI           978  L-12 W-08 L-03 L-02 L-01 W-06 L-05 W-09 L-10 W-04 W-11 W-09 L-03 L-01   6   +269    959    971
   8. LEWIS, RUTH              1034  W-09 L-07 L-04 L-11 W-12 W-10 W-03 L-02 L-01 L-06 W-05 L-02 L-04 L-06   5   -197    893    980
   9. GODDARD, JOANN            962  L-08 L-03 W-02 L-01 L-06 L-05 W-10 L-07 L-04 L-11 W-12 L-07 W-02 W-11   5   -295    902    939
  10. GRANT, PEGGY              935  L-01 L-11 W-06 W-12 W-05 L-08 L-09 L-03 W-07 L-02 L-04 L-03 L-06 W-12   5   -588    902    923
  11. MORTIMER, PAMELA         1006       W-10 L-12 W-08 W-03 L-02 L-01 L-06 L-05 W-09 L-07 L-06 L-12 L-09   4   -285    854    926
  12. MICHAELS, THOMAS         1027  W-07 L-04 W-11 L-10 L-08 L-03 L-02 L-01 W-06 L-05 L-09 L-01 W-11 L-10   4   -753    842    958


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 5 RESULTS                          WINS   SPR  RATING RATING
   1. HAWKINS, JIM              746  W-11 W-06 W-07 W-10 W-03 W-02 L-12 W-08 W-05 L-04 W-09 W-06 W-12 W-03  12   +566   1077   1009
   2. SCRUGGS, WAYNE            926  W-09 W-12 W-08 W-05 L-04 L-01 W-11 W-06 W-07 L-10 W-03 W-12 W-11 W-04  11   +717    972    949
   3. SCRUGGS, JULIA            913  W-12 W-08 W-05 W-04 L-01 L-11 W-06 W-07 W-10 W-09 L-02 W-08 W-06 L-01  10   +878    914    926
   4. WHILDEN, BRIAN            739  L-06 W-07 W-10 L-03 W-02 L-12 W-08 W-05 W-09 W-01 W-11 L-07 W-08 L-02   9   +234    887    847
   5. LAMBETH, DEBORAH          705  W-07 W-10 L-03 L-02 W-12 W-08 W-09 L-04 L-01 W-11 L-06 W-10 L-09 W-06   8    +19    826    756
   6. GARRETT, EMMA             798  W-04 L-01 W-11 W-09 L-07 W-10 L-03 L-02 W-12 L-08 W-05 L-01 L-03 L-05   6    +36    722    779
   7. KRAFCHICK, MICHAEL        860  L-05 L-04 L-01 W-11 W-06 L-09 L-10 L-03 L-02 L-12 W-08 W-04 W-10 W-08   6    -90    710    810
   8. RASKIN, HANNA             659  W-10 L-03 L-02 W-12 W-09 L-05 L-04 L-01 W-11 W-06 L-07 L-03 L-04 L-07   5    -15    689    679
   9. BLANTON, LINDA            637  L-02 W-11 L-12 L-06 L-08 W-07 L-05 W-10 L-04 L-03 L-01 L-11 W-05 W-10   5   -537    678    655
  10. MCHUGH, RICHARD           861  L-08 L-05 L-04 L-01 W-11 L-06 W-07 L-09 L-03 W-02 W-12 L-05 L-07 L-09   4   -531    596    768
  11. DELORENZO, CHRISTINE      772  L-01 L-09 L-06 L-07 L-10 W-03 L-02 W-12 L-08 L-05 L-04 W-09 L-02 W-12   4   -632    602    682
  12. LIEBERMAN, HANNAH         637  L-03 L-02 W-09 L-08 L-05 W-04 W-01 L-11 L-06 W-07 L-10 L-02 L-01 L-11   4   -645    629    643