TWIN CITIES REDEYE - January 17, 2009



                               OLD                                                                                                                                                                 PERF    NEW
      NAME                    RATING                                                                DIVISION 1 RESULTS                                                                WINS   SPR  RATING RATING
   1. ROBINSKY, ROB            1734  W-14 L-05 W-13 W-18 W-12 L-06 L-03 W-02 W-07 W-08 W-17 W-19 W-20 L-16 W-11 L-04 W-10 W-09 W-15 L-04 W-10 L-06 W-02 W-03 W-05 L-02 W-03 L-02 W-02  20   +958   1933   1808
   2. SHERMAN, JOEL            1815  W-07 W-08 L-17 L-19 W-20 W-16 W-11 L-01 W-10 W-09 L-15 W-14 W-05 W-13 W-18 W-12 L-06 L-03 W-04 W-10 L-06 W-03 L-01 L-04 W-03 W-01 W-05 W-01 L-01  19  +1266   1876   1832
   3. ZXQKJ, WINTER            1758  L-08 W-17 W-19 W-20 W-16 W-11 W-01 L-10 L-09 W-15 W-14 L-05 W-13 W-18 L-12 W-06 W-04 W-02 L-07 W-06 L-04 L-02 W-10 L-01 L-02 W-05 L-01 W-09 W-04  18  +1648   1831   1788
   4. ADAMSON, TIM             1841  L-09 W-07 W-15 L-08 L-14 W-17 W-05 W-19 L-13 W-20 W-18 W-16 W-12 W-11 L-06 W-01 L-03 L-10 L-02 W-01 W-03 L-10 W-06 W-02 W-10 W-09 L-06 W-06 L-03  18   +920   1828   1838
   5. DAVID, MICHAEL           1513  W-11 W-01 W-10 W-09 W-15 W-14 L-04 L-13 W-18 L-12 L-06 W-03 L-02 L-07 W-08 L-17 W-19 W-20 W-16 W-16 W-11 L-09 W-08 W-15 L-01 L-03 L-02 W-08 W-06  18    +59   1808   1627
   6. GASPARD, JOE             1676  W-17 W-19 L-20 W-16 L-11 W-01 W-10 W-09 L-15 L-14 W-05 W-13 W-18 L-12 W-04 L-03 W-02 L-07 W-08 L-03 W-02 W-01 L-04 W-10 L-09 W-10 W-04 L-04 L-05  17   +486   1793   1720
   7. HARSHBARGER, ERIC        1757  L-02 L-04 W-08 W-17 L-19 W-20 L-16 L-11 L-01 L-10 W-09 W-15 L-14 W-05 L-13 L-18 W-12 W-06 W-03 W-13 L-18 L-17 W-14 W-20 L-12 W-17 W-14 W-10 W-09  16   +292   1673   1727
   8. PELLINEN, STEVE          1634  W-03 L-02 L-07 W-04 W-17 W-19 W-20 L-16 W-11 L-01 W-10 L-09 L-15 W-14 L-05 W-13 L-18 W-12 L-06 W-09 W-15 W-11 L-05 W-16 W-15 L-11 L-13 L-05 W-11  16    +18   1678   1650
   9. WHITMARSH, BRADLEY       1784  W-04 W-15 W-14 L-05 W-13 W-18 W-12 L-06 W-03 L-02 L-07 W-08 W-17 L-19 W-20 L-16 L-11 L-01 W-10 L-08 W-16 W-05 W-15 W-11 W-06 L-04 L-10 L-03 L-07  16   -162   1705   1748
  10. KENAS, MARK              1809  W-15 W-14 L-05 W-13 W-18 W-12 L-06 W-03 L-02 W-07 L-08 W-17 W-19 W-20 W-16 L-11 L-01 W-04 L-09 L-02 L-01 W-04 L-03 L-06 L-04 L-06 W-09 L-07 W-13  15   +687   1674   1752
  11. HARTSMAN, STEVE          1577  L-05 L-13 W-18 L-12 W-06 L-03 L-02 W-07 L-08 L-17 W-19 W-20 W-16 L-04 L-01 W-10 W-09 W-15 W-14 W-15 L-05 L-08 W-16 L-09 W-13 W-08 L-15 W-13 L-08  15    +57   1646   1610
  12. RHEA, SUSAN              1525  W-19 W-20 L-16 W-11 L-01 L-10 L-09 L-15 L-14 W-05 W-13 W-18 L-04 W-06 W-03 L-02 L-07 L-08 W-17 L-20 L-19 W-14 L-13 W-18 W-07 L-14 W-17 W-15 W-15  15   -112   1611   1557
  13. SCROGGINS, ANGELINA      1396  L-16 W-11 L-01 L-10 L-09 W-15 L-14 W-05 W-04 W-18 L-12 L-06 L-03 L-02 W-07 L-08 W-17 W-19 W-20 L-07 W-20 W-19 W-12 W-14 L-11 L-15 W-08 L-11 L-10  14   -376   1592   1472
  14. SLANKARD, LISA           1560  L-01 L-10 L-09 L-15 W-04 L-05 W-13 W-18 W-12 W-06 L-03 L-02 W-07 L-08 W-17 L-19 W-20 L-16 L-11 W-19 W-17 L-12 L-07 L-13 L-17 W-12 L-07 W-17 W-17  13     -2   1520   1540
  15. WEISS, DAVID             1680  L-10 L-09 L-04 W-14 L-05 L-13 W-18 W-12 W-06 L-03 W-02 L-07 W-08 W-17 W-19 W-20 W-16 L-11 L-01 L-11 L-08 W-16 L-09 L-05 L-08 W-13 W-11 L-12 L-12  13   -252   1531   1616
  16. DUSTIN, CAROL            1517  W-13 T-18 W-12 L-06 L-03 L-02 W-07 W-08 L-17 W-19 L-20 L-04 L-11 W-01 L-10 W-09 L-15 W-14 L-05 L-05 L-09 L-15 L-11 L-08 L-20 W-19 L-18 W-20 W-18  11+   -69   1447   1488
  17. FREEHOF, IRA             1523  L-06 L-03 W-02 L-07 L-08 L-04 W-19 W-20 W-16 W-11 L-01 L-10 L-09 L-15 L-14 W-05 L-13 W-18 L-12 W-18 L-14 W-07 W-20 L-19 W-14 L-07 L-12 L-14 L-14  11   -625   1435   1489
  18. FINN, LYNDA              1454  W-20 T-16 L-11 L-01 L-10 L-09 L-15 L-14 L-05 L-13 L-04 L-12 L-06 L-03 L-02 W-07 W-08 L-17 W-19 L-17 W-07 L-20 W-19 L-12 L-19 L-20 W-16 W-19 L-16   8+ -1229   1211   1402
  19. GAERTNER, ANDREW         1445  L-12 L-06 L-03 W-02 W-07 L-08 L-17 L-04 L-20 L-16 L-11 L-01 L-10 W-09 L-15 W-14 L-05 L-13 L-18 L-14 W-12 L-13 L-18 W-17 W-18 L-16 L-20 L-18 W-20   8  -1174   1243   1376
  20. LOCKREM, DAVE            1399  L-18 L-12 W-06 L-03 L-02 L-07 L-08 L-17 W-19 L-04 W-16 L-11 L-01 L-10 L-09 L-15 L-14 L-05 L-13 W-12 L-13 W-18 L-17 L-07 W-16 W-18 W-19 L-16 L-19   8  -2390   1259   1354


                               OLD                                                                                                                                                                 PERF    NEW
      NAME                    RATING                                                                DIVISION 2 RESULTS                                                                WINS   SPR  RATING RATING
   1. WOOD, DAVID              1390  L-10 L-04 W-08 W-07 W-16 W-09 L-11 W-17 L-20 L-13 W-12 W-18 W-19 W-14 W-05 W-15 W-06 W-02 W-03 W-06 L-08 L-04 L-05 W-03 W-05 W-03 L-04 W-05 W-03  20  +1067   1540   1450
   2. AMOS, BETH               1379  L-08 L-16 W-11 L-20 W-12 W-19 W-05 W-06 L-03 W-04 L-07 W-09 W-17 W-13 L-18 W-14 W-15 L-01 L-10 W-07 L-11 W-10 L-16 W-13 W-08 W-13 L-06 W-06 W-05  18   +881   1396   1389
   3. FULTZ, JOHN              1389  W-04 W-07 W-09 L-17 W-13 W-18 W-14 W-15 W-02 W-10 L-08 W-16 W-11 W-20 W-12 L-19 L-05 L-06 L-01 W-08 W-05 W-06 L-04 L-01 L-04 L-01 W-05 W-04 L-01  18   +842   1482   1393
   4. STEELE, STEPHANIE        1293  L-03 W-01 W-07 W-09 W-17 L-13 W-18 W-14 W-15 L-02 L-10 L-08 W-16 W-11 W-20 L-12 W-19 W-05 W-06 L-05 L-06 W-01 W-03 L-08 W-03 L-05 W-01 L-03 W-07  18   +761   1443   1354
   5. GUPTA, RUCHI             1275  L-09 W-17 L-13 W-18 W-14 W-15 L-02 W-10 T-08 W-16 W-11 W-20 W-12 W-19 L-01 W-06 W-03 L-04 L-07 W-04 L-03 W-08 W-01 W-06 L-01 W-04 L-03 L-01 L-02  17+  +768   1428   1335
   6. COWAN, GRETCHEN          1302  W-07 W-09 W-17 W-13 L-18 W-14 L-15 L-02 W-10 T-08 L-16 W-11 W-20 W-12 W-19 L-05 L-01 W-03 L-04 L-01 W-04 L-03 W-08 L-05 W-13 L-08 W-02 L-02 W-09  16+  +289   1364   1320
   7. JACKSON, SCOTT           1261  L-06 L-03 L-04 L-01 L-09 L-17 L-13 L-18 W-14 W-15 W-02 W-10 L-08 W-16 L-11 W-20 W-12 W-19 W-05 L-02 L-10 W-13 W-11 W-16 W-11 W-10 W-18 W-08 L-04  16   +217   1338   1384
   8. MARTINEZ, DEREK          1288  W-02 W-10 L-01 W-16 L-11 W-20 W-12 W-19 T-05 T-06 W-03 W-04 W-07 L-09 L-17 L-13 W-18 W-14 L-15 L-03 W-01 L-05 L-06 W-04 L-02 W-06 L-13 L-07 W-11  16    +90   1323   1298
   9. DALY, AARON              1200  W-05 L-06 L-03 L-04 W-07 L-01 W-17 L-13 W-18 L-14 W-15 L-02 L-10 W-08 L-16 W-11 L-20 L-12 W-19 L-20 W-12 L-18 W-19 W-15 W-16 W-14 W-15 W-13 L-06  15   +203   1243   1222
  10. KRIZAN, MARY             1355  W-01 L-08 W-16 L-11 W-20 W-12 L-19 L-05 L-06 L-03 W-04 L-07 W-09 L-17 W-13 L-18 L-14 W-15 W-02 W-16 W-07 L-02 W-13 T-11 W-18 L-07 L-11 L-11 W-13  14+  +250   1215   1307
  11. GRIFFITH, ROBB           1136  W-14 W-15 L-02 W-10 W-08 L-16 W-01 L-20 W-12 L-19 L-05 L-06 L-03 L-04 W-07 L-09 W-17 L-13 W-18 L-13 W-02 W-16 L-07 T-10 L-07 W-18 W-10 W-10 L-08  14+   -90   1249   1188
  12. OLAUGHLIN, TOM           1134  W-13 L-18 L-14 W-15 L-02 L-10 L-08 L-16 L-11 W-20 L-01 W-19 L-05 L-06 L-03 W-04 L-07 W-09 W-17 W-18 L-09 W-19 L-15 L-14 W-20 W-19 W-17 W-14 W-15  14    +45   1195   1180
  13. LEZIN, KATYA             1112  L-12 L-19 W-05 L-06 L-03 W-04 W-07 W-09 W-17 W-01 W-18 L-14 L-15 L-02 L-10 W-08 W-16 W-11 W-20 W-11 W-16 L-07 L-10 L-02 L-06 L-02 W-08 L-09 L-10  14   -896   1240   1166
  14. HOEHN, SUSAN             1252  L-11 L-20 W-12 L-19 L-05 L-06 L-03 L-04 L-07 W-09 W-17 W-13 W-18 L-01 L-15 L-02 W-10 L-08 T-16 W-15 W-18 L-17 W-20 W-12 W-15 L-09 L-16 L-12 W-17  12+  -346   1115   1204
  15. WANCEL, LINDA            1172  L-16 L-11 L-20 L-12 W-19 L-05 W-06 L-03 L-04 L-07 L-09 W-17 W-13 W-18 W-14 L-01 L-02 L-10 W-08 L-14 W-17 W-20 W-12 L-09 L-14 W-16 L-09 W-18 L-12  12   -607   1101   1145
  16. KYLLONEN, PAUL           1250  W-15 W-02 L-10 L-08 L-01 W-11 W-20 W-12 W-19 L-05 W-06 L-03 L-04 L-07 W-09 L-17 L-13 L-18 T-14 L-10 L-13 L-11 W-02 L-07 L-09 L-15 W-14 L-17 W-18  11+  -708   1068   1177
  17. HARROP, TRISH            1129  L-19 L-05 L-06 W-03 L-04 W-07 L-09 L-01 L-13 W-18 L-14 L-15 L-02 W-10 W-08 W-16 L-11 W-20 L-12 W-19 L-15 W-14 L-18 W-20 L-19 L-20 L-12 W-16 L-14  11   -261   1057   1102
  18. BLISS, DANIEL JAY        1150  W-20 W-12 W-19 L-05 W-06 L-03 L-04 W-07 L-09 L-17 L-13 L-01 L-14 L-15 W-02 W-10 L-08 W-16 L-11 L-12 L-14 W-09 W-17 W-19 L-10 L-11 L-07 L-15 L-16  11   -726   1066   1120
  19. COLE, JUDY               1238  W-17 W-13 L-18 W-14 L-15 L-02 W-10 L-08 L-16 W-11 W-20 L-12 L-01 L-05 L-06 W-03 L-04 L-07 L-09 L-17 L-20 L-12 L-09 L-18 W-17 L-12 W-20 W-20 L-20  10   -504    979   1138
  20. MAHNKEN, DENISE          1081  L-18 W-14 W-15 W-02 L-10 L-08 L-16 W-11 W-01 L-12 L-19 L-05 L-06 L-03 L-04 L-07 W-09 L-17 L-13 W-09 W-19 L-15 L-14 L-17 L-12 W-17 L-19 L-19 W-19  10  -1275   1013   1057


                               OLD                                                                                                                                                                 PERF    NEW
      NAME                    RATING                                                                DIVISION 3 RESULTS                                                                WINS   SPR  RATING RATING
   1. DUNN, SHAYLA             1055  W-06 W-10 W-13 W-17 W-16 W-15 L-04 W-07 L-02 W-08 W-05 W-12 W-18 L-14 W-11 W-09 W-03 W-08 W-07 L-03 L-05 W-02 W-06 W-05 W-07 W-08 W-02 L-02 L-02  22  +1114   1336   1154
   2. KAYE, JANICE             1089  W-08 L-05 W-12 W-18 W-14 L-11 W-09 W-03 W-01 W-10 W-13 L-17 W-16 W-15 W-04 W-07 W-06 W-03 W-08 L-05 W-07 L-01 L-07 W-06 L-08 W-05 L-01 W-01 W-01  21  +1135   1280   1154
   3. HAWKINS, SCOTT           1074  W-10 W-13 L-17 W-16 W-15 L-04 L-07 L-02 W-08 L-05 L-12 W-18 W-14 W-11 W-09      L-01 L-02 L-05 W-01 W-08 W-07 W-15 W-13 W-14 W-04 W-10 W-04 W-05  19  +1259   1174   1109
   4. BROWN, MELISSA            923  L-12 W-18 W-14 W-11 W-09 W-03 W-01 W-10 W-13 L-17 W-16 L-15 L-06 L-07 L-02 L-08 W-05 W-12 W-13 L-11 W-15 W-06 L-10 W-14 W-15 L-03 W-13 L-03 W-08  18   +440   1062    977
   5. MILLER, ELIZABETH         919  L-07 W-02 W-08 W-06 W-12 W-18 W-14 W-11 W-09 W-03 L-01 W-10 L-13 W-17 W-16 L-15 L-04 L-07 W-03 W-02 W-01 L-08 W-08 L-01 L-06 L-02 L-07 W-08 L-03  17   +492   1107    979
   6. WIECKOWSKI, ZBIGNIEW     1098  L-01 L-08 L-10 L-05 L-13 W-12 W-17 W-18 W-16 W-14 L-15 W-11 W-04 W-09 L-07      L-02 W-11 W-12 W-15 W-13 L-04 L-01 L-02 W-05 W-07 L-08 W-07 T-07  15+  +603    997   1063
   7. KLIONSKY, DAVID          1051  W-05 W-12 W-18 W-14 W-11 W-09 W-03 L-01 W-10 L-13 L-17 W-16 W-15 W-04 W-06 L-02 L-08 W-05 L-01 L-08 L-02 L-03 W-02 W-08 L-01 L-06 W-05 L-06 T-06  16+   +77   1073   1041
   8. VAYSBERG, JASON          1022  L-02 W-06 L-05 W-12 W-18 W-14 W-11 W-09 L-03 L-01 W-10 W-13 W-17 L-16 W-15 W-04 W-07 L-01 L-02 W-07 L-03 W-05 L-05 L-07 W-02 L-01 W-06 L-05 L-04  16  +1228   1031   1022
   9. SLATON, KAREN             949  W-13 W-17 L-16 W-15 L-04 L-07 L-02 L-08 L-05 L-12 W-18 W-14 W-11 L-06 L-03 L-01 W-10 L-18 L-10 L-17 W-16 L-14 W-18 W-17 L-16 W-11 W-12 W-15 W-12  14   -365    774    884
  10. GODDARD, JOANN            931  L-03 L-01 W-06 L-13 W-17 W-16 L-15 L-04 L-07 L-02 L-08 L-05 L-12 W-18 L-14 L-11 L-09 W-14 W-09 W-16 W-18 W-17 W-04 L-15 W-13 L-14 L-03 W-13 W-15  13     -9    765    880
  11. BANEY, PETE               884  W-17 L-16 L-15 L-04 L-07 W-02 L-08 L-05 W-12 W-18 W-14 L-06 L-09 L-03 L-01 W-10 L-13 L-06 L-15 W-04 L-12 W-13 W-16 L-12 W-17 L-09 W-18 W-16 W-14  13    -34    764    844
  12. WILLIAMS, BRAD            775  W-04 L-07 L-02 L-08 L-05 L-06 W-18 L-14 L-11 W-09 W-03 L-01 W-10 L-13 W-17 L-16 L-15 L-04 L-06 L-13 W-11 W-15 W-17 W-11 W-18 W-16 L-09 W-14 L-09  13    -49    786    779
  13. SPANGLER, JOHN            864  L-09 L-03 L-01 W-10 W-06 W-17 W-16 W-15 L-04 W-07 L-02 L-08 W-05 W-12 W-18 L-14 W-11 W-15 L-04 W-12 L-06 L-11 L-14 L-03 L-10 L-15 L-04 L-10 W-16  13   -465    794    830
  14. KREIKMANN, ANDRE          671  W-16 L-15 L-04 L-07 L-02 L-08 L-05 W-12 W-18 L-06 L-11 L-09 L-03 W-01 W-10 W-13 L-17 L-10 W-16 W-18 W-17 W-09 W-13 L-04 L-03 W-10 W-15 L-12 L-11  13   -796    793    721
  15. JAMIESON, PAT             849  L-18 W-14 W-11 L-09 L-03 L-01 W-10 L-13 W-17 W-16 W-06 W-04 L-07 L-02 L-08 W-05 W-12 L-13 W-11 L-06 L-04 L-12 L-03 W-10 L-04 W-13 L-14 L-09 L-10  12   -232    776    803
  16. HUIZEL, MARY KAY          620  L-14 W-11 W-09 L-03 L-01 L-10 L-13 W-17 L-06 L-15 L-04 L-07 L-02 W-08 L-05 W-12 W-18 W-17 L-14 L-10 L-09 W-18 L-11 W-18 W-09 L-12 L-17 L-11 L-13  10  -1214    614    618
  17. KRAFT, DAVID              632  L-11 L-09 W-03 L-01 L-10 L-13 L-06 L-16 L-15 W-04 W-07 W-02 L-08 L-05 L-12 L-18 W-14 L-16 L-18 W-09 L-14 L-10 L-12 L-09 L-11 W-18 W-16 W-18 T-18   9+  -955    557    589
  18. OVERBY, JENNIFER          514  W-15 L-04 L-07 L-02 L-08 L-05 L-12 L-06 L-14 L-11 L-09 L-03 L-01 L-10 L-13 W-17 L-16 W-09 W-17 L-14 L-10 L-16 L-09 L-16 L-12 L-17 L-11 L-17 T-17   4+ -2229    226    425