ELKHART IN CLUB TOURNEY - May 09, 2009



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. STONE, DOUG              1442  W-04 W-06 W-02 W-03 W-07 W-05 W-08   7  +1298   1958   1451
   2. ROGERS, GREG              913  W-08 W-04 L-01 W-06 W-03 W-07 W-05   6    +29   1683    944
   3. FYR, JACQUELYN           1358  W-05 W-08 L-04 L-01 L-02 W-06 W-07   4   +290   1079   1350
   4. KRENEK, ROBERTA           999  L-01 L-02 W-03 L-07 W-05 W-08 L-06   3     +9    927    997
   5. PIETRZAK, DIANE          1126  L-03 W-07 W-06 L-08 L-04 L-01 L-02   2   -272    689   1112
   6. MERREL-LAWRENCE, PAMELA   784  L-07 L-01 L-05 L-02 W-08 L-03 W-04   2   -342    745    782
   7. THIELKE, JOSH             795  W-06 L-05 L-08 W-04 L-01 L-02 L-03   2   -449    743    793
   8. BANEY, PETE               853  L-02 L-03 W-07 W-05 L-06 L-04 L-01   2   -563    731    849


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. KLASSEN, KIRSTEN          773  W-05 W-03 L-04 W-06 W-02 W-03 L-02   5   +555    903    777
   2. GILMORE, DAVID            433  W-06 W-05 L-03 W-04 L-01 W-04 W-01   5   +237    990    452
   3. HANDRICH ROLLIN             0  L-04 L-01 W-02 W-05 W-06 L-01 W-05   4   +172    740    740
   4. JARVIS, MARK              712  W-03 W-06 W-01 L-02 L-05 L-02 W-06   4   -318    672    710
   5. GILMORE, REBECCA          664  L-01 L-02 W-06 L-03 W-04 W-06 L-03   3    +98    534    657
   6. FYR, KEVIN                  0  L-02 L-04 L-05 L-01 L-03 L-05 L-04   0   -734    500    500