ATLANTIC CITY NJ - June 30, 2002



                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 1 RESULTS                                    WINS   SPR  RATING RATING
   1. CHAKRABARTI, AMIT        1812  W-03 W-05 L-04 W-06 W-20 W-14 W-15 W-19 L-12 W-07 W-18 W-11 L-02 W-09 W-16 W-10 W-17 L-08  14   +866   1991   1872
   2. WEINSTEIN, IAN           1870  W-17 W-08 W-13 L-03 W-05 L-04 W-06 W-20 W-14 W-15 L-19 W-12 W-01 W-18 L-11 L-07 W-09 W-16  13   +789   1941   1894
   3. TANGREDI, FRANK          1805  L-01 W-18 W-11 W-02 W-09 W-16 W-10 W-17 L-08 L-13 W-07 L-05 W-04 L-06 W-20 W-14 W-15 W-19  13   +741   1940   1852
   4. LAUFER, MATT             1862  W-19 W-12 W-01 W-18 W-11 W-02 L-09 W-16 W-10 W-17 L-08 L-13 L-03 L-05 L-07 W-06 W-20 W-14  12   +799   1923   1871
   5. PROVOST, RITA            1835  W-12 L-01 W-18 W-11 L-02 L-09 W-16 L-10 W-17 L-08 W-13 W-03 L-07 W-04 W-06 W-20 W-14 W-15  12   +486   1901   1862
   6. CARDIA, JAN              1861  W-15 W-19 W-12 L-01 W-18 W-11 L-02 L-09 W-16 W-10 W-17 L-08 W-13 W-03 L-05 L-04 W-07 W-20  12   +197   1901   1878
   7. GRAHAM, MATT             1995  L-16 L-14 W-10 W-15 W-17 W-19 W-08 W-12 W-13 L-01 L-03 L-18 W-05 L-11 W-04 W-02 L-06 L-09  10   +880   1819   1935
   8. AVRIN, PAUL              1785  L-11 L-02 W-09 W-16 W-10 W-17 L-07 L-13 W-03 W-05 W-04 W-06 L-20 L-14 L-15 W-19 L-12 W-01  10   +375   1813   1797
   9. WEINIKE, JOE             1917  L-10 W-17 L-08 L-13 L-03 W-05 W-04 W-06 W-20 L-14 L-15 W-19 W-12 L-01 W-18 W-11 L-02 W-07  10   +143   1810   1883
  10. OLIGER, STEVE            1606  W-09 W-16 L-07 W-17 L-08 W-13 L-03 W-05 L-04 L-06 W-20 W-14 L-15 W-19 W-12 L-01 W-18 L-11  10    +94   1814   1696
  11. HALPER, EDWARD           1847  W-08 W-13 L-03 L-05 L-04 L-06 W-20 W-14 L-15 L-19 L-12 L-01 W-18 W-07 W-02 L-09 W-16 W-10   9   +344   1774   1824
  12. FRANK, JEREMY            1750  L-05 L-04 L-06 W-20 W-14 W-15 W-19 L-07 W-01 L-18 W-11 L-02 L-09 W-16 L-10 W-17 W-08 L-13   9   +307   1769   1756
  13. DODDS, JAMES             1669  L-18 L-11 L-02 W-09 L-16 L-10 L-17 W-08 L-07 W-03 L-05 W-04 L-06 W-20 W-14 W-15 W-19 W-12   9   -483   1779   1756
  14. HOYLMAN, DOUGLAS         1633  W-20 W-07 L-15 L-19 L-12 L-01 W-18 L-11 L-02 W-09 L-16 L-10 W-17 W-08 L-13 L-03 L-05 L-04   6   -297   1657   1640
  15. BUTTERFIELD, BOBBIE      1705  L-06 L-20 W-14 L-07 L-19 L-12 L-01 W-18 W-11 L-02 W-09 L-16 W-10 L-17 W-08 L-13 L-03 L-05   6   -763   1652   1681
  16. JACKSON, DEE             1649  W-07 L-10 L-17 L-08 W-13 L-03 L-05 L-04 L-06 L-20 W-14 W-15 W-19 L-12 L-01 W-18 L-11 L-02   6   -871   1641   1649
  17. BERG, VERNA RICHARDS     1699  L-02 L-09 W-16 L-10 L-07 L-08 W-13 L-03 L-05 L-04 L-06 W-20 L-14 W-15 W-19 L-12 L-01 W-18   6   -877   1645   1681
  18. SHAPIRO, GORDON          1793  W-13 L-03 L-05 L-04 L-06 W-20 L-14 L-15 W-19 W-12 L-01 W-07 L-11 L-02 L-09 L-16 L-10 L-17   5   -249   1604   1712
  19. KAHN, VICKI              1747  L-04 L-06 W-20 W-14 W-15 L-07 L-12 L-01 L-18 W-11 W-02 L-09 L-16 L-10 L-17 L-08 L-13 L-03   5  -1025   1602   1685
  20. RICHARDSON, GORDON       1622  L-14 W-15 L-19 L-12 L-01 L-18 L-11 L-02 L-09 W-16 L-10 L-17 W-08 L-13 L-03 L-05 L-04 L-06   3  -1422   1493   1580


                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 2 RESULTS                                    WINS   SPR  RATING RATING
   1. HALL, THOMAS M           1540  W-15 W-03 W-18 L-09 W-08 W-20 W-19 W-13 L-07 W-17 W-12 W-14 W-06 W-04 W-16 L-02 W-10 L-11  14   +999   1740   1622
   2. HANLEY, NANCY            1450  L-04 W-16 L-17 W-10 W-11 L-05 W-15 W-03 W-18 L-09 W-08 W-20 W-19 L-13 W-07 W-01 W-12 L-14  12   +499   1647   1539
   3. VILORIA, JOHN            1587  W-07 L-01 W-12 W-14 W-06 L-04 W-16 L-02 L-10 L-11 W-05 W-15 W-17 L-18 W-09 L-08 W-20 W-19  11   +423   1596   1593
   4. FIALKOW, MARTY           1633  W-02      L-11 L-05 L-15 W-03 W-18 W-09 L-08 L-20 W-19 W-13 W-07 L-01 W-12 W-14 W-06 L-17  10   +286   1586   1621
   5. POLSKY, PHIL             1496  W-12 W-14 L-06 W-04 W-16 W-02 L-10 W-11 W-17 L-15 L-03 L-18 W-09 W-08 W-20 L-19 L-13 W-07  11   +263   1609   1545
   6. DANNA, MARK              1602       W-11 W-05 W-15 L-03 L-18 W-09 L-08 W-20 W-19 W-13 L-07 L-01 W-12 W-14 W-17 L-04 L-16  10   +262   1591   1597
   7. MITCHNICK, LYNNE         1491  L-03 W-18 W-09 W-08 W-20 L-19 W-13 W-17 W-01 L-12 L-14 W-06 L-04 L-16 L-02 W-10 W-11 L-05  10   +324   1577   1525
   8. KILLE, JAMES L JR        1414  W-20 W-19 L-13 L-07 L-01 W-12 L-14 W-06 W-04 W-16 L-02 W-10 W-11 L-05 L-15 W-03 W-18 L-09  10   -536   1567   1480
   9. PATTERSON, ELAINE        1595  L-19 L-13 L-07 W-01 L-12 W-14 L-06 L-04 W-16 W-02 W-10 W-11 L-05 W-15 L-03 W-18 L-17 W-08   9   +577   1528   1574
  10. BROWN, PAT               1472            L-16 L-02 W-17 W-11 W-05 W-15 W-03 W-18 L-09 L-08 W-20 L-19 W-13 L-07 L-01 W-12   9    +72   1572   1503
  11. KELLY, JOAN              1454  W-14 L-06 W-04 W-16 L-02 L-10 L-17 L-05 W-15 W-03 L-18 L-09 L-08 W-20 W-19 W-13 L-07 W-01   9    -92   1527   1488
  12. BROOK, MITCHELL          1564  L-05 W-15 L-03 W-18 W-09 L-08 W-20 W-19 L-13 W-07 L-01 W-17 W-14 L-06 L-04 W-16 L-02 L-10   9   -306   1530   1548
  13. ECONOMOS, CHRISTINE      1499  W-18 W-09 W-08 L-20 W-19 W-17 L-07 L-01 W-12 L-14 L-06 L-04 L-16 W-02 L-10 L-11 W-05 L-15   8   +523   1478   1484
  14. NEUGROSCHL, ED           1603  L-11 L-05 L-15 L-03 L-18 L-09 W-08 W-20 W-19 W-13 W-07 L-01 L-12 W-17 L-06 L-04 W-16 W-02   8    +13   1488   1561
  15. KOPP, JOHN               1563  L-01 L-12 W-14 L-06 W-04 W-16 L-02 L-10 L-11 W-05 L-17 L-03 L-18 L-09 W-08 W-20 W-19 W-13   8   -190   1479   1532
  16. TURNIANSKY, MICHAEL      1420  W-17 L-02 W-10 L-11 L-05 L-15 L-03 W-18 L-09 L-08 W-20 W-19 W-13 W-07 L-01 L-12 L-14 W-06   8   -222   1487   1454
  17. SWERDLOFF, SHARON        1617  L-16 W-20 W-02 W-19 L-10 L-13 W-11 L-07 L-05 L-01 W-15 L-12 L-03 L-14 W-18 L-06 W-09 W-04   8   -643   1475   1560
  18. BODRAZIC, ERICA NORRIS   1570  L-13 L-07 L-01 L-12 W-14 W-06 L-04 L-16 L-02 L-10 W-11 W-05 W-15 W-03 L-17 L-09 L-08 W-20   7    -38   1437   1523
  19. THOMPSON, CELIA DAYRIT   1445  W-09 L-08 L-20 L-17 L-13 W-07 L-01 L-12 L-14 L-06 L-04 L-16 L-02 W-10 L-11 W-05 L-15 L-03   4   -910   1315   1394
  20. LITTMAN, WENDY           1447  L-08 L-17 W-19 W-13 L-07 L-01 L-12 L-14 L-06 W-04 L-16 L-02 L-10 L-11 L-05 L-15 L-03 L-18   3  -1268   1246   1374


                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 3 RESULTS                                    WINS   SPR  RATING RATING
   1. FORD, THOMAS             1399  W-19 W-17 L-08 W-18 W-05 W-16 W-11 W-04 W-15 L-03 W-06 W-09 W-02 L-07 W-13 W-14 L-12 W-20  14   +937   1546   1452
   2. GROSSMAN, ALAN           1291  W-16 W-11 L-04 W-15 L-03 W-06 L-09 W-20 L-07 W-13 W-14 W-12 L-01 W-10 W-19 W-17 W-08 L-18  12   +253   1441   1365
   3. CREED, CONNIE            1237  L-15 L-20 W-06 L-09 W-02 W-07 L-13 W-14 L-12 W-01 L-10 W-19 W-17 W-08 W-18 L-05 W-16 W-11  11   +583   1401   1337
   4. ROSENBLUM, SARAH         1392  L-06 L-09 W-02 W-07 W-13 L-14 W-12 L-01 W-10 W-19 W-17 W-08 L-18 L-05 L-16 W-11 W-20 W-15  11   +281   1386   1392
   5. THOMAS, RONNIE           1388  W-07 W-13 L-14 L-12 L-01 W-10 W-19 W-17 L-08 W-18 W-20 W-16 L-11 W-04 W-15 W-03 L-06 L-09  11   +241   1385   1391
   6. COLLINS, BETZY           1165  W-04 L-15 L-03 W-20 L-09 L-02 L-07 W-13 W-14 W-12 L-01 L-10 W-19 L-17 W-08 W-18 W-05 W-16  10   +374   1361   1270
   7. BRAXTON, PETER           1318  L-05 W-16 W-11 L-04 L-15 L-03 W-06 L-09 W-02 W-20 W-13 W-14 W-12 W-01 W-10 L-19 L-17 L-08  10   +349   1355   1339
   8. COHEN, JO ANNE           1286  L-14 W-12 W-01 W-10 L-19 L-17 W-20 W-18 W-05 W-16 L-11 L-04 W-15 L-03 L-06 W-09 L-02 W-07  10   +234   1355   1313
   9. USHRY, YOLI              1269  L-11 W-04 L-15 W-03 W-06 W-20 W-02 W-07 W-13 W-14 L-12 L-01 L-10 L-19 W-17 L-08 L-18 W-05  10   +200   1362   1307
  10. WIVELL, RALPH W          1224  W-20 W-19 L-17 L-08 W-18 L-05 L-16 W-11 L-04 W-15 W-03 W-06 W-09 L-02 L-07 L-13 W-14 W-12  10   -227   1358   1288
  11. STULMAN, MIRA            1365  W-09 L-02 L-07 W-13 L-14 L-12 L-01 L-10 W-19 W-17 W-08 W-18 W-05 W-16 L-20 L-04 W-15 L-03   9    +39   1312   1352
  12. OKOLSKY, NANCY           1366  W-17 L-08 L-18 W-05 L-16 W-11 L-04 W-15 W-03 L-06 W-09 L-02 L-07 L-13 W-14 L-20 W-01 L-10   8   +217   1275   1323
  13. GRAY, JOAN               1343  W-18 L-05 L-16 L-11 L-04 W-15 W-03 L-06 L-09 L-02 L-07 L-20 W-14 W-12 L-01 W-10 W-19 W-17   8   -122   1272   1319
  14. REAGON, MERBLE           1350  W-08 W-18 W-05 L-16 W-11 W-04 W-15 L-03 L-06 L-09 L-02 L-07 L-13 W-20 L-12 L-01 L-10 W-19   8   -352   1266   1308
  15. TUNKEL, FLO              1221  W-03 W-06 W-09 L-02 W-07 L-13 L-14 L-12 L-01 L-10 W-19 W-17 L-08 W-18 L-05 W-16 L-11 L-04   8   -370   1269   1242
  16. KINDERMAN, ERIC          1414  L-02 L-07 W-13 W-14 W-12 L-01 W-10 W-19 L-17 L-08 L-18 L-05 W-20 L-11 W-04 L-15 L-03 L-06   7    +37   1214   1326
  17. BROWN, JACK              1263  L-12 L-01 W-10 L-19 W-20 W-08 W-18 L-05 W-16 L-11 L-04 L-15 L-03 W-06 L-09 L-02 W-07 L-13   7   -668   1225   1244
  18. KAHAN, LOIS              1295  L-13 L-14 W-12 L-01 L-10 W-19 L-17 L-08 L-20 L-05 W-16 L-11 W-04 L-15 L-03 L-06 W-09 W-02   6   -538   1187   1258
  19. PITZER, WILMA            1242  L-01 L-10 W-20 W-17 W-08 L-18 L-05 L-16 L-11 L-04 L-15 L-03 L-06 W-09 L-02 W-07 L-13 L-14   5   -434   1148   1203
  20. SAPERSTEIN, MAXINE       1400  L-10 W-03 L-19 L-06 L-17 L-09 L-08 L-02 W-18 L-07 L-05 W-13 L-16 L-14 W-11 W-12 L-04 L-01   5  -1132   1139   1297


                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 4 RESULTS                                    WINS   SPR  RATING RATING
   1. CAMPO, SAL               1239  W-06 W-05 W-10 W-17 W-16 W-19 W-15 L-11 W-14 W-20 L-02 W-13 W-18 W-12 L-04 W-03 W-07 L-08  14   +984   1347   1273
   2. CAREY, NEAL              1007  W-11 L-14 W-20 W-08 W-13 W-18 W-12 W-04 L-03 L-07 W-01 W-09 W-06 W-05 W-10 W-17 W-16 L-19  14   +756   1323   1229
   3. PEPPE, TERI              1187  W-10 W-17 W-16 W-19 L-15 W-11 W-14 W-20 W-02 W-13 W-18 L-12 L-04 W-08 W-07 L-01 L-09 L-06  12   +769   1264   1206
   4. PFLASTER, DON            1161  W-17 L-16 W-19 W-15 L-11 W-14 W-20 L-02 W-13 L-18 L-12 W-08 W-03 W-07 W-01 L-09 L-06 W-05  11   +465   1193   1177
   5. JACOBSON, JEFFREY        1012  W-07 L-01 W-09 W-06 W-08 L-10 L-17 L-16 W-19 L-15 W-11 W-14 W-20 L-02 W-13 W-18 W-12 L-04  11   +183   1193   1092
   6. FEIDEL, JAN               982  L-01 W-09 W-08 L-05 L-10 W-17 W-16 W-19 W-15 L-11 W-14 L-20 L-02 L-13 L-18 W-12 W-04 W-03  10   +343   1163   1066
   7. ARRINGTON, DELORES       1196  L-05 L-10 W-17 W-16 L-19 W-15 W-11 L-14 L-20 W-02 W-13 W-18 W-12 L-04 L-03 W-08 L-01 W-09  10   +316   1164   1190
   8. KUJAC, HEIDI             1208  W-09 L-20 L-06 L-02 L-05 W-13 W-10 W-18 W-17 L-12 W-16 L-04 W-19 L-03 W-15 L-07 W-11 W-01  10    +43   1140   1188
   9. ORLEANS, SAMANTHA         977  L-08 L-06 L-05 W-10 W-17 W-16 W-19 W-15 L-11 W-14 W-20 L-02 W-13 L-18 L-12 W-04 W-03 L-07  10   -429   1157   1054
  10. OLLICK, WAYNE            1048  L-03 W-07 L-01 L-09 W-06 W-05 L-08 W-17 W-16 W-19 L-15 L-11 L-14 W-20 L-02 L-13 W-18 W-12   9   +334   1107   1071
  11. STEWART, EDWARD          1202  L-02 W-13 W-18 W-12 W-04 L-03 L-07 W-01 W-09 W-06 L-05 W-10 L-17 L-16 L-19 L-15 L-08 W-14   9   +257   1100   1153
  12. SAVITT, RICHARD          1202  L-16 T-19 W-15 L-11 W-14 W-20 L-02 L-13 W-18 W-08 W-04 W-03 L-07 L-01 W-09 L-06 L-05 L-10   8+   +56   1090   1158
  13. WROBLEWSKI, NANCY        1048  W-15 L-11 W-14 W-20 L-02 L-08 W-18 W-12 L-04 L-03 L-07 L-01 L-09 W-06 L-05 W-10 L-17 W-16   8   -135   1072   1053
  14. MAHNKEN, DENISE           943  W-20 W-02 L-13 W-18 L-12 L-04 L-03 W-07 L-01 L-09 L-06 L-05 W-10 W-17 L-16 W-19 W-15 L-11   8   -460   1064    994
  15. CLARE, PHYLLIS           1188  L-13 L-18 L-12 L-04 W-03 L-07 L-01 L-09 L-06 W-05 W-10 W-17 W-16 W-19 L-08 W-11 L-14 T-20   7+   -60   1009   1137
  16. HAKE, DONALD             1160  W-12 W-04 L-03 L-07 L-01 L-09 L-06 W-05 L-10 W-17 L-08 L-19 L-15 W-11 W-14 W-20 L-02 L-13   7   -489   1022   1104
  17. STEWART, GWEN            1137  L-04 L-03 L-07 L-01 L-09 L-06 W-05 L-10 L-08 L-16 W-19 L-15 W-11 L-14 W-20 L-02 W-13 W-18   6    -68    946   1078
  18. MILLARD, RONALD F        1062  W-19 W-15 L-11 L-14 W-20 L-02 L-13 L-08 L-12 W-04 L-03 L-07 L-01 W-09 W-06 L-05 L-10 L-17   6  -1238    992   1034
  19. ZELENIUK, IRENE          1143  L-18 T-12 L-04 L-03 W-07 L-01 L-09 L-06 L-05 L-10 L-17 W-16 L-08 L-15 W-11 L-14 W-20 W-02   5+  -393    949   1072
  20. MOREINES, VICTORIA        977  L-14 W-08 L-02 L-13 L-18 L-12 L-04 L-03 W-07 L-01 L-09 W-06 L-05 L-10 L-17 L-16 L-19 T-15   3+  -908    858    933


                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 5 RESULTS                                    WINS   SPR  RATING RATING
   1. MILLER, JEREMY            936  W-22 W-16 W-20 W-14 W-15 L-04 L-07 L-02 W-10 W-21 W-13 W-08 W-06 W-17 W-05 W-09 W-11 W-18  15  +1522   1234   1087
   2. FELD, MYRON               910  W-21 W-13 W-12 W-08 W-06 W-17 L-05 W-01 W-18 W-16 W-20 W-15 L-04 L-07 W-03 W-11 W-10 L-19  14   +769   1049    988
   3. PERR, ELLEN               878  L-13 W-12 W-08 W-06 W-17 W-05 W-09 W-18 W-22 W-20 W-14 L-04 W-07 L-11 L-02 L-10 W-19 W-21  13   +800   1000    948
   4. MCLAUGHLIN, MIKE          854  L-08 L-06 W-17 W-05 L-09 W-01 W-18 W-16 W-20 L-15 L-11 W-03 W-02 W-10 W-19 W-21 W-13 L-12  12   +811    950    897
   5. KANG, TERRY               874  W-20 W-14 W-15 L-04 L-07 L-03 W-02 W-19 W-21 W-12 W-08 W-17 L-11 L-09 L-01 W-18      W-16  11   +582    922    909
   6. RAMBO, JULIA              850  W-15 W-04 W-07 L-03 L-02 W-10 W-19 W-13 L-12 W-11 L-17 W-09 L-01 W-18      W-16 W-20 L-14  11   +174    933    890
   7. SCHIFF, ELLIOTT           858  W-12 L-08 L-06 L-17 W-05 W-09 W-01 W-22 L-16 W-14 W-15 W-11 L-03 W-02 L-10 W-19 W-21 L-13  11   +520    902    881
   8. GANNON, JEANNE            819  W-04 W-07 L-03 L-02 L-10 W-19 W-21 L-12 W-11 W-17 L-05 L-01 W-18      W-16 W-20 W-14 L-15  10   +305    880    851
   9. HAKE, MARILYN             909  W-16 W-20 L-14 W-15 W-04 L-07 L-03 L-10 W-19 L-13 W-12 L-06 W-17 W-05 W-11 L-01 W-18       10   +250    896    910
  10. LEWARENKO, EMMA           965  L-19 W-21 W-13 W-12 W-08 L-06 L-17 W-09 L-01 W-22 W-16 W-14 L-15 L-04 W-07 W-03 L-02 W-11  11   +222    895    944
  11. MAJOR, BARBARA            943  W-18 L-19 W-22 W-21 W-16 L-13 W-20 W-14 L-08 L-06 W-04 L-07 W-05 W-03 L-09 L-02 L-01 L-10   9   +376    820    895
  12. KLIONSKY, DAVID           778  L-07 L-03 L-02 L-10 W-19 W-21 L-13 W-08 W-06 L-05 L-09 W-18      W-16 W-20 L-14 L-15 W-04   8    +25    786    787
  13. WIVELL, FLO               767  W-03 L-02 L-10 W-19 L-21 W-11 W-12 L-06 W-17 W-09 L-01 W-22 L-16 L-20 L-14 W-15 L-04 W-07   9   -232    809    790
  14. OLSON, MARGARET           812  W-17 L-05 W-09 L-01 L-18 W-22 L-16 L-11 W-15 L-07 L-03 L-10 W-19 L-21 W-13 W-12 L-08 W-06   8   -181    779    797
  15. ROSEN, NICK               822  L-06 L-17 L-05 L-09 L-01 L-18 W-22 W-20 L-14 W-04 L-07 L-02 W-10 W-19 L-21 L-13 W-12 W-08   7   -280    726    784
  16. DOWNEY, SHARON            758  L-09 L-01 L-18 W-22 L-11 W-20 W-14 L-04 W-07 L-02 L-10 W-21 W-13 L-12 L-08 L-06 W-17 L-05   7   -549    754    753
  17. AWRET, IRENE              855  L-14 W-15 L-04 W-07 L-03 L-02 W-10 W-21 L-13 L-08 W-06 L-05 L-09 L-01 L-18      L-16 L-20   5   -379    652    784
  18. WILLIAMS, STAN              0  L-11 W-22 W-16 L-20 W-14 W-15 L-04 L-03 L-02 L-19 W-21 L-12 L-08 L-06 W-17 L-05 L-09 L-01   6   -651    682    715
  19. MEEKER, CAROLYN           547  W-10 W-11 W-21 L-13 L-12 L-08 L-06 L-05 L-09 W-18 L-22 W-20 L-14 L-15 L-04 L-07 L-03 W-02   6   -881    706    598
  20. BURDICK, DOLORES          767  L-05 L-09 L-01 W-18 L-22 L-16 L-11 L-15 L-04 L-03 L-02 L-19 W-21 W-13 L-12 L-08 L-06 W-17   4  -1165    588    705
  21. SUDNIKOVICH, WALT BLACKIE 627  L-02 L-10 L-19 L-11 W-13 L-12 L-08 L-17 L-05 L-01 L-18 L-16 L-20 W-14 W-15 L-04 L-07 L-03   3   -871    549    606
  22. RINGOLD, EVELYN           603  L-01 L-18 L-11 L-16 W-20 L-14 L-15 L-07 L-03 L-10 W-19 L-13                                 2   -900    572    590