PHILADELPHIA, PA - September 13, 2009



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. ENGELHARDT, DAVID        1630  W-14 W-02 W-07 W-06 L-05 W-09 W-02   6   +536   2149   1682
   2. GALEBACH, BRIAN          1575  W-03 L-01 W-11 W-08 W-06 W-04 L-01   5   +530   1916   1611
   3. COHEN, JOANNE            1515  L-02 W-13 L-06 W-05 W-11 W-10 W-06   5   +261   1934   1565
   4. KELLER, JASON            1749  W-11 W-09 W-08 L-13 L-10 L-02 W-07   4   +404   1633   1737
   5. GROSMAN, DIANA           1474  W-10 W-11 L-14 L-03 W-01 L-06 W-09   4   +172   1690   1498
   6. RAU, STEFAN              1835  W-12 W-14 W-03 L-01 L-02 W-05 L-03   4    +64   1620   1819
   7. MILLER, MARK             1478  L-09 W-10 L-01 W-12 L-08 W-13 L-04   3    -66   1496   1480
   8. JURLANDO, CHRISTIAN      1492  W-13 L-12 L-04 L-02 W-07 L-11 W-10   3    -89   1475   1490
   9. DENTON, CAROLE           1535  W-07 L-04 W-12 L-10 W-14 L-01 L-05   3   -105   1478   1529
  10. CASTELLANO, VINCE        1674  L-05 L-07 W-13 W-09 W-04 L-03 L-08   3   -228   1452   1650
  11. FIALKOW, MARTY           1469  L-04 L-05 L-02 W-14 L-03 W-08 W-13   3   -298   1465   1469
  12. MILTON, DANIEL           1468  L-06 W-08 L-09 L-07 L-13 L-14 W-14   2   -278   1269   1448
  13. CREED, CONNIE            1569  L-08 L-03 L-10 W-04 W-12 L-07 L-11   2   -300   1254   1537
  14. PETREE, JOE              1523  L-01 L-06 W-05 L-11 L-09 W-12 L-12   2   -603   1255   1497


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. TURNIANSKY, MICHAEL      1427  W-12 W-03 W-14 W-08 L-06 L-02 W-02   5   +434   1647   1450
   2. CULLEN, DAVE             1279  L-03 W-04 W-05 W-06 W-13 W-01 L-01   5    +49   1703   1334
   3. BODRAZIC, ERICA NORRIS   1459  W-02 L-01 W-10 W-09 L-08 W-11 W-04   5    +27   1680   1482
   4. GABLE, SUE               1329  W-08 L-02 L-06 W-13 W-07 W-05 L-03   4   +220   1506   1349
   5. KANG, TERRY              1447  W-13 L-07 L-02 W-10 W-11 L-04 W-07   4   +213   1480   1451
   6. BERG, VERNA RICHARDS     1416  L-07 L-11 W-04 L-02 W-01 W-10 W-09   4    +21   1481   1423
   7. HOPKINS, MATT            1449  W-06 W-05 W-12 L-11 L-04 W-08 L-05   4    -96   1504   1455
   8. STEWART, EDWARD          1450  L-04 W-12 W-09 L-01 W-03 L-07 W-11   4   -146   1504   1456
   9. JACOBSON, JEFFREY        1429  W-10 W-13 L-08 L-03 L-14 W-12 L-06   3    +91   1290   1414
  10. JASLOW, FRANK            1343  L-09 W-14 L-03 L-05 W-12 L-06 W-13   3     +7   1302   1339
  11. NAI, KEVIN               1465  W-14 W-06 L-13 W-07 L-05 L-03 L-08   3   -125   1322   1449
  12. TOWNSEND, ADAM           1338  L-01 L-08 L-07 W-14 L-10 L-09 W-14   2    -95   1084   1312
  13. WILLIAMS, STAN           1403  L-05 L-09 W-11 L-04 L-02 W-14 L-10   2   -229   1074   1369
  14. FREEDMAN, JOSEPH         1262  L-11 L-10 L-01 L-12 W-09 L-13 L-12   1   -371    827   1226


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. THOMAS, RONNIE           1259  W-06 W-13 L-04 W-09 W-08 W-03 W-03   6   +684   1727   1303
   2. CARNEGIE, MARC           1215  W-11 W-10 W-12 L-03 W-14 W-04 W-05   6   +495   1726   1268
   3. KUNO, MARGO              1176  W-10 W-14 W-06 W-02 W-13 L-01 L-01   5   +405   1486   1209
   4. ARRINGTON, DELORES       1147  L-08 W-12 W-01 W-11 W-05 L-02 W-09   5   +336   1474   1182
   5. CLEARY, LYNDA WOODS      1115  L-14 W-11 W-08 W-13 L-04 W-09 L-02   4   +389   1275   1133
   6. WANCEL, LINDA            1094  L-01 W-07 L-03 W-10 W-12 L-11 W-10   4    -69   1257   1112
   7. STEWART, GWEN            1144  L-12 L-06 W-14 W-08 L-10 L-13 W-11   3    -31   1071   1136
   8. COLE, JUDY               1199  W-04 L-09 L-05 L-07 L-01 W-14 W-12   3   -139   1096   1188
   9. OLIVA, LINDA             1207  W-13 W-08 L-10 L-01 W-11 L-05 L-04   3   -320   1071   1192
  10. ROTH, EDWIN              1142  L-03 L-02 W-09 L-06 W-07 W-12 L-06   3   -484   1068   1134
  11. KONIPOL, NANCY           1117  L-02 L-05 W-13 L-04 L-09 W-06 L-07   2   -114    865   1091
  12. HANLEY, NANCY            1180  W-07 L-04 L-02 W-14 L-06 L-10 L-08   2   -233    882   1149
  13. DLUGOSZ, DAVID           1148  L-09 L-01 L-11 L-05 L-03 W-07 W-14   2   -488    893   1122
  14. MAHNKEN, DENISE          1254  W-05 L-03 L-07 L-12 L-02 L-08 L-13   1   -431    605   1195


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING
   1. LEAN, MIKE                833  W-15 W-08 W-11 L-06 W-09 W-07 W-04   6   +471   1380    936
   2. ROSENTHAL, JUDY           981  W-16 L-06 W-10 W-14 L-07 W-13 W-05   5   +493   1049    990
   3. FILANDRO, MARIE          1057  W-08 L-09 W-15 W-11 W-05 L-04 W-07   5    +69   1082   1059
   4. RODRIGUEZ, SUZETTE        732  L-07 W-14 W-16 W-09 W-06 W-03 L-01   5     +3   1128    774
   5. FILANDRO, PETER           969  W-14 L-10 W-07 W-16 L-03 W-09 L-02   4   +464    889    961
   6. BUCKLEY, BERNADETTE      1042  L-12 W-02 L-13 W-01 L-04 W-11 W-09   4   +323    853   1026
   7. FEDERICO-OMURCHU, PAOLO   740  W-04 W-12 L-05 W-13 W-02 L-01 L-03   4   +215    915    768
   8. ZIMMERMAN, JAMES            0  L-03 L-01 W-14 W-10 L-13 W-16 W-12   4    +95    780    780
   9. STEWART, MARY             958  W-13 W-03 W-12 L-04 L-01 L-05 L-06   3     +3    725    936
  10. BROWER, RUTH              749  W-11 W-05 L-02 L-08 L-15 L-12 W-13   3   -134    642    738
  11. HOROWITZ, DAN             669  L-10 W-16 L-01 L-03 W-14 L-06 W-15   3   -146    663    670
  12. LAPIERRE, JAN             495  W-06 L-07 L-09 W-15 L-16 W-10 L-08   3   -246    678    513
  13. BARRETT, TED              632  L-09 W-15 W-06 L-07 W-08 L-02 L-10   3   -260    748    650
  14. TILLSON, CAROL            527  L-05 L-04 L-08 L-02 L-11 W-15 W-16   2   -384    449    517
  15. WILLIAMS, JOSEPHINE       649  L-01 L-13 L-03 L-12 W-10 L-14 L-11   1   -258    114    607
  16. HAYNES, BRENDA            500  L-02 L-11 L-04 L-05 W-12 L-08 L-14   1   -708    139    460