FT. LAUDERDALE, FL - September 26, 2009



                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 1 RESULTS           WINS   SPR  RATING RATING
   1. PAYNE, TRIP              1789  W-03 W-05 W-02 W-04 W-06 W-06 W-05 L-05   7   +462   2320   1831
   2. TIEKERT, RON             1868  W-05 L-06 L-01 W-03 W-04 L-04 W-04 W-03   5   +530   1917   1873
   3. POLATNICK, STEVE         1794  L-01 W-04 W-06 L-02 L-05 W-05 W-06 L-02   4   +268   1730   1786
   4. KAHN, ROBERT             1800  W-06 L-03 W-05 L-01 L-02 W-02 L-02 W-06   4   -424   1762   1796
   5. TAYLOR, DENNIS           1599  L-02 L-01 L-04 L-06 W-03 L-03 L-01 W-01   2   -281   1437   1582
   6. HAYNES, WENDELL          1656  L-04 W-02 L-03 W-05 L-01 L-01 L-03 L-04   2   -555   1431   1631


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 2 RESULTS           WINS   SPR  RATING RATING
   1. KOSLEN CAROLYN           1292  L-04 W-08 W-06 L-03 W-07 W-10 W-09 W-05   6   +604   1618   1361
   2. PATTERSON, ELAINE        1575  W-12 W-07 L-05 W-10 W-04 L-09 W-08 W-03   6   +571   1591   1577
   3. LIEBMAN, NATALIE         1520  W-07 W-10 L-09 W-01 W-11 W-12 W-05 L-02   6   +246   1627   1531
   4. MARQUES, SOPHIE          1241  W-01 W-11 W-12 L-05 L-02 W-08 L-06 W-07   5   +196   1452   1267
   5. SAPERSTEIN, MAXINE       1132  W-11 W-12 W-02 W-04 L-08 W-06 L-03 L-01   5   -179   1515   1183
   6. ROGERS, GEORGE           1338  W-10 L-09 L-01 L-11 W-12 L-05 W-04 W-08   4    +66   1243   1327
   7. MAIR, OSSIE              1119  L-03 L-02 W-10 W-09 L-01 W-11 W-12 L-04   4    +32   1327   1144
   8. SIMEONE, CHARLOTTE       1286  W-09 L-01 T-11 W-12 W-05 L-04 L-02 L-06   3+  -286   1213   1278
   9. FORD, JUDITH             1273  L-08 W-06 W-03 L-07 L-10 W-02 L-01 L-10   3   -102   1146   1259
  10. SACKS, HARRIET           1199  L-06 L-03 L-07 L-02 W-09 L-01 W-11 W-09   3   -318   1183   1198
  11. REED, IRVING             1415  L-05 L-04 T-08 W-06 L-03 L-07 L-10 W-12   2+   +58    985   1364
  12. WOLF, STEVE              1107  L-02 L-05 L-04 L-08 L-06 L-03 L-07 L-11   0   -888    371   1053


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 3 RESULTS           WINS   SPR  RATING RATING
   1. KOCH, SHELLEY            1066  W-07 W-03 L-06 L-08 W-05 W-02 W-04 L-02   5   +290   1096   1070
   2. FEIGIN, PAT              1047  W-06 W-05 L-04 L-03 W-08 L-01 W-07 W-01   5   +269   1102   1053
   3. WEITHERS, MERLENE         868  L-04 L-01 W-08 W-02 W-07 L-06 W-05 W-05   5   +247   1100    896
   4. BERKELHAMMER, HARRIETT   1058  W-03 W-08 W-02 L-07 W-06 L-05 L-01 W-06   5   +169   1074   1060
   5. LEVIN, CHERYL             873  W-08 L-02 W-07 W-06 L-01 W-04 L-03 L-03   4    +66    933    881
   6. AXLER, EVELYN             871  L-02 W-07 W-01 L-05 L-04 W-03 W-08 L-04   4   -167    959    882
   7. SIEGEL, HILDA             836  L-01 L-06 L-05 W-04 L-03 W-08 L-02 L-08   2   -420    587    809
   8. HYNES, GERALDINE          860  L-05 L-04 L-03 W-01 L-02 L-07 L-06 W-07   2   -454    580    829


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 4 RESULTS           WINS   SPR  RATING RATING
   1. SOUZA, MARILENA           787  W-02 W-08 W-04 W-05 W-07 W-06 W-03 L-08   7   +568   1283    838
   2. FAHIMI, AMY               539  L-01 W-03 W-08 T-04 W-05 W-07 W-06 L-03   5+  -114    962    651
   3. PUGH, JEAN                794  W-05 L-02 W-07 W-08 L-06 W-04 L-01 W-02   5   +119    809    800
   4. FICKES, MARGIE            771  L-07 W-06 L-01 T-02 W-08 L-03 W-05 W-06   4+   +86    753    771
   5. BAENEN WAYNE              534  L-03 W-07 W-06 L-01 L-02 T-08 L-04 W-07   3+   -15    602    548
   6. THOMPSON, BLOSSOM         732  W-08 L-04 L-05 W-07 W-03 L-01 L-02 L-04   3   +106    516    708
   7. CAPRIA, MARY E            586  W-04 L-05 L-03 L-06 L-01 L-02 W-08 L-05   2   -280    315    558
   8. BAENEN MABEL              666  L-06 L-01 L-02 L-03 L-04 T-05 L-07 W-01   1+  -470    220    598