PANAMA CANAL CRUISE - April 11, 2010



                               OLD                                                                                                                                                                                               PERF    NEW
      NAME                    RATING                                                                               DIVISION 1 RESULTS                                                                               WINS   SPR  RATING RATING
   1. SHAFRITZ, LUISE          1702  W-05 W-04 W-07 W-06 L-08 W-03 L-02 L-05 L-04 W-07 W-06 L-08 W-03 W-02 W-05 W-04 L-07 L-06 W-08 W-03 W-02 W-05 W-04 W-07 W-06 W-08 W-03 W-02 L-05 L-04 W-07 W-06 W-08 W-03 L-02  25  +2121   1709   1704
   2. SCHEIMBERG, LAURA        1633  W-04 L-06 L-03 W-05 W-07 W-08 W-01 L-04 W-06 W-03 W-05 W-07 W-08 L-01 W-04 W-06 W-03 L-05 W-07 W-08 L-01 W-04 W-06 L-03 W-05 W-07 W-08 L-01 W-04 W-06 W-03 L-05 L-07 W-08 W-01  25  +1801   1688   1654
   3. RAND, LARRY              1594  W-07 W-08 W-02 W-04 W-06 L-01 W-05 W-07 L-08 L-02 W-04      L-01 L-05 W-07 W-08 L-02 L-04 W-06 L-01 L-05 W-07 W-08 W-02 W-04 W-06 L-01 W-05 W-07 W-08 L-02 W-04 W-06 L-01 W-05  22  +1860   1604   1601
   4. DRUSKIN, NANCY           1268  L-02 L-01 W-06 L-03 W-05 W-07 W-08 W-02 W-01 W-06 L-03 L-05 L-07 W-08 L-02 L-01 W-06 W-03 W-05 L-07 W-08 L-02 L-01 W-06 L-03 W-05 L-07 L-08 L-02 W-01 W-06 L-03 W-05 L-07 W-08  18   -623   1452   1345
   5. FORD, JUDITH             1239  L-01 W-07 L-08 L-02 L-04 L-06 L-03 W-01 W-07 W-08 L-02 W-04 L-06 W-03 L-01 W-07 W-08 W-02 L-04 W-06 W-03 L-01 L-07 W-08 L-02 L-04 W-06 L-03 W-01 W-07 W-08 W-02 L-04 L-06 L-03  17   -703   1423   1319
   6. VAN ALEN, BARBARA        1307  W-08 W-02 L-04 L-01 L-03 W-05 L-07 L-08 L-02 L-04 L-01      W-05 W-07 W-08 L-02 L-04 W-01 L-03 L-05 L-07 W-08 L-02 L-04 L-01 L-03 L-05 W-07 W-08 L-02 L-04 L-01 L-03 W-05 L-07  11  -1565   1171   1246
   7. DEARCHS, JOHN            1300  L-03 L-05 L-01 L-08 L-02 L-04 W-06 L-03 L-05 L-01 L-08 L-02 W-04 L-06 L-03 L-05 W-01 W-08 L-02 W-04 W-06 L-03 W-05 L-01 L-08 L-02 W-04 L-06 L-03 L-05 L-01 L-08 W-02 W-04 W-06  11  -1042   1174   1249
   8. POLAK SCOWCROFT, CAROLINE1329  L-06 L-03 W-05 W-07 W-01 L-02 L-04 W-06 W-03 L-05 W-07 W-01 L-02 L-04 L-06 L-03 L-05 L-07 L-01 L-02 L-04 L-06 L-03 L-05 W-07 L-01 L-02 W-04 L-06 L-03 L-05 W-07 L-01 L-02 L-04  10  -1749   1101   1237


                               OLD                                                                                                                                                                                               PERF    NEW
      NAME                    RATING                                                                               DIVISION 2 RESULTS                                                                               WINS   SPR  RATING RATING
   1. TOEWS, ELVIRA            1202       W-07 L-04 W-06 W-05 W-03 W-02      W-07 W-04 L-06 L-05 W-03 L-02      W-07 W-04 L-06 W-05 W-03 L-02      W-07 L-04 L-06 W-05 W-03 W-02      W-07 L-04 W-06 W-05 W-03 L-02  20  +1216   1167   1190
   2. CARRUTHERS, DONNA        1086  L-07 W-06 W-03      W-04 L-05 L-01 W-07 T-06 W-03      L-04 W-05 W-01 W-07 W-06 L-03      W-04 W-05 W-01 W-07 W-06 L-03      W-04 L-05 L-01 W-07 W-06 L-03      L-04 W-05 W-01  19+  +689   1163   1117
   3. EPSTEIN, BARBARA         1024  W-04 L-05 L-02 W-07 W-06 L-01      W-04 W-05 L-02 W-07 W-06 L-01      W-04 L-05 W-02 L-07 W-06 L-01      W-04 W-05 W-02 W-07 W-06 L-01      L-04 W-05 W-02 W-07 L-06 L-01       18   +778   1108   1058
   4. PEARN, LINDA              888  L-03      W-01 L-05 L-02 W-07 L-06 L-03      L-01 L-05 W-02 L-07 W-06 L-03      L-01 W-05 L-02 L-07 W-06 L-03      W-01 L-05 L-02 L-07 W-06 W-03      W-01 W-05 W-02 W-07 W-06  14    +52    947    920
   5. WISNER, CAROL            1007  L-06 W-03      W-04 L-01 W-02 L-07 W-06 L-03      W-04 W-01 L-02 W-07 W-06 W-03      L-04 L-01 L-02 L-07 L-06 L-03      W-04 L-01 W-02 W-07 L-06 L-03      L-04 L-01 L-02 W-07  13    +96    868    912
   6. KING, SYLVIA              925  W-05 L-02 W-07 L-01 L-03      W-04 L-05 T-02 L-07 W-01 L-03      L-04 L-05 L-02 W-07 W-01 L-03      L-04 W-05 L-02 L-07 W-01 L-03      L-04 W-05 L-02 L-07 L-01 W-03      L-04  10+  -404    772    865
   7. BRIEN, MARION             697  W-02 L-01 L-06 L-03      L-04 W-05 L-02 L-01 W-06 L-03      W-04 L-05 L-02 L-01 L-06 W-03      W-04 W-05 L-02 L-01 W-06 L-03      W-04 L-05 L-02 L-01 W-06 L-03      L-04 L-05  10   -677    799    733