PORTLAND, OR - September 04, 2010



                               OLD                                                                                                                    PERF    NEW
      NAME                    RATING                                          DIVISION 1 RESULTS                                         WINS   SPR  RATING RATING
   1. JOHNSON, CARL            1992  L-12 W-15 W-13 W-05 W-16 W-11 W-10 L-02 W-09 W-14 W-08 W-19 W-07 W-17 L-04 L-03 W-06 W-20 W-18 W-02  16  +1649   2248   2025
   2. STERN, RAFI              1955  W-08 W-19 W-07 W-17 W-04 L-03 L-06 W-01 W-18 W-12 W-15 W-13 W-05 W-16 L-11 W-10 W-20 L-09 W-14 L-01  15   +999   2163   1994
   3. MANCINE, DOMINICK        1840  W-13 W-05 L-16 W-11 W-10 W-02 L-09 W-14 W-08 W-19 L-07 W-17 L-04 W-20 W-06 W-01 L-18 W-12 L-15 W-04  14   +879   2092   1889
   4. WALTON, NOAH             1862  L-05 W-16 W-11 W-10 L-02 L-09 W-14 W-08 W-19 L-07 W-17 W-20 W-03 W-06 W-01 W-18 L-12 W-15 L-13 L-03  13   +504   2009   1895
   5. SMITH, KEITH             1812  W-04 L-03 L-06 L-01 W-18 W-12 W-15 L-13 W-20 W-16 L-11 W-10 L-02 W-09 W-14 W-08 W-19 L-07 W-17 W-07  13   +189   1998   1854
   6. BASSETT-BOUCHARD, CONRAD 1953  L-15 L-13 W-05 L-16 W-11 W-10 W-02 L-09 L-14 L-08 W-19 W-07 W-17 L-04 L-03 W-20 L-01 W-18 W-12 W-09  11   +376   1880   1937
   7. GOODWIN, DANIEL          1744  L-11 L-10 L-02 W-09 W-14 L-08 W-19 L-20 L-17 W-04 W-03 L-06 L-01 W-18 W-12 W-15 W-13 W-05 W-16 L-05  11   +224   1878   1786
   8. WEEPIE, MIKE             1707  L-02 W-09 W-14 W-20 W-19 W-07 L-17 L-04 L-03 W-06 L-01 W-18 L-12 W-15 W-13 L-05 L-16 W-11 L-10 W-11  11   -459   1875   1753
   9. WIEGAND, DAVE            2051  W-14 L-08 L-19 L-07 W-17 W-04 W-03 W-06 L-01 W-18 W-12 L-15 L-13 L-05 W-16 L-11 L-10 W-02 W-20 L-06  10   +686   1796   2014
  10. PELTIER, NIGEL           1894  L-19 W-07 W-17 L-04 L-03 L-06 L-01 W-18 L-12 L-15 W-13 L-05 L-16 W-11 W-20 L-02 W-09 W-14 W-08 W-13  10    +48   1799   1876
  11. WILLIAMS, CHRIS          1869  W-07 W-17 L-04 L-03 L-06 L-01 W-18 W-12 L-15 W-13 W-05 L-16 W-20 L-10 W-02 W-09 W-14 L-08 L-19 L-08  10     -1   1792   1851
  12. BERAHOVICH, LEESA        1694  W-01 W-18 W-20 W-15 L-13 L-05 W-16 L-11 W-10 L-02 L-09 L-14 W-08 W-19 L-07 L-17 W-04 L-03 L-06 W-15  10    -13   1805   1722
  13. WHITLEY, DAVID           1749  L-03 W-06 L-01 W-18 W-12 W-15 W-20 W-05 L-16 L-11 L-10 L-02 W-09 L-14 L-08 W-19 L-07 L-17 W-04 L-10   9   +191   1734   1742
  14. BAKER, MICHAEL           1701  L-09 W-20 L-08 W-19 L-07 W-17 L-04 L-03 W-06 L-01 W-18 W-12 L-15 W-13 L-05 W-16 L-11 L-10 L-02 W-16   9    +91   1735   1712
  15. MOYER, RICHARD           1733  W-06 L-01 L-18 L-12 W-20 L-13 L-05 W-16 W-11 W-10 L-02 W-09 W-14 L-08 W-19 L-07 L-17 L-04 W-03 L-12   9   -346   1739   1734
  16. KRAMER, EVAN             1751  L-17 L-04 W-03 W-06 L-01 L-18 L-12 L-15 W-13 L-05 W-20 W-11 W-10 L-02 L-09 L-14 W-08 W-19 L-07 L-14   8   -741   1660   1729
  17. HOWARD, RONALD           1750  W-16 L-11 L-10 L-02 L-09 L-14 W-08 W-19 W-07 L-20 L-04 L-03 L-06 L-01 L-18 W-12 W-15 W-13 L-05 L-18   7   -599   1596   1707
  18. MILAN, MARK              1657  L-20 L-12 W-15 L-13 L-05 W-16 L-11 L-10 L-02 L-09 L-14 L-08 W-19 L-07 W-17 L-04 W-03 L-06 L-01 W-17   6   -938   1517   1628
  19. BOND, TOM                1727  W-10 L-02 W-09 L-14 L-08 W-20 L-07 L-17 L-04 L-03 L-06 L-01 L-18 L-12 L-15 L-13 L-05 L-16 W-11 W-20   5   -751   1431   1652
  20. MERRILL, KAREN           1591  W-18 L-14 L-12 L-08 L-15 L-19 L-13 W-07 L-05 W-17 L-16 L-04 L-11 L-03 L-10 L-06 L-02 L-01 L-09 L-19   3  -1988   1202   1517


                               OLD                                                                                                                    PERF    NEW
      NAME                    RATING                                          DIVISION 2 RESULTS                                         WINS   SPR  RATING RATING
   1. HENDERSON, JAMES         1553  W-12 W-18 W-14 W-10 L-06 W-03 L-04 W-19 W-16 W-17 L-08 W-09 W-13 W-20 W-05 W-11 W-07 L-02 L-15 W-03  15  +1527   1876   1641
   2. HAMILTON, RUTH           1470  L-11 W-07 L-20 W-15 L-12 W-18 W-14 L-10 L-06 W-03 W-04 W-19 W-16 W-17 W-08 L-09 W-13 W-01 W-05 W-04  14   +190   1884   1611
   3. EICHENBAUM, JACK         1598  W-16 W-17 L-08 W-09 W-13 L-01 W-05 L-11 W-07 L-02 W-15 W-12 W-18 W-14 L-10 L-06 W-20 W-04 W-19 L-01  13   +713   1716   1631
   4. HUSZAGH, PETER R         1628  W-19 W-16 W-17 W-08 L-09 L-13 W-01 W-05 L-11 W-07 L-02 W-15 W-12 W-18 L-14 L-10 W-06 L-03 W-20 L-02  12   +599   1642   1631
   5. MAYER, CARLYNN           1608  W-15 W-12 W-18 L-14 L-10 W-06 L-03 L-04 W-19 L-16 W-17 W-08 W-09 L-13 L-01 W-20 W-11 W-07 L-02 W-09  12   +161   1658   1626
   6. SLIVKA, REBECCA          1542  L-17 L-08 L-09 L-13 W-01 L-05 W-11 L-07 W-02 W-15 W-12 W-18 W-14 W-10 W-20 W-03 L-04 W-19 L-16 W-10  12   -283   1677   1587
   7. D AMBROSIO, BRUCE        1488  W-20 L-02 L-15 W-12 W-18 W-14 L-10 W-06 L-03 L-04 W-19 W-16 W-17 L-08 L-09 W-13 L-01 L-05 W-11 W-11  11    +65   1595   1520
   8. CLIFFORD, WAYNE          1524  W-10 W-06 W-03 L-04 W-19 W-16 W-17 W-20 L-09 L-13 W-01 L-05 L-11 W-07 L-02 L-15 L-12 W-18 L-14 W-12  11    -26   1588   1538
   9. SIMON, ALLAN             1516  L-14 W-10 W-06 L-03 W-04 W-19 W-16 L-17 W-08 W-20 W-13 L-01 L-05 L-11 W-07 W-02 W-15 L-12 L-18 L-05  11   -177   1595   1535
  10. EBANKS, MIKE             1543  L-08 L-09 W-13 L-01 W-05 W-11 W-07 W-02 W-15 L-12 L-18 L-14 L-20 L-06 W-03 W-04 W-19 L-16 W-17 L-06  10   +218   1514   1532
  11. WRIGHT, JULIE            1599  W-02 L-15 W-12 W-18 L-14 L-10 L-06 W-03 W-04 L-19 W-16 W-17 W-08 W-09 W-13 L-01 L-05 L-20 L-07 L-07  10    +62   1520   1576
  12. LEVESQUE, MARC           1492  L-01 L-05 L-11 L-07 W-02 W-15 W-20 L-18 W-14 W-10 L-06 L-03 L-04 W-19 L-16 L-17 W-08 W-09 W-13 L-08   9   +216   1463   1483
  13. SMITH, KEN               1551  W-18 W-14 L-10 W-06 L-03 W-04 L-19 L-16 W-17 W-08 L-09 W-20 L-01 W-05 L-11 L-07 L-02 L-15 L-12 W-14   9    -33   1448   1520
  14. CATANESE, PAULA          1504  W-09 L-13 L-01 W-05 W-11 L-07 L-02 W-15 L-12 L-18 W-20 W-10 L-06 L-03 W-04 L-19 L-16 W-17 W-08 L-13   9   -609   1460   1494
  15. GIDEONS, RON             1479  L-05 W-11 W-07 L-02 L-20 L-12 L-18 L-14 L-10 L-06 L-03 L-04 W-19 L-16 W-17 W-08 L-09 W-13 W-01 W-16   8    +98   1370   1461
  16. CORNELISON, BETTY        1429  L-03 L-04 L-19 W-20 L-17 L-08 L-09 W-13 L-01 W-05 L-11 L-07 L-02 W-15 W-12 L-18 W-14 W-10 W-06 L-15   8   -655   1383   1423
  17. TILLEKERATNE, SIRI       1495  W-06 L-03 L-04 W-19 W-16 L-20 L-08 W-09 L-13 L-01 L-05 L-11 L-07 L-02 L-15 W-12 W-18 L-14 L-10 W-18   7   -137   1319   1447
  18. PELTIER, MARK            1504  L-13 L-01 L-05 L-11 L-07 L-02 W-15 W-12 W-20 W-14 W-10 L-06 L-03 L-04 L-19 W-16 L-17 L-08 W-09 L-17   7   -467   1324   1454
  19. ROMANN, JUDY             1443  L-04 W-20 W-16 L-17 L-08 L-09 W-13 L-01 L-05 W-11 L-07 L-02 L-15 L-12 W-18 W-14 L-10 L-06 L-03 W-20   7   -662   1319   1410
  20. VALENTINE, KEITH         1447  L-07 L-19 W-02 L-16 W-15 W-17 L-12 L-08 L-18 L-09 L-14 L-13 W-10 L-01 L-06 L-05 L-03 W-11 L-04 L-19   5   -800   1171   1377


                               OLD                                                                                                                    PERF    NEW
      NAME                    RATING                                          DIVISION 3 RESULTS                                         WINS   SPR  RATING RATING
   1. MILLER, GIGI             1221  W-05 W-09 W-10 W-18 W-07 L-17 W-15 L-06 L-08 W-16 L-02 L-03 W-13 W-14 W-19 W-11 L-20 W-04 W-12 W-02  14   +937   1580   1322
   2. HOULGATE-WEST, T C       1384  L-19 W-11 W-20 L-04 L-12 W-05 W-09 W-10 W-18 W-07 W-01 W-15 W-06 L-08 W-16 L-17 W-03 W-13 W-14 L-01  14   +335   1563   1432
   3. STEELE, MATTHEW          1434  L-14 W-19 W-11 W-20 W-04 L-12 W-05 W-09 W-10 W-18 L-07 W-01 W-15 W-06 L-08 L-16 L-02 W-17 L-13 W-05  13  +1066   1516   1445
   4. MEYER, ALAN              1342  W-06 W-08 L-16 W-02 L-03 W-13 W-14 L-19 L-11 W-20 W-17 W-12 W-05 L-09 W-10 W-18 L-07 L-01 L-15 W-08  12   +777   1422   1365
   5. MORRISON, WES            1396  L-01 W-15 L-06 W-08 W-16 L-02 L-03 W-13 W-14 W-19 W-11 W-20 L-04 W-12 W-17 L-09 W-10 W-18 L-07 L-03  12   +481   1424   1404
   6. WORNUM, JESSE            1227  L-04 W-12 W-05 L-09 W-10 W-18 W-07 W-01 L-15 W-17 W-08 L-16 L-02 L-03 L-13 L-14 W-19 W-11 W-20 W-09  12    -96   1438   1283
   7. PANGANIBAN, DANNY        1208  W-09 L-10 L-18 W-17 L-01 W-15 L-06 L-08 W-16 L-02 W-03 L-13 W-14 W-19 L-11 W-20 W-04 L-12 W-05 W-14  11   +283   1369   1261
   8. GOTT, P K                1350  W-20 L-04 W-12 L-05 L-09 L-10 W-18 W-07 W-01 L-15 L-06 W-17 L-16 W-02 W-03 L-13 W-14 W-19 W-11 L-04  11   +162   1365   1355
   9. GOLDMANN, EYAL           1405  L-07 L-01 W-15 W-06 W-08 W-16 L-02 L-03 W-13 L-14 L-19 W-11 W-20 W-04 W-12 W-05 L-17 L-10 L-18 L-06  10   +470   1285   1371
  10. PALMER, VAIL             1412  L-18 W-07 L-01 L-15 L-06 W-08 W-16 L-02 L-03 W-13 L-14 W-19 W-11 W-20 L-04 W-12 L-05 W-09 L-17 W-13  10   -239   1283   1379
  11. BISSONNETTE, JANE        1248  W-16 L-02 L-03 W-13 L-14 W-19 W-17 W-20 W-04 W-12 L-05 L-09 L-10 L-18 W-07 L-01 W-15 L-06 L-08 W-15  10   -264   1295   1255
  12. ROSS, REUVENA            1349  L-15 L-06 L-08 W-16 W-02 W-03 W-13 L-14 W-19 L-11 W-20 L-04 W-17 L-05 L-09 L-10 L-18 W-07 L-01 W-17   9   +171   1219   1310
  13. SINGHAL, RONAK           1202  W-17 L-14 W-19 L-11 W-20 L-04 L-12 L-05 L-09 L-10 W-18 W-07 L-01 W-15 W-06 W-08 L-16 L-02 W-03 L-10   9    -46   1236   1218
  14. SUTROV, KATHY            1206  W-03 W-13 L-17 L-19 W-11 L-20 L-04 W-12 L-05 W-09 W-10 W-18 L-07 L-01 L-15 W-06 L-08 W-16 L-02 L-07   9   -227   1229   1211
  15. WILSON, JEANNIE J        1237  W-12 L-05 L-09 W-10 W-18 L-07 L-01 L-17 W-06 W-08 W-16 L-02 L-03 L-13 W-14 W-19 L-11 L-20 W-04 L-11   9   -391   1233   1234
  16. GARREN, HELAINE          1387  L-11 L-20 W-04 L-12 L-05 L-09 L-10 W-18 L-07 L-01 L-15 W-06 W-08 W-17 L-02 W-03 W-13 L-14 L-19 W-18   8   -134   1134   1327
  17. VERMA, TONY              1188  L-13 W-18 W-14 L-07 W-19 W-01 L-11 W-15 L-20 L-06 L-04 L-08 L-12 L-16 L-05 W-02 W-09 L-03 W-10 L-12   8   -911   1166   1182
  18. NELSON, MATTHEW          1205  W-10 L-17 W-07 L-01 L-15 L-06 L-08 L-16 L-02 L-03 L-13 L-14 W-19 W-11 W-20 L-04 W-12 L-05 W-09 L-16   7   -184   1078   1182
  19. FINN, CLAUDIA            1220  W-02 L-03 L-13 W-14 L-17 L-11 W-20 W-04 L-12 L-05 W-09 L-10 L-18 L-07 L-01 L-15 L-06 L-08 W-16 L-20   6   -930   1007   1164
  20. GOODWIN, ALICE           1272  L-08 W-16 L-02 L-03 L-13 W-14 L-19 L-11 W-17 L-04 L-12 L-05 L-09 L-10 L-18 L-07 W-01 W-15 L-06 W-19   6  -1260   1022   1204


                               OLD                                                                                                                    PERF    NEW
      NAME                    RATING                                          DIVISION 4 RESULTS                                         WINS   SPR  RATING RATING
   1. DWYER, MAX               1175  W-10 L-04 W-05 L-07 W-08 W-11 L-14 W-19 W-18 W-02 W-15 W-20 W-03 W-16 W-09 W-12 W-13 L-06 W-17 L-07  15  +1187   1461   1249
   2. KOEHLER, KOLTON          1045  L-17 W-15 W-20 L-03 W-16 W-09 W-12 L-13 W-06 L-01 W-10 L-04 W-05 L-07 W-08 W-11 W-14 W-19 W-18 T-03  13+  +767   1355   1207
   3. JACOBI, GUNTHER          1094  W-14 W-19 W-18 W-02 W-15 W-20 W-17 W-16 L-09 W-12 W-13 L-06 L-01 W-10 L-04 L-05 W-07 L-08 W-11 T-02  13+  +437   1434   1187
   4. ROSS, MATT               1071  L-06 W-01 W-10 W-17 L-05 W-07 W-08 W-11 L-14 W-19 L-18 W-02 W-15 W-20 W-03 L-16 L-09 L-12 W-13 W-05  13   +335   1312   1138
   5. WOOD, ELIZABETH          1095  W-13 W-06 L-01 W-10 W-04 W-17 W-07 L-08 L-11 W-14 L-19 L-18 L-02 W-15 W-20 W-03 W-16 W-09 W-12 L-04  13   +221   1305   1154
   6. WEINERMAN, DIANE         1156  W-04 L-05 L-07 W-08 L-11 W-14 W-19 W-18 L-02 L-15 W-20 W-03 L-16 W-09 L-12 W-13 W-17 W-01 W-10 W-09  13   +104   1331   1208
   7. ANDERSON, ZANA           1111  W-12 W-13 W-06 W-01 W-10 L-04 L-05 W-17 W-08 L-11 L-14 W-19 L-18 W-02 L-15 W-20 L-03 L-16 L-09 W-01  11   +251   1180   1126
   8. SAMPATH, BHARAT          1125  W-09 L-12 W-13 L-06 L-01 W-10 L-04 W-05 L-07 W-17 L-11 W-14 W-19 W-18 L-02 W-15 L-20 W-03 L-16 W-11  11    -54   1170   1141
   9. LOVE, SUSAN              1190  L-08 W-11 L-14 W-19 W-18 L-02 L-15 W-20 W-03 L-16 W-17 W-12 L-13 L-06 L-01 W-10 W-04 L-05 W-07 L-06  10   +161   1114   1169
  10. DODSON, JERRY P          1028  L-01 W-17 L-04 L-05 L-07 L-08 W-11 W-14 W-19 W-18 L-02 W-15 W-20 L-03 W-16 L-09 L-12 W-13 L-06 W-12  10    +92   1118   1056
  11. DREYER, LYNN             1105  W-16 L-09 W-12 L-13 W-06 L-01 L-10 L-04 W-05 W-07 W-08 W-17 W-14 L-19 W-18 L-02 L-15 W-20 L-03 L-08  10    -92   1109   1107
  12. BISSONNETTE, GEORGE      1133  L-07 W-08 L-11 W-14 W-19 W-18 L-02 W-15 L-20 L-03 W-16 L-09 L-17 L-13 W-06 L-01 W-10 W-04 L-05 L-10   9    +54   1041   1106
  13. MORRIS, MAUREEN          1159  L-05 L-07 L-08 W-11 L-14 W-19 W-18 W-02 W-15 W-20 L-03 L-16 W-09 W-12 L-17 L-06 L-01 L-10 L-04 W-14   9    -46   1041   1123
  14. SCHAEFFER, TERESA        1141  L-03 W-16 W-09 L-12 W-13 L-06 W-01 L-10 W-04 L-05 W-07 L-08 L-11 W-17 W-19 L-18 L-02 L-15 W-20 L-13   9   -472   1040   1113
  15. AITKEN, JOHN             1039  W-18 L-02 L-17 W-20 L-03 W-16 W-09 L-12 L-13 W-06 L-01 L-10 L-04 L-05 W-07 L-08 W-11 W-14 L-19 L-16   8   -194    981   1022
  16. BARKER, RON              1114  L-11 L-14 L-19 L-18 L-02 L-15 L-20 L-03 W-17 W-09 L-12 W-13 W-06 L-01 L-10 W-04 L-05 W-07 W-08 W-15   8   -471    959   1085
  17. COLLINS, LAURIE           998  W-02 L-10 W-15 L-04 L-20 L-05 L-03 L-07 L-16 L-08 L-09 L-11 W-12 L-14 W-13 W-19 L-06 W-18 L-01 W-18   7   -294    891    981
  18. SOUTHWICK, RON           1166  L-15 W-20 L-03 W-16 L-09 L-12 L-13 L-06 L-01 L-10 W-04 W-05 W-07 L-08 L-11 W-14 W-19 L-17 L-02 L-17   7   -803    883   1100
  19. MORLEY, MAGGIE           1160  W-20 L-03 W-16 L-09 L-12 L-13 L-06 L-01 L-10 L-04 W-05 L-07 L-08 W-11 L-14 L-17 L-18 L-02 W-15 L-20   5   -231    751   1056
  20. EILERTSEN, CHORA B       1069  L-19 L-18 L-02 L-15 W-17 L-03 W-16 L-09 W-12 L-13 L-06 L-01 L-10 L-04 L-05 L-07 W-08 L-11 L-14 W-19   5   -952    766    991


                               OLD                                                                                                                    PERF    NEW
      NAME                    RATING                                          DIVISION 5 RESULTS                                         WINS   SPR  RATING RATING
   1. PORTOCARRERO, SCOTT       934  W-03 L-11 W-10 W-06 W-13 W-08 W-07 W-19 W-17 W-12 W-15 W-09 W-16 W-14 L-04 L-02 W-05 W-18      W-02  16  +1335   1387   1040
   2. NEWBERRY, ANNE            976  W-18      L-03 L-11 W-10 W-06 W-13 W-08 L-07 W-19 W-17 W-12 W-15 W-09 W-16 W-01 W-04 W-14 W-05 L-01  15  +1499   1300   1054
   3. PELFREY, AUDREY           797  L-01 W-04 W-02 W-05 W-18      W-14 W-11 W-10 L-06 L-13 L-08 L-07 W-19 W-17 L-12 W-15 W-09 W-16 W-06  13   +262   1100    878
   4. MCCRAW, CHRIS             961       L-03 W-11 W-10 L-06 L-13 L-08 W-07 W-19 L-17 W-12 L-15 W-09 W-16 W-01 W-14 L-02 W-05 W-18 W-07  12   +502   1019   1012
   5. DELLA FLORA, TEODORO        0  W-14 W-18      L-03 W-11 L-10 L-06 W-13 W-08 L-07 W-19 W-17 W-12 W-15 L-09 W-16 L-01 L-04 L-02 W-09  11   +807    475    917
   6. WILSON, EDMOND            876  L-15 W-09 L-16 L-01 W-04 L-02 W-05 W-18      W-03 L-11 W-10 L-14 W-13 W-08 W-07 W-19 W-17 L-12 L-03  11   +684    925    891
   7. BERGERON, LEESA           976  W-19 W-17 L-12 W-15 L-09 L-16 L-01 L-04 W-02 W-05 W-18      W-03 W-11 W-10 L-06 L-13 W-08 W-14 L-04  11   +134    937    968
   8. RING, BARBARA C           966  W-17 W-12 W-15 L-09 W-16 L-01 W-04 L-02 L-05 W-18      W-03 W-11 L-10 L-06 L-13 L-14 L-07 W-19 W-10  10   +211    846    936
   9. WISNIEW, DAWN CAMILLE     800  W-10 L-06 L-13 W-08 W-07 L-19 W-17 L-12 W-15 W-14 W-16 L-01 L-04 L-02 W-05 W-18      L-03 W-11 L-05  10   -510    870    819
  10. STONE, JESSICA            858  L-09 W-16 L-01 L-04 L-02 W-05 W-18      L-03 W-11 L-14 L-06 L-13 W-08 L-07 W-19 W-17 W-12 W-15 L-08   9   +267    795    836
  11. FIORINI, GEORGIANNE       855  L-16 W-01 L-04 W-02 L-05 W-18      L-03 L-14 L-10 W-06 W-13 L-08 L-07 W-19 L-17 W-12 W-15 L-09 W-13   9   +124    781    843
  12. NELSON, BYRON             778  L-13 L-08 W-07 W-19 W-17 W-14 L-15 W-09 L-16 L-01 L-04 L-02 L-05 W-18      W-03 L-11 L-10 W-06 W-16   9    -46    796    785
  13. EWING, HICKMAN            937  W-12 L-15 W-09 W-16 L-01 W-04 L-02 L-05 L-18      W-03 L-11 W-10 L-06 L-14 W-08 W-07 W-19 L-17 L-11   9   -505    786    899
  14. STONE, WILL                 0  L-05 W-19 L-18 W-17      L-12 L-03 L-15 W-11 L-09 W-10 L-16 W-06 L-01 W-13 L-04 W-08 L-02 L-07 W-17   8   -405    453    638
  15. BRYANT, JEAN              808  W-06 W-13 L-08 L-07 L-19 L-17 W-12 W-14 L-09 L-16 L-01 W-04 L-02 L-05 W-18      L-03 L-11 L-10 W-18   7   -229    641    766
  16. JACKSON, JANE             869  W-11 L-10 W-06 L-13 L-08 W-07 W-19 L-17 W-12 W-15 L-09 W-14 L-01 L-04 L-02 L-05 L-18      L-03 L-12   7   -336    553    808
  17. HUNT, NEVA                677  L-08 L-07 W-19 L-14 L-12 W-15 L-09 W-16 L-01 W-04 L-02 L-05 L-18      L-03 W-11 L-10 L-06 W-13 L-14   6   -314    546    649
  18. CLIFFORD, MAUREEN         682  L-02 L-05 W-14      L-03 L-11 L-10 L-06 W-13 L-08 L-07 W-19 W-17 L-12 L-15 L-09 W-16 L-01 L-04 L-15   5   -986    489    640
  19. BAILIE, MICHELLE          463  L-07 L-14 L-17 L-12 W-15 W-09 L-16 L-01 L-04 L-02 L-05 L-18      L-03 L-11 L-10 L-06 L-13 L-08        2  -1494    190    398