FORT LAUDERDALE, FL - November 12, 2010



                               OLD                                                                                                                    PERF    NEW
      NAME                    RATING                                          DIVISION 1 RESULTS                                         WINS   SPR  RATING RATING
   1. TIEKERT, RON             1915  W-06 W-07 W-08 L-04 W-05 W-09 W-02 W-10 W-03 L-06 L-07 W-08 W-04 L-05 W-09 W-02 L-10 W-03 L-03 W-03  14   +664   2087   1948
   2. GREENSPAN, RANDY         1799  L-08 L-04 W-05 W-09 W-03 W-10 L-01 W-06 W-07 W-08 W-04 W-05 W-09 L-03 W-10 L-01 L-06 L-07 L-04 W-04  12   +695   1944   1829
   3. WEINSTEIN, IAN           1963  W-05 W-06 W-09 W-07 L-02 L-08 W-10 W-04 L-01 L-05 W-06 W-09 L-07 W-02 W-08 L-10 W-04 L-01 W-01 L-01  12    -81   1928   1955
   4. LIPE, CHRIS              1866  W-09 W-02 W-10 W-01 L-06 W-07 W-08 L-03 W-05 L-09 L-02 W-10 L-01 L-06 W-07 L-08 L-03 W-05 W-02 L-02  11   +521   1866   1862
   5. HAYNES, WENDELL          1652  L-03 L-09 L-02 W-10 L-01 L-06 W-07 W-08 L-04 W-03 L-09 L-02 W-10 W-01 W-06 W-07 W-08 L-04 W-06 W-07  11   +195   1879   1728
   6. BLOOM, BENJAMIN          1680  L-01 L-03 W-07 L-08 W-04 W-05 L-09 L-02 W-10 W-01 L-03 L-07 W-08 W-04 L-05 W-09 W-02 W-10 L-05 W-09  11   -617   1863   1734
   7. POLATNICK, STEVE         1789  W-10 L-01 L-06 L-03 W-08 L-04 L-05 W-09 L-02 W-10 W-01 W-06 W-03 W-08 L-04 L-05 L-09 W-02 W-08 L-05  10   +361   1798   1795
   8. KAHN, ROBERT             1806  W-02 L-10 L-01 W-06 L-07 W-03 L-04 L-05 W-09 L-02 W-10 L-01 L-06 L-07 L-03 W-04 L-05 W-09 L-07 W-10   8   -331   1664   1768
   9. PISTOL, HOWARD           1708  L-04 W-05 L-03 L-02 W-10 L-01 W-06 L-07 L-08 W-04 W-05 L-03 L-02 L-10 L-01 L-06 W-07 L-08 W-10 L-06   7   -289   1600   1678
  10. PAYNE, TRIP              1823  L-07 W-08 L-04 L-05 L-09 L-02 L-03 L-01 L-06 L-07 L-08 L-04 L-05 W-09 L-02 W-03 W-01 L-06 L-09 L-08   4  -1118   1311   1713


                               OLD                                                                                                                    PERF    NEW
      NAME                    RATING                                          DIVISION 2 RESULTS                                         WINS   SPR  RATING RATING
   1. AVRIN, PAUL              1612  W-12 L-09 W-04 W-08 L-11 W-03 W-06 W-02 L-07 W-10 W-05 W-07 L-04 W-09 L-02 W-02 L-05 L-04 W-02 W-02  13   +877   1429   1568
   2. GOOLEY, MARK             1280  W-11 L-06 W-07 L-05 W-09 W-08 W-03 L-01 W-10 W-12 L-04 W-12 W-09 L-04 W-01 L-01 W-04 W-05 L-01 L-01  12   +588   1434   1318
   3. THOMLEY, LAURA           1158  W-06 W-07 W-05 L-09 W-08 L-01 L-02 W-10 W-12 L-04 L-11 L-10 L-05 W-11 W-08 L-08 W-11 W-09 W-04 W-04  12   +550   1346   1209
   4. DOYLE, DAWN              1100  W-10 W-12 L-01 W-11 L-06 W-07 W-05 W-09 L-08 W-03 W-02 L-05 W-01 W-02 L-09 W-05 L-02 W-01 L-03 L-03  12    -76   1430   1195
   5. CAPALBI, MARY            1422  W-09 L-08 L-03 W-02 W-10 L-12 L-04 W-11 L-06 L-07 L-01 W-04 W-03 W-08 W-11 L-04 W-01 L-02 L-07 W-07  10   +269   1237   1375
   6. KIDD, DANNY              1165  L-03 W-02 L-10 L-12 W-04 L-11 L-01 L-07 W-05 L-09 W-08 L-09 L-07 W-12 W-10 L-12 W-07 W-10 W-08 W-08  10   -195   1220   1187
   7. ROGERS, GEORGE           1337  W-08 L-03 L-02 L-10 L-12 L-04 W-11 W-06 W-01 W-05 L-09 L-01 W-06 L-10 W-12 W-10 L-06 W-12 W-05 L-05  10   -211   1241   1311
   8. MARQUES, SOPHIE          1108  L-07 W-05 W-09 L-01 L-03 L-02 W-10 W-12 W-04 W-11 L-06 L-11 L-11 L-05 L-03 W-03 W-09 W-11 L-06 L-06   9   -221   1140   1111
   9. BERKELHAMMER, HARRIETT   1072  L-05 W-01 L-08 W-03 L-02 W-10 L-12 L-04 W-11 W-06 W-07 W-06 L-02 L-01 W-04 L-11 L-08 L-03 W-12 L-10   9   -603   1170   1098
  10. BLOOM, SANDRA            1382  L-04 W-11 W-06 W-07 L-05 L-09 L-08 L-03 L-02 L-01 L-12 W-03 L-12 W-07 L-06 L-07 W-12 L-06 W-11 W-09   8   +405   1053   1295
  11. FEIGIN, PAT              1129  L-02 L-10 W-12 L-04 W-01 W-06 L-07 L-05 L-09 L-08 W-03 W-08 W-08 L-03 L-05 W-09 L-03 L-08 L-10 W-12   8   -169   1078   1119
  12. DE YOUNG, HENRY          1057  L-01 L-04 L-11 W-06 W-07 W-05 W-09 L-08 L-03 L-02 W-10 L-02 W-10 L-06 L-07 W-06 L-10 L-07 L-09 L-11   7  -1214   1034   1051


                               OLD                                                                                                                    PERF    NEW
      NAME                    RATING                                          DIVISION 3 RESULTS                                         WINS   SPR  RATING RATING
   1. LICHTMAN, EMILY           899  W-06 W-02 W-09 W-08      W-04 W-03 L-05 W-07 L-06 L-02 W-09 W-08      W-04 W-03 W-05 L-07 W-03 L-08  13  +1031   1195    971
   2. RIFF, MARLA               994  L-08 L-01 L-04 L-03 W-05 W-07 W-06      W-09 W-08 W-01 L-04 L-03 L-05 W-07 W-06      W-09 W-04 W-04  11   +355   1032   1005
   3. LEVIN, CHERYL             996  W-05 W-07 L-06 W-02 W-09 W-08 L-01 L-04      W-05 W-07 L-06 W-02 W-09 W-08 L-01 L-04      L-01 W-06  11   -174   1025   1002
   4. LOVETT, NORMA             980  L-07 W-06 W-02 L-09 W-08 L-01      W-03 L-05 W-07 W-06 W-02 W-09 W-08 L-01      W-03 L-05 L-02 L-02  10   +796    956    974
   5. SOUZA, MARILENA           780  L-03      L-07 L-06 L-02 W-09 W-08 W-01 W-04 L-03      L-07 L-06 W-02 W-09 W-08 L-01 W-04 W-07 W-07  10   +356    970    830
   6. WEINSTEIN, SHEREEN E      941  L-01 L-04 W-03 W-05 L-07      L-02 W-09 W-08 W-01 L-04 W-03 W-05 L-07      L-02 L-09 W-08 W-08 L-03   9   +535    875    923
   7. THOMPSON, TROY            885  W-04 L-03 W-05      W-06 L-02 W-09 W-08 L-01 L-04 L-03 W-05      W-06 L-02 W-09 L-08 W-01 L-05 L-05   9   -115    871    879
   8. LENZEN, POLLY             858  W-02 W-09      L-01 L-04 L-03 L-05 L-07 L-06 L-02 W-09      L-01 L-04 L-03 L-05 W-07 L-06 L-06 W-01   5   -551    577    795
   9. CAPRIA, MARY E            584       L-08 L-01 W-04 L-03 L-05 L-07 L-06 L-02      L-08 L-01 L-04 L-03 L-05 L-07 W-06 L-02             2  -1233    302    544