GRAND CANYON AZ - November 01, 2002



                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 1 RESULTS                                    WINS   SPR  RATING RATING
   1. SHERMAN, JOEL            1994  L-19 W-13 W-09 W-11 W-18 W-20 L-02 W-34 W-24 L-03 W-23 W-05 W-28 T-06 L-07 W-08 W-03 W-03  13+ +1493   1975   1992
   2. RAND, LARRY              1719  W-07 L-23 L-24 W-36 W-21 W-27 W-01 W-08 W-06 W-16 W-04 L-13 L-03 W-28 T-09 W-14 L-05 W-05  12+  +355   1913   1804
   3. GEARY, JIM               1885  W-29 W-25 L-34 L-28 L-16 W-05 W-20 W-10 W-09 W-01 W-11 W-15 W-02 L-13 W-06 W-04 L-01 L-01  12   +667   1937   1906
   4. HOWARD, RONALD           1750  W-32 W-21 L-15 W-19 W-29 L-10 L-12 W-27 L-28 W-09 L-02 W-06 W-23 W-17 W-08 L-03 W-13 W-07  12   +632   1883   1820
   5. SCHONBRUN, LESTER        1880  W-31 W-11 W-20 W-32 W-12 L-03 W-16 L-07 L-23 W-34 W-28 L-01 W-08 W-27 W-13 L-06 W-02 L-02  12   -184   1871   1884
   6. KAPLAN, CAROL            1796  W-14 W-28 W-30 L-18 W-15 W-19 W-22 W-24 L-02 L-08 W-13 L-04 W-07 T-01 L-03 W-05 L-08 W-08  11+  +872   1895   1828
   7. GLASS, STEVE             1875  L-02 L-15 W-16 W-31 L-20 W-24 L-14 W-05 W-10 W-30 W-09 W-28 L-06 L-08 W-01 W-13 W-10 L-04  11   +478   1849   1871
   8. KAISER, DENNIS           1751  W-36 W-22 W-11 W-25 L-34 W-12 L-13 L-02 W-16 W-06 W-15 W-09 L-05 W-07 L-04 L-01 W-06 L-06  11   +435   1867   1803
   9. SCHONEBOOM, MARJORIE     1791  W-18 W-17 L-01 W-34 W-25 W-29 L-10 W-23 L-03 L-04 L-07 L-08 W-27 L-32 T-02 W-15 W-24 W-13  10+  +786   1812   1799
  10. CARDIA, JAN              1783  W-30 W-16 L-14 L-12 W-27 W-04 W-09 L-03 L-07 L-28 L-32 W-22 L-20 W-23 W-25 W-17 L-07 W-15  10   +426   1777   1782
  11. MERRILL, KAREN           1780  L-27 L-05 L-08 L-01 W-33 W-22 W-21 W-19 W-34 L-20 L-03 L-24 W-18 W-35 W-26 W-25 L-15 W-17  10    +65   1764   1774
  12. KATZ, CHANI              1727  L-28 W-14 W-32 W-10 L-05 L-08 W-04 L-13 W-20 W-23 W-30 L-27 L-22 L-15 W-24 L-21 W-28 W-20  10     +4   1763   1743
  13. BAKER, MICHAEL           1778  L-20 L-01 W-33 W-21 W-31 W-23 W-08 W-12 L-15 W-24 L-06 W-02 W-17 W-03 L-05 L-07 L-04 L-09  10    -64   1794   1785
  14. UNGER, DAN               1585  L-06 L-12 W-10 L-35 L-28 W-21 W-07 W-30 L-19 L-25 W-24 W-36 W-16 W-22 L-23 L-02 W-23 W-22  10   -264   1770   1670
  15. HART, JOHN               1770  L-23 W-07 W-04 W-20 L-06 L-16 W-29 L-28 W-13 W-31 L-08 L-03 L-25 W-12 W-22 L-09 W-11 L-10   9   +389   1762   1767
  16. COHEN, LAURIE            1754  W-35 L-10 L-07 W-22 W-03 W-15 L-05 L-18 L-08 L-02 W-20 L-30 L-14 W-19 W-32 L-36 W-19 W-24   9   +379   1715   1738
  17. SAUL, LEWIS              1753  W-33 L-09 L-23 L-24 W-30 L-31 L-32 W-36 W-26 W-18 W-34 W-25 L-13 L-04 W-28 L-10 W-27 L-11   9    -45   1681   1733
  18. GOLDMAN, STUART          1760  L-09 W-33 L-19 W-06 L-01 W-35 L-26 W-16 W-31 L-17 L-27 L-23 L-11 W-36 W-21 W-30 L-25 W-28   9   -128   1700   1734
  19. TERRELL, JOHN            1739  W-01 L-20 W-18 L-04 L-23 L-06 L-33 L-11 W-14 L-21 W-26 W-35 W-32 L-16 W-36 W-34 L-16 W-25   9   -235   1671   1718
  20. MIRANDA, STAN            1625  W-13 W-19 L-05 L-15 W-07 L-01 L-03 W-26 L-12 W-11 L-16 W-29 W-10 L-25 L-27 W-35 W-21 L-12   9   -308   1752   1677
  21. EICHENBAUM, JACK         1808  L-24 L-04 W-26 L-13 L-02 L-14 L-11 W-29 W-35 W-19 L-25 W-33 W-36 W-31 L-18 W-12 L-20 W-27   9   -330   1661   1756
  22. MILAN, MARK              1808  W-34 L-08 W-29 L-16 W-24 L-11 L-06 L-25 W-30 W-26 W-35 L-10 W-12 L-14 L-15 W-27 W-32 L-14   9   -703   1691   1761
  23. SOMMER, JASON            1518  W-15 W-02 W-17 L-30 W-19 L-13 T-34 L-09 W-05 L-12 L-01 W-18 L-04 L-10 W-14 L-33 L-14 W-29   8+  -221   1717   1614
  24. DENNIS, STEPHEN          1680  W-21 L-32 W-02 W-17 L-22 L-07 W-35 L-06 L-01 L-13 L-14 W-11 W-31 W-29 L-12 W-28 L-09 L-16   8   +520   1710   1692
  25. HAHN, ALBERT             1833  W-26 L-03 L-27 L-08 L-09 L-32 L-30 W-22 W-33 W-14 W-21 L-17 W-15 W-20 L-10 L-11 W-18 L-19   8   +247   1657   1775
  26. BYKOFSKY, SHEREE         1513  L-25 L-29 L-21 W-33 L-35 W-36 W-18 L-20 L-17 L-22 L-19 L-31 W-30 W-34 L-11 W-32 W-34 W-32   8   -347   1634   1568
  27. FISCHER, JIM W           1576  W-11 W-31 W-25 L-29 L-10 L-02 L-28 L-04 W-36 W-32 W-18 W-12 L-09 L-05 W-20 L-22 L-17 L-21   8   -423   1697   1625
  28. KASTNER, JEFFREY         1885  W-12 L-06 W-31 W-03 W-14 L-30 W-27 W-15 W-04 W-10 L-05 L-07 L-01 L-02 L-17 L-24 L-12 L-18   8   -465   1693   1820
  29. SEALES, CYNTHIA          1730  L-03 W-26 L-22 W-27 L-04 L-09 L-15 L-21 W-32 W-35 W-36 L-20 L-34 L-24 W-33 W-31 L-31 L-23   7    -73   1577   1664
  30. LAMERAND, JIM            1715  L-10 W-35 L-06 W-23 L-17 W-28 W-25 L-14 L-22 L-07 L-12 W-16 L-26 L-33 L-31 L-18 W-35 W-33   7   -370   1597   1662
  31. AVRIN, PAUL              1671  L-05 L-27 L-28 L-07 L-13 W-17 W-36 W-35 L-18 L-15 L-33 W-26 L-24 L-21 W-30 L-29 W-29 W-34   7   -425   1616   1647
  32. MANCEL, NANCEE           1498  L-04 W-24 L-12 L-05 L-36 W-25 W-17 W-33 L-29 L-27 W-10 W-34 L-19 W-09 L-16 L-26 L-22 L-26   7   -578   1616   1539
  33. WAIT, JAMES              1505  L-17 L-18 L-13 L-26 L-11 L-34 W-19 L-32 L-25 L-36 W-31 L-21 W-35 W-30 L-29 W-23 W-36 L-30   6   -393   1511   1522
  34. HAMILTON, RUTH           1707  L-22 W-36 W-03 L-09 W-08 W-33 T-23 L-01 L-11 L-05 L-17 L-32 W-29 L-26 L-35 L-19 L-26 L-31   5+  -818   1506   1624
  35. WYER, ELLIS              1510  L-16 L-30 L-36 W-14 W-26 L-18 L-24 L-31 L-21 L-29 L-22 L-19 L-33 L-11 W-34 L-20 L-30 W-36   4   -660   1449   1484
  36. REDLAND, YVONNE          1496  L-08 L-34 W-35 L-02 W-32 L-26 L-31 L-17 L-27 W-33 L-29 L-14 L-21 L-18 L-19 W-16 L-33 L-35   4   -714   1418   1464


                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 2 RESULTS                                    WINS   SPR  RATING RATING
   1. MOCINE, JOAN             1425  W-14 W-16 L-18 W-34 W-30 W-09 L-21 W-13 W-08 W-24 W-25 W-10 W-07 W-11 W-03 W-02 W-03 L-02  15   +756   1564   1484
   2. CATANESE, PAULA          1346  W-19 W-21 W-11 W-22 W-36 W-30 W-13 L-10 W-24 W-04 L-07 W-06 W-08 W-15 W-05 L-01 L-08 W-01  14   +485   1524   1418
   3. DOLGENOS, PETER          1365  W-25 W-15 L-20 W-10 W-07 W-05 W-34 W-36 W-28 L-17 L-11 W-08 W-18 W-14 L-01 L-06 L-01 W-05  12   +715   1415   1374
   4. GAUT, LORI               1463  W-35 W-10 L-14 W-19 W-29 L-36 W-06 L-21 L-25 L-02 L-08 W-30 W-12 W-24 W-17 W-15 W-10 W-08  12   +645   1403   1452
   5. GELB, PHYLLIS            1362  W-26 L-29 W-35 L-08 W-21 L-03 L-25 W-18 W-22 W-13 W-10 W-19 W-15 W-07 L-02 W-11 W-06 L-03  12   +240   1416   1393
   6. SLIVKA, REBECCA          1289  L-34 L-08 L-19 W-33 W-32 W-26 L-04 W-07 W-17 W-10 L-15 L-02 W-11 W-28 W-18 W-03 L-05 W-10  11   +795   1360   1334
   7. SMART, GARY              1130  W-27 W-12 W-16 W-13 L-03 W-35 W-24 L-06 L-11 W-21 W-02 L-18 L-01 L-05 W-15 L-14 W-12 W-11  11   +474   1358   1233
   8. DIENER, PAT              1445  W-28 W-06 W-33 W-05 W-19 W-21 W-11 L-24 L-01 L-18 W-04 L-03 L-02 W-17 W-14 L-10 W-02 L-04  11   +323   1388   1423
   9. FLYNN, RUTH              1463  W-12 W-27 L-21 L-30 L-25 L-01 W-36 L-19 W-18 L-22 W-33 W-28 W-17 L-10 W-24 W-13 W-21 W-14  11   +242   1304   1415
  10. TERRY, PAUL              1495  W-20 L-04 W-26 L-03 W-28 W-14 W-17 W-02 W-35 L-06 L-05 L-01 W-25 W-09 W-11 W-08 L-04 L-06  11    -38   1400   1454
  11. BERNEY, LOUIS            1454  W-17 W-30 L-02 L-24 W-20 W-32 L-08 W-14 W-07 W-15 W-03 W-25 L-06 L-01 L-10 L-05 W-15 L-07  10   +229   1306   1400
  12. PIPI, HELEN              1228  L-09 L-07 L-28 L-15 W-27 W-34 W-16 W-33 W-32 W-36 L-19 W-24 L-04 W-18 W-21 L-17 L-07 W-17  10    -99   1239   1233
  13. POULOS, NORA              981  W-16 L-14 W-30 L-07 W-18 L-17 L-02 L-01 L-23 L-05 W-22 W-32 W-31 W-27 W-28 L-09 W-14 W-19  10   -264   1301   1166
  14. PARRISH, MARY C          1177  L-01 W-13 W-04 L-16 L-34 L-10 W-18 L-11 W-30 W-29 W-36 W-21 W-19 L-03 L-08 W-07 L-13 L-09   9   +291   1262   1215
  15. GITTES, BEN              1286  L-36 L-03 W-27 W-12 W-35 W-28 W-30 W-34 W-21 L-11 W-06 L-17 L-05 L-02 L-07 L-04 L-11 W-22   9   +218   1270   1273
  16. KHURY, STAN              1287  L-13 L-01 L-07 W-14 L-33 W-22 L-12 L-31 W-20 L-27 L-32 W-36 W-35 W-34 W-25 L-23 W-18 W-21   9   +215   1194   1256
  17. DEMERS, AL               1210  L-11 W-32 W-36 W-25 W-24 W-13 L-10 L-28 L-06 W-03 L-21 W-15 L-09 L-08 L-04 W-12 W-25 L-12   9   +101   1251   1231
  18. TURNEY, JILL             1151  W-33 W-20 W-01 W-26 L-13 W-29 L-14 L-05 L-09 W-08 L-23 W-07 L-03 L-12 L-06 W-24 L-16 W-24   9     -3   1239   1196
  19. LONGWAY, LAURIE LU       1157  L-02 W-22 W-06 L-04 L-08 L-24 L-20 W-09 W-36 W-35 W-12 L-05 L-14 L-25 W-23 W-27 W-26 L-13   9   -260   1235   1194
  20. SAVADGE, GERTRUDE        1209  L-10 L-18 W-03 L-28 L-11 W-25 W-19 L-23 L-16 L-32 L-24 W-33 L-27 W-35 L-29 W-26 W-28 W-25   8   +275   1180   1196
  21. PANGANIBAN, DANNY        1410  L-22 L-02 W-09 W-36 L-05 L-08 W-01 W-04 L-15 L-07 W-17 L-14 W-28 W-30 L-12 W-25 L-09 L-16   8   +163   1244   1340
  22. KAHAN, LOIS              1273  W-21 L-19 L-25 L-02 W-26 L-16 L-27 L-30 L-05 W-09 L-13 W-31 W-29 W-33 W-34 W-28 L-24 L-15   8    -64   1181   1246
  23. WHITCOMB, ROBERT         1347                                W-31 W-20 W-13 L-26 W-18 L-35 W-32 W-29 L-19 W-16 L-27 W-27   8   -230   1548   1335
  24. BADGETT, SUZANNAH         888  L-29 W-26 W-32 W-11 L-17 W-19 L-07 W-08 L-02 L-01 W-20 L-12 W-30 L-04 L-09 L-18 W-22 L-18   8   -717   1228   1029
  25. BOBKOVICH, DOUG          1166  L-03 L-36 W-22 L-17 W-09 L-20 W-05 W-26 W-04 W-28 L-01 L-11 L-10 W-19 L-16 L-21 L-17 L-20   7   +156   1201   1174
  26. LOPEZ, CELIA             1164  L-05 L-24 L-10 L-18 L-22 L-06 L-35 L-25 W-27 W-23 W-34 L-29 W-33 W-32 W-30 L-20 L-19 W-29   7    +73   1098   1159
  27. MARTIN, JEFF             1322  L-07 L-09 L-15 L-32 L-12 L-33 W-22 W-29 L-26 W-16 W-31 L-34 W-20 L-13 W-35 L-19 W-23 L-23   7   -402   1129   1254
  28. WHALEN, DEE              1181  L-08 W-34 W-12 W-20 L-10 L-15 W-29 W-17 L-03 L-25 W-35 L-09 L-21 L-06 L-13 L-22 L-20 W-31   7   -426   1174   1175
  29. GRAY, BARBARA            1274  W-24 W-05 L-34 L-35 L-04 L-18 L-28 L-27 L-31 L-14 W-30 W-26 L-22 L-23 W-20 W-33 W-32 L-26   7   -576   1106   1215
  30. GREENUP, EDITH           1294  W-32 L-11 L-13 W-09 L-01 L-02 L-15 W-22 L-14 W-34 L-29 L-04 L-24 L-21 L-26 W-35 L-33 W-34   6   +107   1100   1210
  31. WHITCOMB, JUDITH         1303                                L-23 W-16 W-29 W-33 L-27 L-22 L-13 W-36 L-32 W-34 W-36 L-28   6    -98   1236   1257
  32. COHN, BONNIE             1086  L-30 L-17 L-24 W-27 L-06 L-11 W-33 L-35 L-12 W-20 W-16 L-13 L-23 L-26 W-31 L-36 L-29 W-35   6   -500   1074   1087
  33. PLATT, BARBARA           1090  L-18 L-35 L-08 L-06 W-16 W-27 L-32 L-12 W-34 L-31 L-09 L-20 L-26 L-22 W-36 L-29 W-30 W-36   6   -705   1081   1081
  34. SCHULTZ, WALLACE          983  W-06 L-28 W-29 L-01 W-14 L-12 L-03 L-15 L-33 L-30 L-26 W-27 W-36 L-16 L-22 L-31 W-35 L-30   6  -1372   1109   1041
  35. SAYLORS, LOUANNE         1228  L-04 W-33 L-05 W-29 L-15 L-07 W-26 W-32 L-10 L-19 L-28 W-23 L-16 L-20 L-27 L-30 L-34 L-32   5   -441   1037   1149
  36. LUNDEEN, KAREN            909  W-15 W-25 L-17 L-21 L-02 W-04 L-09 L-03 L-19 L-12 L-14 L-16 L-34 L-31 L-33 W-32 L-31 L-33   4   -908   1012    931


                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 3 RESULTS                                    WINS   SPR  RATING RATING
   1. PHILLIPS, PAUL              0  W-04 L-05 W-06 W-09 W-07 L-02 W-10 W-03 W-08 W-04 W-05 W-06 W-09 W-07 W-02 W-10 L-03 W-08  15  +1481   1035   1013
   2. MEYERSON, BRENDA            0  W-07 L-04 W-10 W-03 W-08 W-01 W-05 L-06 W-09 W-07 W-04 W-10 L-03 W-08 L-01 W-05 W-06 W-09  14  +1515    971    983
   3. BAKER, JOHANNA              0  W-06 W-09 W-07 L-02 W-10 L-04 W-08 L-01 L-05 L-06 W-09 L-07 W-02 W-10 W-04 W-08 W-01 W-05  12   +692    900    896
   4. GREEN, JOHN               868  L-01 W-02 W-05 W-10 W-06 W-03 W-09 W-08 L-07 L-01 L-02 W-05 W-10 W-06 L-03 W-09 W-08 L-07  12   +585    892    882
   5. MATHESON, JANET             0  W-08 W-01 L-04 L-06 W-09 W-07 L-02 W-10 W-03 W-08 L-01 L-04 L-06 W-09 W-07 L-02 W-10 L-03  10   +522    804    836
   6. FINK, KATHLEEN              0  L-03 L-08 L-01 W-05 L-04 W-09 L-07 W-02 W-10 W-03 W-08 L-01 W-05 L-04 W-09 W-07 L-02 W-10  10   +203    820    817
   7. BOWLES, ROBIN             849  L-02 W-10 L-03 W-08 L-01 L-05 W-06 W-09 W-04 L-02 W-10 W-03 L-08 L-01 L-05 L-06 W-09 W-04   9   +365    768    820
   8. COLLARD, VERA             694  L-05 W-06 W-09 L-07 L-02 W-10 L-03 L-04 L-01 L-05 L-06 W-09 W-07 L-02 W-10 L-03 L-04 L-01   6   -853    663    672
   9. DELUCA, JOHN              469  L-10 L-03 L-08 L-01 L-05 L-06 L-04 L-07 L-02 W-10 L-03 L-08 L-01 L-05 L-06 L-04 L-07 L-02   1  -1998    288    443
  10. LEE, BRENDA                 0  W-09 L-07 L-02 L-04 L-03 L-08 L-01 L-05 L-06 L-09 L-07 L-02 L-04 L-03 L-08 L-01 L-05 L-06   1  -2512    500    455