PARSIPPANY NJ EARLY BIRD - December 26, 2002



                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 1 RESULTS    WINS   SPR  RATING RATING
   1. GRAHAM, MATT             1901  W-02 L-03 W-06 W-04 W-05   4   +370   2079   1918
   2. NANAVATI, JIM            1826  L-01 W-05 W-03 W-06 W-04   4   +353   2094   1855
   3. PIRO, SAL                1795  L-04 W-01 L-02 W-05 W-06   3    -28   1933   1811
   4. LINN, ROBERT             1829  W-03 W-06 L-05 L-01 L-02   2   -264   1782   1824
   5. SHERMAN, JOEL            1992  L-06 L-02 W-04 L-03 L-01   1    -24   1582   1950
   6. ANGLIN, TIM              1756  W-05 L-04 L-01 L-02 L-03   1   -407   1630   1741


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 2 RESULTS    WINS   SPR  RATING RATING
   1. ECSEDY, MICHAEL          1533  W-06 W-03 W-02 W-05 L-04   4   +249   1865   1593
   2. LIVERMORE, NOEL          1612  L-04 W-06 L-01 W-03 W-05   3   +134   1683   1623
   3. OLIGER, STEVE            1772  W-05 L-01 W-04 L-02 W-06   3    +41   1651   1758
   4. KELLY, TOM               1575  W-02 W-05 L-03 L-06 W-01   3   -113   1690   1591
   5. RICHARDS, MARCIA         1500  L-03 L-04 W-06 L-01 L-02   1   -101   1394   1488
   6. OZORIO, STEVE            1673  L-01 L-02 L-05 W-04 L-03   1   -230   1359   1634


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 3 RESULTS    WINS   SPR  RATING RATING
   1. ASHBY, LIZ               1230  L-05 W-03 W-06 W-02 W-04   4   +179   1434   1255
   2. MAIR, OSSIE              1406  W-08 W-07 L-04 L-01 W-05   3   +369   1199   1384
   3. SMALL, SAM               1064  L-06 L-01 W-05 W-08 W-07   3    +64   1201   1083
   4. KOSELKE, PHYLLIS         1116  W-07 W-08 W-02 L-05 L-01   3    +42   1257   1147
   5. LEVESQUE, MARC              0  W-01 W-06 L-03 W-04 L-02   3    -28   1261   1261
   6. MELVIN, CHERYL           1128  W-03 L-05 L-01 L-07 W-08   2   +206   1044   1117
   7. LINN, GAIL               1102  L-04 L-02 L-08 W-06 L-03   1   -285    889   1075
   8. QUARSHIE, KENNETH           0  L-02 L-04 W-07 L-03 L-06   1   -550    924    924


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 4 RESULTS    WINS   SPR  RATING RATING
   1. SHANKLE, BERTIS           878  W-02 W-08 L-03 W-05 W-06   4   +254   1110    913
   2. MCPHEE, AARON             886  L-01 W-03 W-08 W-06 W-05   4   +220   1109    946
   3. KITCHEN, SCOTT           1001  W-08 L-02 W-01 W-07 W-04   4   +139   1090   1013
   4. DEITCH, DENNIS            822  L-05 W-07 L-06 W-08 L-03   2    -51    820    821
   5. SHAPIRO, IDA ANN          958  W-04 W-06 L-07 L-01 L-02   2    -74    810    939
   6. JELINEK, DAVID              0  W-07 L-05 W-04 L-02 L-01   2   -154    835    835
   7. ONEAL, HILORY             991  L-06 L-04 W-05 L-03 L-08   1   -154    620    921
   8. LUDWIG, BRENDA              0  L-03 L-01 L-02 L-04 W-07   1   -180    677    677