ALBANY, NY - December 30, 2011



                               OLD                                                                                                                              PERF    NEW
      NAME                    RATING                                               DIVISION 1 RESULTS                                              WINS   SPR  RATING RATING
   1. ANDERSON, WILL           1865  W-04 L-20 W-18 W-16 W-08 W-15 W-21 W-22 W-09 W-12 W-07 W-19 W-14 L-11 L-02 W-03 L-06 L-05 W-13 W-17 W-10 W-02  17  +1403   2275   1946
   2. MALLICK, JOEY            2009  W-11 L-21 W-22 W-14 L-06 W-16 W-07 L-12 W-05 W-18 W-19 W-09 L-10 W-04 W-01 W-15 W-17 W-20 W-03 L-08 W-13 L-01  16   +846   2116   2025
   3. IDALSKI, JASON           1882  W-20 W-08 W-04 W-18 W-15 L-09 W-16 W-21 W-12 W-14 W-22 L-07 L-11 W-06 W-19 L-01 L-05 W-10 L-02 W-13 W-17 W-05  16   +686   2203   1937
   4. TUNNICLIFFE, MATTHEW     1865  L-01 W-19 L-03 L-13 L-07 W-22 W-17 W-10 W-21 L-16 W-05 W-06 W-18 L-02 W-11 W-14 W-20 L-08 L-12 W-09 W-15 W-07  14    -10   1989   1896
   5. SCHOENBRUN, BEN          1766  L-12 W-14 W-09 W-15 W-11 L-06 L-08 L-20 L-02 W-10 L-04 W-18 L-17 L-13 W-16 W-21 W-03 W-01 W-22 W-07 W-19 L-03  13   +618   1947   1819
   6. SCHWARTZMAN, PETER       1708  W-14 W-11 W-12 L-09 W-02 W-05 L-15 L-08 W-10 L-17 L-20 L-04 L-13 L-03 W-18 W-16 W-01 L-19 W-21 W-22 W-07 W-08  13   +347   1942   1781
   7. LI, JASON                1721  W-16 W-18 L-21 W-22 W-04 W-20 L-02 L-19 W-08 L-15 L-01 W-03 L-09 W-12 W-13 W-17 L-14 W-11 W-10 L-05 L-06 L-04  12   +487   1875   1769
   8. EDLEY, JOE               1951  L-13 L-03 W-17 W-10 L-01 L-19 W-05 W-06 L-07 W-22 L-11 W-14 L-21 W-16 L-12 W-09 L-18 W-04 W-15 W-02 W-20 L-06  12   +463   1854   1929
   9. KELLER, JASON            1793  L-10 L-17 L-05 W-06 W-13 W-03 W-11 W-14 L-01 W-19 W-12 L-02 W-07 W-22 L-15 L-08 W-21 L-16 L-20 L-04 W-18 W-11  12   +148   1855   1808
  10. HILL, MARLON             1830  W-09 W-12 L-15 L-08 W-14 W-11 W-20 L-04 L-06 L-05 L-18 T-16 W-02 L-17 W-21 W-22 W-13 L-03 L-07 W-19 L-01 W-13  11+  -318   1848   1836
  11. BARKMAN, PETER           1593  L-02 L-06 W-14 L-12 L-05 L-10 L-09 W-15 W-17 W-13 W-08 W-20 W-03 W-01 L-04 L-18 W-19 L-07 W-16 L-21 W-22 L-09  11    -49   1821   1663
  12. HIGBY, KARL              1792  W-05 L-10 L-06 W-11 L-17 L-13 L-14 W-02 L-03 L-01 L-09 W-15 T-19 L-07 W-08 W-20 W-22 W-21 W-04 T-18 L-16 W-15  11   -135   1803   1806
  13. SHERMAN, JOEL            1971  W-08 W-15 W-20 W-04 L-09 W-12 W-18 W-16 L-14 L-11 W-21 L-22 W-06 W-05 L-07 L-19 L-10 L-17 L-01 L-03 L-02 L-10  10    -89   1722   1908
  14. POPPER, RICHARD          1669  L-06 L-05 L-11 L-02 L-10 W-17 W-12 L-09 W-13 L-03 W-15 L-08 L-01 L-19 W-20 L-04 W-07 W-22 W-18 L-16 W-21 W-18  10   -287   1750   1697
  15. LE, CECILIA              1886  W-17 L-13 W-10 L-05 L-03 L-01 W-06 L-11 W-19 W-07 L-14 L-12 W-22 W-21 W-09 L-02 W-16 W-18 L-08 L-20 L-04 L-12  10   -467   1737   1849
  16. STEGMAN, DEBBIE          1727  L-07 W-22 L-19 L-01 L-21 L-02 L-03 L-13 W-18 W-04 W-17 T-10 W-20 L-08 L-05 L-06 L-15 W-09 L-11 W-14 W-12 W-19   9+  -211   1716   1727
  17. FUKAWA-CONNELLY, KATE    1909  L-15 W-09 L-08 L-20 W-12 L-14 L-04 L-18 L-11 W-06 L-16 W-21 W-05 W-10 W-22 L-07 L-02 W-13 L-19 L-01 L-03 W-20   9    +77   1685   1858
  18. FRIEDMAN, ANDREW         1780  W-19 L-07 L-01 L-03 W-22 W-21 L-13 W-17 L-16 L-02 W-10 L-05 L-04 W-20 L-06 W-11 W-08 L-15 L-14 T-12 L-09 L-14   8+  -427   1649   1738
  19. SHERMAN, LARRY           1756  L-18 L-04 W-16 W-21 L-20 W-08 L-22 W-07 L-15 L-09 L-02 L-01 T-12 W-14 L-03 W-13 L-11 W-06 W-17 L-10 L-05 L-16   8+  -580   1659   1728
  20. RAU, STEFAN              1932  L-03 W-01 L-13 W-17 W-19 L-07 L-10 W-05 L-22 W-21 W-06 L-11 L-16 L-18 L-14 L-12 L-04 L-02 W-09 W-15 L-08 L-17   8   -499   1589   1850
  21. ZEIGLER, PETE            1634  L-22 W-02 W-07 L-19 W-16 L-18 L-01 L-03 L-04 L-20 L-13 L-17 W-08 L-15 L-10 L-05 L-09 L-12 L-06 W-11 L-14 W-22   6   -875   1492   1594
  22. UBEIKA, JASON            1711  W-21 L-16 L-02 L-07 L-18 L-04 W-19 L-01 W-20 L-08 L-03 W-13 L-15 L-09 L-17 L-10 L-12 L-14 L-05 L-06 L-11 L-21   4  -1128   1275   1607


                               OLD                                                                                                                              PERF    NEW
      NAME                    RATING                                               DIVISION 2 RESULTS                                              WINS   SPR  RATING RATING
   1. Firstman, DB             1663  W-36 L-05 W-15 W-19 W-21 W-06 W-27 W-20 W-04 L-24 W-09 W-03 W-02 W-14 W-08 W-04 W-08 L-06 L-09 L-05 W-06 L-12  16   +954   1814   1698
   2. HORN, JUDY               1400  L-16 W-07 L-28 L-17 W-20 W-32 W-29 W-14 W-22 L-10 L-06 W-23 L-01 W-03 W-21 L-19 W-14 W-26 W-04 W-08 W-05 W-04  15   +748   1769   1541
   3. HORN, JOEL               1686  W-35 L-17 W-06 W-08 L-19 L-04 W-13 L-10 W-24 W-14 W-21 L-01 W-27 L-02 W-05 W-18 L-09 L-05 W-07 W-25 W-12 W-06  14  +1238   1674   1686
   4. NELSON, JEFFREY          1566  W-33 W-29 W-10 W-27 W-14 W-03 W-05 L-06 L-01 W-21 W-20 L-08 L-23 W-18 W-09 L-01 W-06 W-08 L-02 L-06 W-10 L-02  14   +424   1701   1596
   5. BARRETT, TED             1409  W-15 W-01 L-36 W-16 W-31 W-17 L-04 W-24 W-21 W-20 L-27 L-06 L-14 W-10 L-03 W-09 W-19 W-03 L-08 W-01 L-02 W-08  14   +170   1684   1493
   6. SHAMBACH, MASON          1486  W-17 W-35 L-03 W-24 W-10 L-01 W-14 W-04 L-20 W-27 W-02 W-05 L-08 W-16 W-18 L-08 L-04 W-01 L-10 W-04 L-01 L-03  13   +499   1663   1532
   7. BROOKS, JIM              1569  L-28 L-02 L-16 W-18 L-25 W-13 L-32 W-33 W-34 L-15 W-11 W-19 L-31 W-29 W-27 W-17 W-10 L-09 L-03 W-23 W-11 W-10  13   +398   1573   1572
   8. PEARL, ELOUISE           1219  W-25 W-13 L-19 L-03 W-24 L-16 W-28 W-17 L-14 W-09 W-10 W-04 W-06 W-27 L-01 W-06 L-01 L-04 W-05 L-02 W-09 L-05  13   +338   1645   1363
   9. MOCH, SAMUEL             1487  L-11 L-27 W-18 W-29 W-12 W-19 L-26 W-16 W-28 L-08 L-01 W-20 W-30 W-23 L-04 L-05 W-03 W-07 W-01 L-10 L-08 W-13  13   +222   1582   1519
  10. KANG, TERRY              1558  W-29 W-33 L-04 W-21 L-06 W-14 L-19 W-03 L-25 W-02 L-08 W-27 L-18 L-05 W-20 W-23 L-07 W-22 W-06 W-09 L-04 L-07  12   +798   1552   1557
  11. CATANESE, PAULA          1437  W-09 W-18 L-27 L-20 W-17 L-24 L-25 W-15 L-13 W-22 L-07 L-29 L-28 W-12 W-35 W-34 W-31 W-21 W-23 L-14 L-07 W-30  12   +356   1520   1465
  12. SMYLIE, JACKSON          1436  L-26 L-31 W-24 L-15 L-09 L-23 W-34 W-35 L-33 W-36 W-17 L-22 L-25 L-11 W-32 W-16 W-29 W-30 W-19 W-18 L-03 W-01  12   +271   1514   1465
  13. MERLIS, CHARLES          1469  L-19 L-08 W-25 W-23 W-36 L-07 L-03 W-29 W-11 L-16 L-18 W-24 L-22 W-31 L-17 W-27 W-32 W-20 W-14 L-26 W-14 L-09  12   +230   1518   1489
  14. EICHENBAUM, JACK         1610  W-34 W-30 W-20 W-28 L-04 L-10 L-06 L-02 W-08 L-03 W-25 W-18 W-05 L-01 W-22 L-21 L-02 W-19 L-13 W-11 L-13 W-33  12   +145   1527   1588
  15. GABLE, SUE               1526  L-05 W-36 L-01 W-12 L-32 W-30 L-21 L-11 L-18 W-07 L-34 W-33 W-35 L-26 L-31 W-24 W-28 W-29 W-22 W-17 L-19 W-27  12    +40   1494   1520
  16. DRUMM, HEATHER           1448  W-02 L-28 W-07 L-05 W-22 W-08 L-20 L-09 W-17 W-13 L-23 W-30 L-21 L-06 L-25 L-12 W-34 W-35 W-26 L-19 W-31 W-32  12    +16   1475   1457
  17. STEVENS, SHELLEY         1367  L-06 W-03 W-35 W-02 L-11 L-05 W-31 L-08 L-16 W-26 L-12 L-36 W-33 W-34 W-13 L-07 L-23 T-25 W-32 L-15 W-30 W-28  11+  +351   1433   1390
  18. TOWNSEND, ADAM           1583  L-27 L-11 L-09 L-07 W-33 W-36 W-35 W-32 W-15 W-28 W-13 L-14 W-10 L-04 L-06 L-03 W-22 L-23 W-25 L-12 W-26 L-24  11   +105   1471   1546
  19. GROSS, MATT              1420  W-13 L-25 W-08 L-01 W-03 L-09 W-10 L-21 L-27 L-30 W-24 L-07 W-29 W-36 W-23 W-02 L-05 L-14 L-12 W-16 W-15 L-31  11     -3   1466   1437
  20. KAPERNAROS, MICHAEL      1442  W-30 W-34 L-14 W-11 L-02 W-27 W-16 L-01 W-06 L-05 L-04 L-09 W-24 W-21 L-10 L-22 L-26 L-13 L-35 W-32 W-29 W-36  11    -64   1454   1444
  21. BIGALL, VERA             1561  W-32 W-23 L-22 L-10 L-01 W-25 W-15 W-19 L-05 L-04 L-03 W-28 W-16 L-20 L-02 W-14 L-36 L-11 L-33 W-34 W-35 W-26  11    -73   1450   1529
  22. KONIPOL, NANCY           1633  L-23 W-32 W-21 L-31 L-16 W-26 L-30 W-28 L-02 L-11 W-29 W-12 W-13 W-25 L-14 W-20 L-18 L-10 L-15 W-33 W-36 L-34  11   -105   1419   1570
  23. FALL, NICHOLAS           1338  W-22 L-21 L-32 L-13 W-30 W-12 L-24 W-26 W-31 W-25 W-16 L-02 W-04 L-09 L-19 L-10 W-17 W-18 L-11 L-07 W-33 L-29  11   -703   1479   1378
  24. PIRO, SAL                1699  W-31 W-26 L-12 L-06 L-08 W-11 W-23 L-05 L-03 W-01 L-19 L-13 L-20 W-30 W-33 L-15 L-25 L-34 T-36 W-35 W-32 W-18  10+  +207   1391   1609
  25. STEFFY, HEATHER          1578  L-08 W-19 L-13 W-34 W-07 L-21 W-11 L-27 W-10 L-23 L-14 W-31 W-12 L-22 W-16 L-26 W-24 T-17 L-18 L-03 L-28 W-35  10+   -31   1419   1531
  26. MELVIN, CHERYL           1433  W-12 L-24 L-31 W-36 L-29 L-22 W-09 L-23 L-32 L-17 W-33 W-35 L-34 W-15 W-30 W-25 W-20 L-02 L-16 W-13 L-18 L-21  10    -34   1373   1421
  27. DEVANNEY, KATIE          1327  W-18 W-09 W-11 L-04 W-28 L-20 L-01 W-25 W-19 L-06 W-05 L-10 L-03 L-08 L-07 L-13 W-35 L-33 L-30 W-36 W-34 L-15  10   -130   1375   1338
  28. BLANCHARD, SUSAN         1209  W-07 W-16 W-02 L-14 L-27 W-31 L-08 L-22 L-09 L-18 W-32 L-21 W-11 L-35 W-34 L-33 L-15 W-36 W-29 L-30 W-25 L-17  10   -340   1362   1254
  29. O'CONNOR, MATTHEW        1361  L-10 L-04 W-33 L-09 W-26 W-35 L-02 L-13 W-30 W-34 L-22 W-11 L-19 L-07 W-36 L-32 L-12 L-15 L-28 W-31 L-20 W-23   9   -653   1302   1340
  30. CULLMAN, ROGER           1383  L-20 L-14 W-34 W-32 L-23 L-15 W-22 W-31 L-29 W-19 W-35 L-16 L-09 L-24 L-26 W-36 L-33 L-12 W-27 W-28 L-17 L-11   9  -1228   1283   1350
  31. KESTER, BARB             1323  L-24 W-12 W-26 W-22 L-05 L-28 L-17 L-30 L-23 W-33 W-36 L-25 W-07 L-13 W-15 L-35 L-11 L-32 L-34 L-29 L-16 W-19   8    +81   1231   1295
  32. COLE, JUDY               1429  L-21 L-22 W-23 L-30 W-15 L-02 W-07 L-18 W-26 L-35 L-28 W-34 W-36 L-33 L-12 W-29 L-13 W-31 L-17 L-20 L-24 L-16   8   -544   1238   1370
  33. PITZER, WILMA            1346  L-04 L-10 L-29 L-35 L-18 W-34 W-36 L-07 W-12 L-31 L-26 L-15 L-17 W-32 L-24 W-28 W-30 W-27 W-21 L-22 L-23 L-14   8   -548   1255   1325
  34. GAUTHIER, KEVIN          1354  L-14 L-20 L-30 L-25 W-35 L-33 L-12 W-36 L-07 L-29 W-15 L-32 W-26 L-17 L-28 L-11 L-16 W-24 W-31 L-21 L-27 W-22   7   -718   1187   1308
  35. BLAKE, DANIEL            1334  L-03 L-06 L-17 W-33 L-34 L-29 L-18 L-12 W-36 W-32 L-30 L-26 L-15 W-28 L-11 W-31 L-27 L-16 W-20 L-24 L-21 L-25   6   -616   1118   1273
  36. JONES, EVE               1199  L-01 L-15 W-05 L-26 L-13 L-18 L-33 L-34 L-35 L-12 L-31 W-17 L-32 L-19 L-29 L-30 W-21 L-28 T-24 L-27 L-22 L-20   3+ -1801    876   1135


                               OLD                                                                                                                              PERF    NEW
      NAME                    RATING                                               DIVISION 3 RESULTS                                              WINS   SPR  RATING RATING
   1. COLLINS, BETZY           1180  W-20 W-11 W-19 L-09 W-16 W-15 W-05 W-08 W-17 L-03 L-07 W-04 W-06 W-14 W-07 W-14 L-04 W-05 W-08 W-04            16   +709   1591   1287
   2. YOUNGBLOOD, JEANMARIE    1156  L-24 W-23 W-12 L-15 W-13 W-21 L-17 L-14 L-07 L-22 W-27 W-18 W-29 W-20 W-19 W-10 W-09 L-08 L-03 W-09 W-05 W-07  14  +1112   1235   1176
   3. WOOD, BETSEY             1133  L-05 W-28 L-06 W-19 W-26 L-18 W-11 W-17 L-14 W-01 L-15 W-09 W-16 L-08 W-10 W-22 W-25 L-07 W-02 L-07 W-14 W-11  14   +381   1219   1161
   4. PETRIE, SHAUNA           1065  W-18 W-22 T-17 L-14 W-06 L-08 L-16 W-25 W-12 W-15 L-09 L-01 W-05 W-13 W-06 L-09 W-01 W-19 W-05 L-01 T-08 W-08  14   +271   1290   1138
   5. GUO, DEEANN               880  W-03 W-06 W-28 W-16 L-09 W-17 L-01 W-15 W-08 L-14 W-18 L-07 L-04 W-10 W-09 W-06 W-08 L-01 L-04 W-08 L-02 W-10  14   +160   1297   1018
   6. DRUMM, DON               1277  W-28 L-05 W-03 L-17 L-04 W-12 W-26 W-07 W-09 L-08 W-16 L-14 L-01 W-19 L-04 L-05 L-13 W-18      W-25 W-18 W-13  12   +776   1129   1236
   7. WANCEL, LINDA            1230  W-29 L-15 L-09 L-18 W-27 W-19 W-24 L-06 W-02 W-12 W-01 W-05 L-14 W-16 L-01 W-08 L-14 W-03 L-09 W-03 W-09 L-02  13   +651   1196   1221
   8. BASSETT, MICHAEL         1286  L-10 W-25 W-13 W-21 W-11 W-04 W-09 L-01 L-05 W-06 W-14 W-16 T-15 W-03 W-14 L-07 L-05 W-02 L-01 L-05 T-04 L-04  13   +458   1191   1253
   9. WHITMORE, JANE           1091  W-15 W-29 W-07 W-01 W-05 W-14 L-08 W-16 L-06 W-18 W-04 L-03 L-19 L-11 L-05 W-04 L-02 W-11 W-07 L-02 L-07 W-14  13   +272   1237   1125
  10. LAVOIE, MICHAEL           841  W-08 L-13 W-25 L-11 L-21 L-26 W-19 L-22 W-20 W-28 W-17 W-12 W-24 L-05 L-03 L-02 W-23      W-27 W-29 W-15 L-05  12   +212   1038    898
  11. KROOK, DAVE               948  W-19 L-01 W-20 W-10 L-08 L-16 L-03 W-21 L-22 W-13 W-26 W-25 L-27 W-09 W-18 W-15 L-17 L-09 W-23      W-12 L-03  12   +137   1102    993
  12. HAWKINS, SCOTT           1156  W-23 W-24 L-02 W-13 L-15 L-06 W-21 L-18 L-04 L-07 W-28 L-10      W-25 W-29 L-26 W-20 W-27 W-22 W-17 L-11 T-15  11+   -27   1001   1114
  13. DOWNEY, SHARON           1106  W-25 W-10 L-08 L-12 L-02 W-27 L-18 W-24 L-26 L-11 W-22 W-20 L-23 L-04      W-29 W-06 W-14 W-28 L-21 W-16 L-06  11   +743    992   1075
  14. ABRIANO, GERIANNE        1124  W-27 W-21 L-16 W-04 W-17 L-09 L-15 W-02 W-03 W-05 L-08 W-06 W-07 L-01 L-08 L-01 W-07 L-13 W-29 W-23 L-03 L-09  12   +332   1150   1132
  15. ZEFF, ANNETTE             960  L-09 W-07 W-29 W-02 W-12 L-01 W-14 L-05 L-16 L-04 W-03 L-19 T-08 W-23 L-20 L-11      W-28 W-26 W-24 L-10 T-12  11   +118   1025    980
  16. LICHTMAN, EMILY          1046  W-26 W-27 W-14 L-05 L-01 W-11 W-04 L-09 W-15 W-17 L-06 L-08 L-03 L-07 L-24      W-28 W-23 W-21 L-22 L-13 W-18  11    +80   1013   1038
  17. FARINI, SHARMAINE        1147  W-22 W-18 T-04 W-06 L-14 L-05 W-02 L-03 L-01 L-16 L-10      L-20 W-29 L-23 L-27 W-11 W-21 W-24 L-12 W-19 W-19  10+  +633    974   1099
  18. REESER, SALLY             899  L-04 L-17 W-22 W-07 L-24 W-03 W-13 W-12 W-25 L-09 L-05 L-02 W-26      L-11 L-19 W-29 L-06 W-20 W-28 L-06 L-16  10    -14    948    915
  19. RAMOS, LANY              1023  L-11 W-20 L-01 L-03 W-23 L-07 L-10 W-28      W-27 W-21 W-15 W-09 L-06 L-02 W-18 W-24 L-04 L-25 W-26 L-17 L-17  10   -155    947   1002
  20. POLSON, SYLVIA            815  L-01 L-19 L-11 L-22 T-28      W-29 W-26 L-10 L-25 W-23 L-13 W-17 L-02 W-15 L-21 L-12 W-24 L-18 W-27 W-25 W-22   9+   +27    835    828
  21. MAJKA, LORRAINE           945       L-14 W-26 L-08 W-10 L-02 L-12 L-11 W-24 L-23 L-19 L-29 W-22 W-28 W-25 W-20 L-27 L-17 L-16 W-13 L-22 W-23   9   -188    827    915
  22. HIPENBECKER, LES          783  L-17 L-04 L-18 W-20 L-25 W-23      W-10 W-11 W-02 L-13 L-24 L-21 W-27 W-28 L-03 L-26 L-29 L-12 W-16 W-21 L-20   9   -329    826    791
  23. MOREINIS, BRAM           1028  L-12 L-02 W-24 L-26 L-19 L-22 W-28      L-29 W-21 L-20 W-27 W-13 L-15 W-17 W-25 L-10 L-16 L-11 L-14 W-26 L-21   8   -493    741    925
  24. BOARD, CARRIE             852  W-02 L-12 L-23 L-27 W-18 W-25 L-07 L-13 L-21      W-29 W-22 L-10 L-26 W-16 L-28 L-19 L-20 L-17 L-15 W-27 W-25   8   -534    755    822
  25. SHAPIRO, IDA ANN          835  L-13 L-08 L-10 W-29 W-22 L-24 W-27 L-04 L-18 W-20      L-11 W-28 L-12 L-21 L-23 L-03 W-26 W-19 L-06 L-20 L-24   7    -22    683    792
  26. MAJOR, BARBARA            852  L-16      L-21 W-23 L-03 W-10 L-06 L-20 W-13 L-29 L-11 L-28 L-18 W-24 W-27 W-12 W-22 L-25 L-15 L-19 L-23 L-28   7   -627    669    801
  27. KATZ, LORNA               658  L-14 L-16      W-24 L-07 L-13 L-25 W-29 W-28 L-19 L-02 L-23 W-11 L-22 L-26 W-17 W-21 L-12 L-10 L-20 L-24 W-29   7   -704    694    669
  28. GUO, SHENG                416  L-06 L-03 L-05      T-20 W-29 L-23 L-19 L-27 L-10 L-12 W-26 L-25 L-21 L-22 W-24 L-16 L-15 L-13 L-18 W-29 W-26   5+ -1672    548    454
  29. ROTT, FLORENCE            782  L-07 L-09 L-15 L-25      L-28 L-20 L-27 W-23 W-26 L-24 W-21 L-02 L-17 L-12 L-13 L-18 W-22 L-14 L-10 L-28 L-27   4  -1207    401    696