CUYAHOGA FALLS, OH - April 21, 2012



                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 1 RESULTS                        WINS   SPR  RATING RATING
   1. SOUTH, JOE               1595  L-09 L-10 W-03 W-11 W-12 W-07 L-02 W-06 L-05 W-04 W-08 W-02 W-02   9   +535   1809   1637
   2. SZYMKOWIAK, DOUG         1409  W-06 W-05 W-08 W-04 W-11 L-03 W-01 W-07 L-09 W-10 W-12 L-01 L-01   9   +473   1850   1513
   3. MCKENZIE, KELLY          1663  L-04 W-08 L-01 W-07 W-06 W-02 W-12 W-10 W-11 L-05 L-09 W-05 W-05   9   +394   1891   1705
   4. STOCK, DANIEL            1726  W-03 L-09 W-11 L-02 W-10 W-12 W-06 L-08 W-07 L-01 L-05 W-06 W-07   8   +214   1696   1721
   5. IDALSKI, JASON           1921  L-12 L-02 W-06 W-10 L-07 W-11 W-08 W-09 W-01 W-03 W-04 L-03 L-03   8   +102   1709   1893
   6. DEBACCO, STEPHEN         1471  L-02 L-11 L-05 W-08 L-03 W-09 L-04 L-01 W-10 W-12 W-07 L-04 W-09   6    +75   1545   1486
   7. MOREHEAD, KIT            1482  W-10 W-12 W-09 L-03 W-05 L-01 W-11 L-02 L-04 L-08 L-06 W-09 L-04   6    -87   1544   1495
   8. EASTER, CAROLYN          1533  W-11 L-03 L-02 L-06 L-09 L-10 L-05 W-04 W-12 W-07 L-01 W-11 W-10   6   -163   1512   1530
   9. ZEIGLER, PETE            1651  W-01 W-04 L-07 L-12 W-08 L-06 L-10 L-05 W-02 L-11 W-03 L-07 L-06   5     +2   1393   1602
  10. SHAMBACH, MASON          1503  L-07 W-01 L-12 L-05 L-04 W-08 W-09 L-03 L-06 L-02 T-11 W-12 L-08   4+  -205   1346   1474
  11. VIEBRANZ, GEORGE         1518  L-08 W-06 L-04 L-01 L-02 L-05 L-07 W-12 L-03 W-09 T-10 L-08 W-12   4+  -303   1346   1486
  12. MCCARTHY, KEVIN SR       1377  W-05 L-07 W-10 W-09 L-01 L-04 L-03 L-11 L-08 L-06 L-02 L-10 L-11   3  -1037   1184   1346


                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 2 RESULTS                        WINS   SPR  RATING RATING
   1. MELVIN, CHERYL           1280  W-07 W-09 W-03 W-08 L-02 W-10 L-04 W-06 L-05 W-04 W-05 W-05 T-06   9+  +578   1487   1318
   2. SCHROEDER, M W           1152  W-08 W-07 W-06 L-10 W-01 L-05 L-09 L-03 W-04 W-06 L-04 W-04 W-04   8   +468   1316   1185
   3. HARDWICK, PAT            1036  W-09 W-10 L-01 L-04 L-06 W-08 W-05 W-02 L-07 L-05 W-06 W-07 W-05   8   +270   1327   1094
   4. STEUBER, JASON           1178  W-10 L-06 W-09 W-03 L-08 W-07 W-01 W-05 L-02 L-01 W-02 L-02 L-02   7   +168   1211   1188
   5. SCOULOUKAS, DEAN         1256  W-06 W-08 W-10 L-09 W-07 W-02 L-03 L-04 W-01 W-03 L-01 L-01 L-03   7    -31   1196   1244
   6. PITZER, WILMA            1247  L-05 W-04 L-02 L-07 W-03 W-09 W-08 L-01 W-10 L-02 L-03 W-08 T-01   6+  -148   1141   1226
   7. BOGLE, JULIA             1032  L-01 L-02 L-08 W-06 L-05 L-04 L-10 W-09 W-03 W-10 W-08 L-03 W-09   6   -345   1097   1045
   8. DOWNEY, SHARON           1087  L-02 L-05 W-07 L-01 W-04 L-03 L-06 W-10 W-09 L-09 L-07 L-06 W-10   5    +12   1003   1071
   9. STOCK, JOYCE             1075  L-03 L-01 L-04 W-05 L-10 L-06 W-02 L-07 L-08 W-08 W-10 W-10 L-07   5   -430   1002   1061
  10. POPICH, EILEEN           1194  L-04 L-03 L-05 W-02 W-09 L-01 W-07 L-08 L-06 L-07 L-09 L-09 L-08   3   -542    740   1110


                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 3 RESULTS                        WINS   SPR  RATING RATING
   1. MUELLER, LISA            1005  W-03 W-07 L-06 W-08 W-04      W-02 W-05 W-09 W-02 W-05      W-02  10  +1431   1671   1103
   2. ZURBRICK, KRISTY         1039       W-06 W-08 W-04 W-09 W-03 L-01 W-07 L-05 L-01 W-06 W-05 L-01   8    -31   1108   1058
   3. MICCIO, JOE              1010  L-01 W-08 W-05 W-09 W-06 L-02      L-04 W-07 L-04 W-08 L-06 W-06   7   +174    883    999
   4. ROBERDEAU, JOE            862  W-09 L-05      L-02 L-01 W-08 W-07 W-03 L-06 W-03 L-07 W-09 W-07   7     -4   1037    896
   5. HUBER, CECILIA           1024  L-07 W-04 L-03 W-06      W-09 L-08 L-01 W-02 W-07 L-01 L-02        5   +189    846   1000
   6. BATRA, RUCHI              459  W-08 L-02 W-01 L-05 L-03 L-07 W-09      W-04 W-09 L-02 W-03 L-03   6    +31    953    628
   7. GRAF, GREG               1021  W-05 L-01 W-09      W-08 W-06 L-04 L-02 L-03 L-05 W-04 W-08 L-04   6    -27    847    995
   8. GARRATT, MARK               0  L-06 L-03 L-02 L-01 L-07 L-04 W-05 L-09           L-03 L-07 W-09   2   -382      0    500
   9. CASS, PAMELA              923  L-04      L-07 L-03 L-02 L-05 L-06 W-08 L-01 L-06      L-04 L-08   1   -731      1    821