BERMUDA TREASURES SCRABBLE CRUISE - May 06, 2012



                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 1 RESULTS                                    WINS   SPR  RATING RATING
   1. LEAH, TONY               1821  W-08 W-08 W-06 W-06 W-07 L-07 W-05 L-05 W-03 W-03 L-02 W-02 W-04 W-04 W-02 W-04 W-07 W-02  15   +640   2075   1859
   2. CLARK, JEFF              1655  W-04 L-04 W-07 W-07 L-03 W-03 W-08 W-08 W-06 W-06 W-01 L-01 W-05 L-05 L-01 L-05 W-04 L-01  11   +376   1752   1672
   3. EASTER, CAROLYN          1487  L-05 W-05      L-08 W-02 L-02 L-06 W-06 L-01 L-01 L-04 W-04 W-07 W-07 L-06 W-08 W-05 W-04   9   +285   1589   1517
   4. OVERTON, KRISTIINA       1686  L-02 W-02 L-05 W-05 L-06 W-06 W-07 W-07 W-08 W-08 W-03 L-03 L-01 L-01 W-05 L-01 L-02 L-03   9   +453   1554   1651
   5. UBEIKA, JASON            1589  W-03 L-03 W-04 L-04 W-08 L-08 L-01 W-01 W-07 L-07 W-06 L-06 L-02 W-02 L-04 W-02 L-03 W-06   9   +450   1552   1578
   6. RACKHAM, ANITA           1370  L-07 W-07 L-01 L-01 W-04 L-04 W-03 L-03 L-02 L-02 L-05 W-05 W-08 W-08 W-03 W-07 W-08 L-05   9     -4   1557   1420
   7. STEVENS, SHELLEY         1481  W-06 L-06 L-02 L-02 L-01 W-01 L-04 L-04 L-05 W-05 L-08 W-08 L-03 L-03 W-08 L-06 L-01 W-08   6   -601   1296   1441
   8. MELVIN, CHERYL           1342  L-01 L-01      W-03 L-05 W-05 L-02 L-02 L-04 L-04 W-07 L-07 L-06 L-06 L-07 L-03 L-06 L-07   3  -1599   1051   1285


                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 2 RESULTS                                    WINS   SPR  RATING RATING
   1. CULLMAN, ROGER           1315  W-04 W-04 W-03 W-03 W-09 W-09 W-05 W-05 W-10 W-10 W-08 W-08 W-06 L-06 L-07 W-07 W-02 L-02  15   +786   1749   1408
   2. WANCEL, LINDA            1315  W-10 L-10 L-05 L-05 W-06 W-06 W-03 W-03 W-08 L-08 W-09 L-09 W-07 W-07 W-04 L-04 L-01 W-01  11   +271   1328   1318
   3. BROOKS, LEE              1143  W-08 L-08 L-01 L-01 W-10 W-10 L-02 L-02 W-07 W-07 L-06 W-06 W-04 W-04 W-09 W-09 L-05 L-05  10    -62   1271   1181
   4. SHUMAN, BRUCE            1251  L-01 L-01 W-07 W-07 L-08 W-08 W-10 W-10 L-06 L-06 W-05 L-05 L-03 L-03 L-02 W-02 W-09 W-09   9   +604   1189   1236
   5. PETRIE, SHAUNA           1134  L-06 L-06 W-02 W-02 L-07 W-07 L-01 L-01 W-09 W-09 L-04 W-04 L-08 W-08 L-10 L-10 W-03 W-03   9    +16   1197   1153
   6. EPSTEIN, BARBARA         1119  W-05 W-05 L-09 L-09 L-02 L-02 W-07 L-07 W-04 W-04 W-03 L-03 L-01 W-01 L-08 W-08 L-10 W-10   9   -368   1210   1143
   7. MORRIS, MAUREEN          1222  L-09 L-09 L-04 L-04 W-05 L-05 L-06 W-06 L-03 L-03 W-10 W-10 L-02 L-02 W-01 L-01 W-08 W-08   7   -114   1037   1182
   8. POMEROY, MARILYN         1198  L-03 W-03 W-10 L-10 W-04 L-04 L-09 W-09 L-02 W-02 L-01 L-01 W-05 L-05 W-06 L-06 L-07 L-07   7   -197   1050   1160
   9. LONGE, JEANNINE          1245  W-07 W-07 W-06 W-06 L-01 L-01 W-08 L-08 L-05 L-05 L-02 W-02 L-10 W-10 L-03 L-03 L-04 L-04   7   -616   1018   1190
  10. KROOK, DAVE               980  L-02 W-02 L-08 W-08 L-03 L-03 L-04 L-04 L-01 L-01 L-07 L-07 W-09 L-09 W-05 W-05 W-06 L-06   6   -320    983    987


                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 3 RESULTS                                    WINS   SPR  RATING RATING
   1. FINKELSTEIN, SANDRA       949  L-02 L-02 W-04 W-04 W-08 W-08 W-06 W-06 L-07 W-07 W-05 L-05 W-03 L-03 W-02 L-03 W-02 W-03  12   +854   1093    985
   2. MEI, ANNE                 945  W-01 W-01 L-06 W-06 W-05 W-05 W-07 W-07 L-08 W-08 L-03 L-03 W-04 W-04 L-01 W-04 L-01 W-06  12   +208   1095    977
   3. JONES, CAROLE             952  W-07 W-07 L-08 W-08 L-06 W-06 W-04 L-04 L-05 L-05 W-02 W-02 L-01 W-01 W-05 W-01 W-05 L-01  11   +138   1013    970
   4. HIDALGO, REGENIA          910  L-05 W-05 L-01 L-01 L-07 W-07 L-03 W-03 W-06 L-06 W-08 W-08 L-02 L-02 W-06 L-02 W-08 W-07   9   +515    850    895
   5. HAMILTON, RICHARD         873  W-04 L-04 W-07 L-07 L-02 L-02 W-08 L-08 W-03 W-03 L-01 W-01 W-06 L-06 L-03 W-07 L-03 L-08   8   -345    784    850
   6. SHAPIRO, IDA ANN          802  L-08 W-08 W-02 L-02 W-03 L-03 L-01 L-01 L-04 W-04 L-07 W-07 L-05 W-05 L-04 W-08 L-07 L-02   7   -220    715    780
   7. NEES, JOY                 729  L-03 L-03 L-05 W-05 W-04 L-04 L-02 L-02 W-01 L-01 W-06 L-06 W-08 L-08 W-08 L-05 W-06 L-04   7   -706    725    728
   8. MATTHEWS, ESTELLE         737  W-06 L-06 W-03 L-03 L-01 L-01 L-05 W-05 W-02 L-02 L-04 L-04 L-07 W-07 L-07 L-06 L-04 W-05   6   -444    631    711


                               OLD                                                                                                          PERF    NEW
      NAME                    RATING                                     DIVISION 4 RESULTS                                    WINS   SPR  RATING RATING
   1. LOGULLO, MARY             674  W-04 W-04 W-09 W-09 W-06 W-06 L-08 W-08 W-05 W-05 L-03 L-03 W-10 W-10 W-07 W-07 W-02 W-02  15  +1542   1158    785
   2. HOLMQUIST, PAMELA         711  W-05 L-05 W-08 W-08 W-10 W-10 W-09 W-09 W-03 W-03 L-06 L-06 W-07 W-07 W-04 W-04 L-01 L-01  13   +719    983    802
   3. CREECH, CONSTANCE J         0  W-09 W-09 W-05 L-05 L-04 L-04 W-06 W-06 L-02 L-02 W-01 W-01 W-08 L-08 W-10 W-10 W-07 W-07  12   +787    544    766
   4. HOPKINS, PETER            628  L-01 L-01      L-07 W-03 W-03 W-05 W-05 W-10 W-10 L-08 W-08 W-09 W-09 L-02 L-02 L-06 W-06  10   +522    733    665
   5. JINOT, NANCY                0  L-02 W-02 L-03 W-03 W-09 W-09 L-04 L-04 L-01 L-01 W-07 W-07 L-06 W-06 W-08 W-08 W-10 W-10  11   +437    522    695
   6. BROCK, DAWN                 0  L-07 W-07 W-10 W-10 L-01 L-01 L-03 L-03 W-08 W-08 W-02 W-02 W-05 L-05 W-09 W-09 W-04 L-04  11   +165    511    706
   7. CHESTNUT, MARGY             0  W-06 L-06      W-04 W-08 L-08 W-10 W-10 W-09 L-09 L-05 L-05 L-02 L-02 L-01 L-01 L-03 L-03   6   -409      1    712
   8. MAHADY, SALLIE              0  L-10 W-10 L-02 L-02 L-07 W-07 W-01 L-01 L-06 L-06 W-04 L-04 L-03 W-03 L-05 L-05 W-09 L-09   6   -512    187    484
   9. RACHKOWSKI, CATHERINE       0  L-03 L-03 L-01 L-01 L-05 L-05 L-02 L-02 L-07 W-07 L-10 W-10 L-04 L-04 L-06 L-06 L-08 W-08   3  -1333    186    478
  10. HORROCKS, MICHAEL           0  W-08 L-08 L-06 L-06 L-02 L-02 L-07 L-07 L-04 L-04 W-09 L-09 L-01 L-01 L-03 L-03 L-05 L-05   2  -1918      1    427