ELMHURST, IL - May 26, 2012



                               OLD                                                                                                                    PERF    NEW
      NAME                    RATING                                          DIVISION 1 RESULTS                                         WINS   SPR  RATING RATING
   1. ODOM, LISA               1867  W-15 W-21 W-02 L-13 W-14 W-12 L-05 W-03 W-22 L-10 W-18 W-19 W-20 W-17 W-16 L-06 W-05 W-04 L-03 W-03  15   +985   2166   1930
   2. GABRIEL, MARTY           1757  L-16 L-06 L-01 W-04 L-08 L-07 W-11 W-15 W-21 W-09 W-13 W-14 W-12 W-05 L-03 W-22 L-10 W-09 W-06 W-05  13   +775   2053   1845
   3. JACKSON, SCOTT           1951  W-10 W-18 W-19 W-20 W-17 W-16 W-06 L-01 W-04 W-08 L-07 L-11 W-15 L-21 W-02 W-13 L-04 L-05 W-01 L-01  13   +517   2080   1957
   4. EPSTEIN, PAUL            1895  W-11 L-15 W-21 L-02 W-13 W-14 W-12 W-05 L-03 W-22 L-10 W-18 W-19 W-20 W-17 L-16 W-03 L-01 L-05 W-08  13   +334   2000   1917
   5. DAY, DARRELL             1881  W-18 L-19 W-20 W-17 W-16 W-06 W-01 L-04 L-08 W-07 T-11 W-15 W-21 L-02 L-13 W-14 L-01 W-03 W-04 L-02  12+  +638   1967   1900
   6. FARIA, ALYSSA            1840  W-21 W-02 W-13 L-14 L-12 L-05 L-03 W-22 W-10 W-18 L-19 L-20 W-17 W-16 W-09 W-01 L-09 W-10 L-02 W-09  12   +737   1933   1862
   7. ROUTZAHN, MELISSA        1700  L-08 W-09 L-11 L-15 W-21 W-02 W-13 L-14 W-12 L-05 W-03 W-22 L-10 W-18 W-19 L-20 W-13 W-17 L-08 W-10  12   +207   1933   1767
   8. BOWMAN, BRIAN            1958  W-07 L-11 W-15 W-21 W-02 W-13 L-14 W-12 W-05 L-03 L-22 L-10 W-18 L-19 W-20 L-17 W-17 L-13 W-07 L-04  11   +634   1838   1926
   9. MALLICK, JOEY            1970  L-22 L-07 W-10 W-11 W-18 W-15 L-19 W-21 W-20 L-02 L-17 L-13 W-16 W-14 L-06 W-12 W-06 L-02 W-10 L-06  11   +545   1825   1937
  10. FISZBEIN, JEFF           1708  L-03 W-22 L-09 L-18 W-19 W-20 W-17 W-16 L-06 W-01 W-04 W-08 W-07 L-11 L-15 W-21 W-02 L-06 L-09 L-07  11   -458   1865   1753
  11. REINKE, THOMAS           1709  L-04 W-08 W-07 L-09 W-15 L-21 L-02 L-13 L-14 L-12 T-05 W-03 W-22 W-10 L-18 W-19 W-14 L-12 W-16 W-13  10+   -50   1844   1768
  12. SOLOMON, ANDREW          1845  W-19 W-20 L-17 W-16 W-06 L-01 L-04 L-08 L-07 W-11 L-15 W-21 L-02 L-13 W-14 L-09 W-16 W-11 L-14 W-14  10   +196   1790   1833
  13. REINKE, CHARLES          1778  L-17 W-16 L-06 W-01 L-04 L-08 L-07 W-11 W-15 L-21 L-02 W-09 W-14 W-12 W-05 L-03 L-07 W-08 W-17 L-11  10   +175   1821   1796
  14. MACNEIL, ROD             1825  L-20 L-17 W-16 W-06 L-01 L-04 W-08 W-07 W-11 T-15 W-21 L-02 L-13 L-09 L-12 L-05 L-11 W-16 W-12 L-12   8+  -415   1698   1795
  15. PIANOWSKI, SCOTT         1711  L-01 W-04 L-08 W-07 L-11 L-09 W-21 L-02 L-13 T-14 W-12 L-05 L-03 W-22 W-10 L-18 L-22 W-19 L-21 W-17   8+  -435   1696   1709
  16. DE GUZMAN, EDWARD        1786  W-02 L-13 L-14 L-12 L-05 L-03 W-22 L-10 W-18 W-19 W-20 W-17 L-09 L-06 L-01 W-04 L-12 L-14 L-11 W-18   8    -60   1669   1754
  17. STEGMAN, DEBBIE          1768  W-13 W-14 W-12 L-05 L-03 W-22 L-10 W-18 L-19 W-20 W-09 L-16 L-06 L-01 L-04 W-08 L-08 L-07 L-13 L-15   8   -568   1660   1740
  18. BURLANT, JIM             1709  L-05 L-03 L-22 W-10 L-09 W-19 W-20 L-17 L-16 L-06 L-01 L-04 L-08 L-07 W-11 W-15 W-19 W-21 L-20 L-16   7   -365   1587   1678
  19. HELFGOTT, ALAN           1728  L-12 W-05 L-03 L-22 L-10 L-18 W-09 W-20 W-17 L-16 W-06 L-01 L-04 W-08 L-07 L-11 L-18 L-15 W-22 L-20   7   -541   1588   1689
  20. HARTSMAN, STEVE          1749  W-14 L-12 L-05 L-03 L-22 L-10 L-18 L-19 L-09 L-17 L-16 W-06 L-01 L-04 L-08 W-07 W-21 W-22 W-18 W-19   7   -832   1510   1715
  21. PELLINEN, STEVE          1732  L-06 L-01 L-04 L-08 L-07 W-11 L-15 L-09 L-02 W-13 L-14 L-12 L-05 W-03 W-22 L-10 L-20 L-18 W-15 W-22   6   -788   1507   1678
  22. SLANKARD, LISA           1669  W-09 L-10 W-18 W-19 W-20 L-17 L-16 L-06 L-01 L-04 W-08 L-07 L-11 L-15 L-21 L-02 W-15 L-20 L-19 L-21   6  -1231   1482   1621


                               OLD                                                                                                                    PERF    NEW
      NAME                    RATING                                          DIVISION 2 RESULTS                                         WINS   SPR  RATING RATING
   1. CORNELIS, LOU            1793  W-08 L-12 W-10 W-07 L-03 W-05 W-04 W-06 W-11 W-09 W-02 W-08 L-12 W-10 W-07 W-03 W-05 W-04 W-03 W-08  17   +979   2099   1842
   2. GARNER, SCOTT            1679  W-12 W-07 L-05 L-06 L-09 L-08 W-10 W-03 W-04 W-11 L-01 W-12 W-07 W-05 L-06 W-09 W-06 L-09 W-08 W-04  13  +1080   1760   1702
   3. MARCUS, MARTY            1508  L-06 W-09 W-08 W-10 W-01 W-04 W-11 L-02 L-12 W-07 L-05 W-06 W-09 W-08 W-10 L-01 L-04 W-05 L-01 W-05  13   +507   1793   1586
   4. SCHUTZ, KEVIN            1575  W-05 W-06 W-09 W-08 W-10 L-03 L-01 W-11 L-02 W-12 W-07 L-05 W-06 W-09 L-08 W-10 W-03 L-01 W-05 L-02  13   +404   1778   1629
   5. FYR, JACQUELYN           1519  L-04 W-11 W-02 W-12 W-07 L-01 W-06 L-09 L-08 W-10 W-03 W-04 W-11 L-02 W-12 W-07 L-01 L-03 L-04 L-03  11    -21   1649   1554
   6. SIROIS, RICKY            1602  W-03 L-04 L-11 W-02 W-12 L-07 L-05 L-01 L-09 W-08 L-10 L-03 L-04 W-11 W-02 L-12 L-02 W-08 W-09 W-11   9   -355   1502   1575
   7. MOREHEAD, KIT            1495  W-11 L-02 W-12 L-01 L-05 W-06 W-09 L-08 W-10 L-03 L-04 L-11 L-02 W-12 L-01 L-05 L-12 W-10 W-11 W-09   9   -356   1505   1496
   8. LAKERNICK, HARRIETTE     1430  L-01 W-10 L-03 L-04 W-11 W-02 W-12 W-07 W-05 L-06 W-09 L-01 L-10 L-03 W-04 W-11 L-09 L-06 L-02 L-01   9   -532   1531   1457
   9. SCHNEIDER, CHRIS         1667  W-10 L-03 L-04 L-11 W-02 W-12 L-07 W-05 W-06 L-01 L-08 L-10 L-03 L-04 W-11 L-02 W-08 W-02 L-06 L-07   8   +153   1428   1597
  10. DUSTIN, CAROL            1489  L-09 L-08 L-01 L-03 L-04 L-11 L-02 W-12 L-07 L-05 W-06 W-09 W-08 L-01 L-03 L-04 W-11 L-07 W-12 W-12   7   -423   1279   1463
  11. AMSTER, BARBARA          1606  L-07 L-05 W-06 W-09 L-08 W-10 L-03 L-04 L-01 L-02 W-12 W-07 L-05 L-06 L-09 L-08 L-10 W-12 L-07 L-06   6    -79   1271   1513
  12. SHAMBACH, MASON          1455  L-02 W-01 L-07 L-05 L-06 L-09 L-08 L-10 W-03 L-04 L-11 L-02 W-01 L-07 L-05 W-06 W-07 L-11 L-10 L-10   5  -1357   1209   1395


                               OLD                                                                                                                    PERF    NEW
      NAME                    RATING                                          DIVISION 3 RESULTS                                         WINS   SPR  RATING RATING
   1. LUNDQUIST, DOUG          1488  W-16 W-05 W-12 W-09 W-15 W-13 W-07 W-11 W-10 L-06 L-08 W-14 W-02 L-04 W-03 W-16 W-06 L-03 W-02 W-02  16  +1570   1848   1563
   2. FINN, LYNDA              1455  W-09 W-13 W-11 W-06 W-14 L-04 W-16 W-12 W-15 W-07 W-10 W-08 L-01 W-03 W-05 L-09 W-03 W-06 L-01 L-01  15   +787   1791   1529
   3. ROLAND, TOBEY            1472  L-05 L-09 W-13 W-11 W-06 W-14 W-04 L-16 W-12 W-15 L-07 W-10 W-08 L-02 L-01 W-05 L-02 W-01 W-06 W-05  13   +854   1567   1498
   4. KENNERK, MAUREEN         1457  W-12 W-15 W-07 L-10 L-08 W-02 L-03 L-05 W-09 W-13 W-11 L-06 W-14 W-01 W-16 L-12 L-08 L-05 W-07 W-07  12   +330   1463   1460
   5. SALAS, LESLEY            1222  W-03 L-01 W-09 W-13 W-11 L-06 W-14 W-04 W-16 L-12 L-15 L-07 W-10 W-08 L-02 L-03 W-07 W-04 W-08 L-03  12   -272   1515   1310
   6. RATANAPITAKSUK WORAPOL   1406  W-07 W-10 L-08 L-02 L-03 W-05 W-09 W-13 W-11 W-01 W-14 W-04 L-16 L-12 W-15 L-07 L-01 L-02 L-03 W-09  11   +376   1429   1408
   7. BOWMAN, TRACY            1296  L-06 W-14 L-04 W-16 W-12 L-15 L-01 W-10 W-08 L-02 W-03 W-05 W-09 L-13 W-11 W-06 L-05 W-08 L-04 L-04  11   -208   1433   1337
   8. TERKELL, DAN             1427  L-13 W-11 W-06 L-14 W-04 L-16 W-12 W-15 L-07 L-10 W-01 L-02 L-03 L-05 W-09 W-13 W-04 L-07 L-05 W-10  10   +192   1349   1405
   9. ASBERRY, TASHA           1264  L-02 W-03 L-05 L-01 W-13 L-11 L-06 W-14 L-04 W-16 L-12 W-15 L-07 W-10 L-08 W-02 W-10 W-14 W-11 L-06  10    +36   1365   1296
  10. HEMBROOK, NOLA           1342  L-11 L-06 L-14 W-04 W-16 W-12 W-15 L-07 L-01 W-08 L-02 L-03 L-05 L-09 W-13 L-11 L-09 W-11 W-14 L-08   8   -391   1216   1305
  11. MELVIN, CHERYL           1331  W-10 L-08 L-02 L-03 L-05 W-09 W-13 L-01 L-06 L-14 L-04 W-16 W-12 W-15 L-07 W-10 W-14 L-10 L-09 L-12   8   -449   1201   1299
  12. KIDD, DANNY              1229  L-04 W-16 L-01 L-15 L-07 L-10 L-08 L-02 L-03 W-05 W-09 L-13 L-11 W-06 W-14 W-04 L-13 W-16 L-15 W-11   8   -521   1176   1228
  13. MARKELIS, DAIVA          1286  W-08 L-02 L-03 L-05 L-09 L-01 L-11 L-06 L-14 L-04 W-16 W-12 L-15 W-07 L-10 L-08 W-12 W-15 W-16 W-14   8   -663   1119   1271
  14. SINANAN, LILLA           1442  W-15 L-07 W-10 W-08 L-02 L-03 L-05 L-09 W-13 W-11 L-06 L-01 L-04 L-16 L-12 W-15 L-11 L-09 L-10 L-13   6    -58    973   1329
  15. GARNER, MICHAEL          1265  L-14 L-04 W-16 W-12 L-01 W-07 L-10 L-08 L-02 L-03 W-05 L-09 W-13 L-11 L-06 L-14 L-16 L-13 W-12 L-16   6   -654   1054   1207
  16. GUEST, CORNELIA          1205  L-01 L-12 L-15 L-07 L-10 W-08 L-02 W-03 L-05 L-09 L-13 L-11 W-06 W-14 L-04 L-01 W-15 L-12 L-13 W-15   6   -929   1049   1172


                               OLD                                                                                                                    PERF    NEW
      NAME                    RATING                                          DIVISION 4 RESULTS                                         WINS   SPR  RATING RATING
   1. RATHBERGER, DON          1142  W-14 W-13 W-06 W-04 L-07 W-03 W-11 W-09 W-12 W-05 W-08 W-10 W-02 W-14 W-13 L-06 W-07 W-04 L-03 W-11  17  +1004   1605   1249
   2. HOEHN, SUSAN             1192  W-11 L-14 L-09 W-13 W-12 W-06 W-05 L-04 L-08 W-07 W-10 L-03 L-01 L-11 W-14 W-09 W-11 W-06 W-08 W-03  13   +606   1230   1204
   3. OLAUGHLIN, TOM           1130  W-09 W-12 W-05 L-08 W-10 L-01 W-14 W-13 W-06 W-04 L-07 W-02 L-11 L-09 W-12 W-05 L-04 W-07 W-01 L-02  13   +409   1277   1161
   4. GLOVER, BERNETTE         1044  L-05 W-08 L-10 L-01 W-14 W-13 W-06 W-02 W-07 L-03 L-11 W-09 W-12 L-05 W-08 W-10 W-03 L-01 L-07 W-06  12   +334   1195   1087
   5. JACOBSEN, RUTH           1033  W-04 L-07 L-03 W-11 L-09 W-12 L-02 L-08 W-10 L-01 L-14 W-13 L-06 W-04 W-07 L-03 W-10 W-12 W-14 W-07  11   +405   1122   1061
   6. SITLER, CHRIS            1030  W-08 W-10 L-01 W-14 L-13 L-02 L-04 W-07 L-03 L-11 W-09 W-12 W-05 W-08 L-10 W-01 W-08 L-02 W-11 L-04  11    +41   1135   1063
   7. ITTNER, DIANA            1100  W-12 W-05 L-08 W-10 W-01 W-14 W-13 L-06 L-04 L-02 W-03 W-11 W-09 L-12 L-05 L-08 L-01 L-03 W-04 L-05  10   +435   1061   1087
   8. OPPERMAN, GAIL           1054  L-06 L-04 W-07 W-03 W-11 W-09 L-12 W-05 W-02 W-10 L-01 L-14 W-13 L-06 L-04 W-07 L-06 W-11 L-02 L-09  10   +246   1047   1045
   9. BOGLE, JULIA              976  L-03 L-11 W-02 L-12 W-05 L-08 L-10 L-01 W-14 W-13 L-06 L-04 L-07 W-03 W-11 L-02 L-12 W-14 W-13 W-08   9  -1067    987    981
  10. HOUNMENOU, CHARLES       1104  W-13 L-06 W-04 L-07 L-03 L-11 W-09 L-12 L-05 L-08 L-02 L-01 L-14 W-13 W-06 L-04 L-05 W-13 W-12 W-12   8   +236    900   1050
  11. TROUTMAN, KIRK            929  L-02 W-09 L-12 L-05 L-08 W-10 L-01 W-14 L-13 W-06 W-04 L-07 W-03 W-02 L-09 W-12 L-02 L-08 L-06 L-01   8   -377    947    935
  12. VIETTO, ANGELA           1017  L-07 L-03 W-11 W-09 L-02 L-05 W-08 W-10 L-01 L-14 W-13 L-06 L-04 W-07 L-03 L-11 W-09 L-05 L-10 L-10   7   -491    851    947
  13. LEVINE, ELLEN            1011  L-10 L-01 W-14 L-02 W-06 L-04 L-07 L-03 W-11 L-09 L-12 L-05 L-08 L-10 L-01 W-14 W-14 L-10 L-09 W-14   6   -645    765    944
  14. WILLIAMS, BRAD            946  L-01 W-02 L-13 L-06 L-04 L-07 L-03 L-11 L-09 W-12 W-05 W-08 W-10 L-01 L-02 L-13 L-13 L-09 L-05 L-13   5  -1136    698    886


                               OLD                                                                                                                    PERF    NEW
      NAME                    RATING                                          DIVISION 5 RESULTS                                         WINS   SPR  RATING RATING
   1. SITLER, PENNY             829  W-21 L-13 W-17 W-15 W-06 W-14 W-07 W-10 L-08 L-03 W-24 W-12 W-20 W-23 W-19 W-18 W-13 W-03 W-02 L-17  16  +1956   1221    980
   2. KONKOL, JANICE            786  W-17 W-15 W-06 W-14 L-07 W-10 W-08 W-03 W-24 W-12 W-20 W-23 L-19 W-18 W-05 L-20 L-03 W-13 L-01 W-03  15   +776   1170    886
   3. FISCHER, DAVE             979  W-24 W-12 L-20 W-23 W-19 L-18 L-05 L-02 W-22 W-01 W-09 W-04 W-15 L-16 W-11 W-21 W-02 L-01 W-13 L-02  13   +931    917    967
   4. GRAF, GREG                972  W-16 W-11 L-21 L-13 L-17 L-15 W-06 T-14 W-07 L-10 W-08 L-03 W-24 W-12 W-20 W-23 W-07 W-09 L-08 W-07  12+ +1150    900    955
   5. Tremont, Marlena          762  L-15 L-06 L-14 W-07 W-10 W-08 W-03 W-24 L-12 W-20 L-23 W-19 L-18 W-24 L-02 W-22 L-10 W-06 W-14 W-09  12   +352    875    793
   6. BESADNY, BARBARA          785  W-18 W-05 L-02 W-22 L-01 L-09 L-04 W-25 W-16 W-11 L-21 W-13 W-17 W-15 L-12 L-14 W-14 L-05 W-10 W-12  12     -1    843    801
   7. GRZYBOWSKI, DARICE        815  W-23 L-19 W-18 L-05 W-02 W-22 L-01 L-09 L-04      W-16 W-11 W-21 W-13 W-17 L-15 L-04 W-08 W-09 L-04  11     -6    861    831
   8. KRENEK, ROBERTA           888  W-12 W-20 L-23 T-19 W-18 L-05 L-02 W-22 W-01 L-09 L-04 W-18 W-16 W-11 W-21 L-13 L-09 L-07 W-04 W-13  11+  +587    819    871
   9. CHAN, HARRY               877  L-11 W-21 L-13 W-17 W-15 W-06 L-14 W-07 L-10 W-08 L-03 W-24 L-12 W-20 W-23 W-19 W-08 L-04 L-07 L-05  11   +524    784    853
  10. NALEPKA, JAMES            864  W-20 W-23 L-19 W-18 L-05 L-02 W-22 L-01 W-09 W-04 L-17 W-16 W-11 L-21 L-13 W-17 W-05 L-14 L-06 W-14  11   +201    781    839
  11. CANZONERI, ANTHONY        498  W-09 L-04 L-25 W-16      W-21 L-13 W-17 W-15 L-06 L-14 L-07 L-10 L-08 L-03 W-24 W-23 W-17 W-21 W-15  10    +99    744    596
  12. KAMINSKI, KAREN           487  L-08 L-03 W-24      W-20 W-23 W-19 L-18 W-05 L-02 W-22 L-01 W-09 L-04 W-06 L-16 W-18 L-16 W-15 L-06  10    -98    763    560
  13. FUCHSGRUBER, KIMBERLY     590  W-22 W-01 W-09 W-04 W-25 L-16 W-11 W-21 L-14 W-17 W-15 L-06 L-14 L-07 W-10 W-08 L-01 L-02 L-03 L-08  11   -432    868    725
  14. KRIZ, JOSEPH              789  W-19 L-18 W-05 L-02 L-22 L-01 W-09 T-04 W-13 L-16 W-11 W-21 W-13 L-17 W-15 W-06 L-06 W-10 L-05 L-10  10+   -56    775    791
  15. BLEDSOE, VICTORIA         752  W-05 L-02 W-22 L-01 L-09 W-04 W-25 W-16 L-11 W-21 L-13 W-17 L-03 L-06 L-14 W-07 W-16 W-18 L-12 L-11  10     -9    701    736
  16. SMITH, WILLIE             406  L-04 W-25      L-11 L-21 W-13 W-17 L-15 L-06 W-14 L-07 L-10 L-08 W-03 W-24 W-12 L-15 W-12 W-18 L-18   9   -261    666    476
  17. HAMBURG, TOOTSIE          681  L-02 W-22 L-01 L-09 W-04 W-25 L-16 L-11 W-21 L-13 W-10 L-15 L-06 W-14 L-07 L-10 W-21 L-11 W-23 W-01   9   -210    643    679
  18. ANTOLAK, BOB              717  L-06 W-14 L-07 L-10 L-08 W-03 W-24 W-12 L-20 W-23 W-19 L-08 W-05 L-02 W-22 L-01 L-12 L-15 L-16 W-16   9   -547    644    697
  19. GILMORE, DAVID            679  L-14 W-07 W-10 T-08 L-03 L-24 L-12 W-20           L-18 L-05 W-02 W-22 L-01 L-09 W-24 W-22 L-20 W-21   8+   -83    682    683
  20. TROUTMAN, JUDY            526  L-10 L-08 W-03 W-24 L-12      L-23 L-19 W-18 L-05 L-02 L-22 L-01 L-09 L-04 W-02 L-22 W-24 W-19 W-23   7   -442    559    538
  21. BAKER, GIL                554  L-01 L-09 W-04 W-25 W-16 L-11      L-13 L-17 L-15 W-06 L-14 L-07 W-10 L-08 L-03 L-17 W-23 L-11 L-19   6   -274    461    535
  22. STRONG, SYLVIA            793  L-13 L-17 L-15 L-06 W-14 L-07 L-10 L-08 L-03 W-24 L-12 W-20 W-23 L-19 L-18 L-05 W-20 L-19 L-24 W-24   6   -643    391    691
  23. JONES, FLORIDA            574  L-07 L-10 W-08 L-03 W-24 L-12 W-20           L-18 W-05 L-02 L-22 L-01 L-09 L-04 L-11 L-21 L-17 L-20   4  -1088    284    517
  24. KELHER, JAMES               0  L-03      L-12 L-20 L-23 W-19 L-18 L-05 L-02 L-22 L-01 L-09 L-04 L-05 L-16 L-11 L-19 L-20 W-22 L-22   2  -1642      1    428
  25. RIDDLE, ROB                 0       L-16 W-11 L-21 L-13 L-17 L-15 L-06                                                               1   -384      0    500