LOS GATOS CA - March 16, 2003



                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 1 RESULTS      WINS   SPR  RATING RATING
   1. TRAEG, ELEANOR           1630  W-04 W-02 W-06 W-05 W-03 W-03   6   +514   2369   1732
   2. GOLDMAN, STUART          1786  W-06 L-01 L-03 W-04 L-05 W-05   3   +107   1678   1771
   3. DIXON, ROY               1602  W-05 L-04 W-02 W-06 L-01 L-01   3    -74   1678   1618
   4. WHITMAN, ALAN            1604  L-01 W-03 L-05 L-02 T-06 W-06   2+   -43   1614   1607
   5. KARRIS, JOHN             1813  L-03 L-06 W-04 L-01 W-02 L-02   2   -410   1547   1776
   6. DILLES, JACK             1605  L-02 W-05 L-01 L-03 T-04 L-04   1+   -94   1482   1588


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 2 RESULTS      WINS   SPR  RATING RATING
   1. BEUSTERIEN, PAUL         1521  W-05 W-03 W-06 L-02 W-04 W-04   5   +655   1689   1545
   2. DIENER, PAT              1454  L-06 W-04 L-03 W-01 L-05 W-05   3   +191   1383   1444
   3. DOLGENOS, PETER          1404  L-04 L-01 W-02 L-05 W-06 W-06   3    -97   1423   1408
   4. Michaels, Andrea Carla   1491  W-03 L-02 W-05 W-06 L-01 L-01   3   -139   1425   1481
   5. LECOMPTE, MARY           1228  L-01 W-06 L-04 W-03 W-02 L-02   3   -303   1458   1267
   6. CATANESE, PAULA          1423  W-02 L-05 L-01 L-04 L-03 L-03   1   -308   1143   1383


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 3 RESULTS      WINS   SPR  RATING RATING
   1. COHEN, MYRNA             1006  W-03 W-07 W-05 W-08 L-02 T-02   4+  +304   1296   1067
   2. TRITCH, BRUCE            1225       W-03 W-07 W-05 W-01 T-01   4+  +267   1404   1243
   3. AGDEPPA, GLORIOSA ONDOY  1121  L-01 L-02 L-06 W-04 W-08 W-07   3     +8   1109   1120
   4. BENDER, HARRY            1157       W-06 W-08 L-03 L-07 W-06   3    -50   1188   1161
   5. LECOMPTE, TIM             989  L-07 W-08 L-01 L-02 W-06 W-08   3   -226   1081   1004
   6. KABOUR, PHIL             1193  L-08 L-04 W-03 W-07 L-05 L-04   2    +12    961   1155
   7. KWOK, FELIX              1083  W-05 L-01 L-02 L-06 W-04 L-03   2   -104    993   1062
   8. MONDRAGON, MARTIN         988  W-06 L-05 L-04 L-01 L-03 L-05   1   -221    802    963