MONTREAL QUE CAN - May 24, 2003



                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 1 RESULTS                     WINS   SPR  RATING RATING
   1. LOGAN, ADAM              1950  L-20 L-06 L-10 W-21 W-23 W-08 W-09 W-14 W-07 W-10 W-04 W-02   9   +991   1912   1943
   2. HORN, JOEL               1748  W-05 L-22 W-21 W-06 W-11 W-07 W-14 W-10 L-04 W-04 W-03 L-01   9   +652   1972   1821
   3. GOATCHER, SHAUN          1807  W-18 L-16 W-23 W-13 L-04 W-22 L-10 W-05 W-09 W-14 L-02 W-09   8   +404   1857   1820
   4. GOTLIEB, BERNARD         1762  W-24 W-17 L-13 L-09 W-03 W-19 W-16 W-07 W-02 L-02 L-01 W-05   8   +395   1893   1804
   5. BOYS, DAVID              1982  L-02 W-21 W-22 L-08 W-06 W-11 L-07 L-03 W-20 W-08 W-14 L-04   7   +239   1808   1942
   6. PAOLELLA, LIBERO         1766  L-10 W-01 W-20 L-02 L-05 W-12 L-11 W-18 W-22 W-07 L-09 W-10   7   +204   1826   1786
   7. OVERTON, KRISTIINA       1694  W-11 W-15 W-09 W-10 W-14 L-02 W-05 L-04 L-01 L-06 L-10 W-13   7   +128   1822   1735
   8. ROWLAND, CRAIG           1753  L-19 W-12 L-14 W-05 L-17 L-01 W-24 W-16 W-11 L-05 W-20 W-16   7    +65   1855   1786
   9. GOLDING, ANDREW          1758  W-15 W-11 L-07 W-04 W-19 L-10 L-01 W-13 L-03 W-13 W-06 L-03   7    +47   1800   1772
  10. SILVER, FRAN             1674  W-06 W-20 W-01 L-07 W-16 W-09 W-03 L-02 L-14 L-01 W-07 L-06   7   -150   1835   1726
  11. MACAULAY, GEORGE         1812  L-07 L-09 W-15 W-23 L-02 L-05 W-06 W-22 L-08 W-22 L-16 W-20   6   +313   1732   1789
  12. TEITELBAUM, JAKOB        1806  L-14 L-08 L-19 W-24 W-20 L-06 L-15      W-21 W-17 W-19 W-14   6   +228   1730   1786
  13. CORNELIS, LOU            1719  L-17 W-24 W-04 L-03 L-22 W-20 W-18 L-09 W-15 L-09 W-15 L-07   6    -14   1721   1719
  14. KARANOFSKY, SARY         1683  W-12 W-19 W-08 W-22 L-07 W-16 L-02 L-01 W-10 L-03 L-05 L-12   6   -260   1767   1709
  15. CHICOINE, EMANUEL        1617  L-09 L-07 L-11 W-16 L-21 W-23 W-12 W-19 L-13 W-19 L-13 W-19   6   -383   1693   1641
  16. CHEW, JOHN               1755  W-23 W-03 W-18 L-15 L-10 L-14 L-04 L-08 W-24 L-20 W-11 L-08   5    -82   1651   1721
  17. WAPNICK, JOEL            1899  W-13 L-04 L-24 L-19 W-08 L-18 L-20 L-21 W-23 L-12 W-23 W-21   5    -87   1646   1836
  18. CARVALHO, ARTHUR         1687  L-03 W-23 L-16 L-20 W-24 W-17 L-13 L-06 L-19 L-23 W-24 W-22   5   -667   1642   1672
  19. SOBLE, REBECCA           1548  W-08 L-14 W-12 W-17 L-09 L-04 L-22 L-15 W-18 L-15 L-12 L-15   4     -2   1602   1562
  20. PRZYBYSZEWSKI, MARK      1724  W-01 L-10 L-06 W-18 L-12 L-13 W-17      L-05 W-16 L-08 L-11   4   -181   1701   1716
  21. ABOLAFIA, DAVID          1796  L-22 L-05 L-02 L-01 W-15 L-24 L-23 W-17 L-12 W-24 W-22 L-17   4   -190   1643   1746
  22. OZORIO, STEVE            1683  W-21 W-02 L-05 L-14 W-13 L-03 W-19 L-11 L-06 L-11 L-21 L-18   4   -322   1641   1669
  23. HORN, JUDY               1615  L-16 L-18 L-03 L-11 L-01 L-15 W-21 W-24 L-17 W-18 L-17 W-24   4   -380   1645   1621
  24. THOMAS, RANDALL          1646  L-04 L-13 W-17 L-12 L-18 W-21 L-08 L-23 L-16 L-21 L-18 L-23   2   -948   1467   1596


                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 2 RESULTS                     WINS   SPR  RATING RATING
   1. ESPALLARDO, LINDA        1512  L-23 L-14 W-16 W-19 W-12 W-21 W-05 W-09 W-02 L-06 W-05 W-03   9   +277   1614   1543
   2. FOSTER, GREGG            1461  W-11 W-06 L-22 L-08 W-15 W-18 W-14 L-03 L-01 W-08 W-13 W-09   8   +689   1576   1499
   3. KERAS, LYDIA             1384  W-04 L-17 W-13 L-23 L-05 W-22 W-10 W-02 W-09 W-14 W-06 L-01   8   +299   1564   1443
   4. WISE, LYNDA              1544  L-03 L-13 W-17 L-21 W-07 W-23 W-06 W-12 W-11 L-05 W-11 W-11   8    +72   1520   1538
   5. KIRSCH, RICHARD          1408  L-15 W-09 W-21 L-06 W-03 W-17 L-01 W-20 W-10 W-04 L-01 T-06   7+  +186   1535   1449
   6. NEUGROSCHL, ED           1575  W-22 L-02 W-11 W-05 W-17 L-09 L-04 W-15 W-08 W-01 L-03 T-05   7+  +118   1524   1561
   7. LEAH, TONY               1476  W-10 L-08 L-24 L-12 L-04 W-19 L-16 W-21 W-20 W-20 W-10 W-13   7   +272   1492   1482
   8. DUNLOP, GLENN            1668  W-24 W-07 W-10 W-02 W-20 L-14 L-09 L-11 L-06 L-02 W-15 W-14   7   +243   1484   1617
   9. SEALY, TREVOR            1501  W-21 L-05 W-15 L-18 W-14 W-06 W-08 L-01 L-03 W-17 W-14 L-02   7   +179   1483   1496
  10. RAWLINS, GENE            1351  L-07 W-24 L-08 W-13 W-19 W-20 L-03 W-14 L-05 L-13 L-07 W-19   6   +244   1469   1388
  11. JONES, DAVID             1348  L-02 W-22 L-06 W-16 W-24 W-15 L-13 W-08 L-04 W-15 L-04 L-04   6   +224   1447   1378
  12. PANITCH, MAX             1381  W-19 L-18 L-20 W-07 L-01 L-13 W-22 L-04 L-15 W-22 W-20 W-17   6   +139   1417   1393
  13. BULTZ, BARBARA           1456  L-17 W-04 L-03 L-10 W-16 W-12 W-11 W-23 L-14 W-10 L-02 L-07   6   +125   1391   1435
  14. RACKHAM, ANITA           1416  W-16 W-01 W-23 W-17 L-09 W-08 L-02 L-10 W-13 L-03 L-09 L-08   6   -254   1457   1428
  15. CULLMAN, ROGER           1249  W-05 W-21 L-09 W-20 L-02 L-11 W-18 L-06 W-12 L-11 L-08 T-16   5+  -281   1391   1290
  16. GOTLIEB, FRED            1285  L-14 W-23 L-01 L-11 L-13 W-24 W-07 W-18 L-17 W-18 L-19 T-15   5+  -371   1359   1308
  17. LEVESQUE, MARC           1331  W-13 W-03 L-04 L-14 L-06 L-05 L-20 W-24 W-16 L-09 W-18 L-12   5   +432   1363   1345
  18. LASHLEY, SID             1289  L-20 W-12 L-19 W-09 W-23 L-02 L-15 L-16 W-24 L-16 L-17 W-21   5   -148   1322   1299
  19. SPINNER, BARRY           1528  L-12 L-20 W-18 L-01 L-10 L-07 L-24 W-22 W-21 W-24 W-16 L-10   5   -247   1326   1463
  20. HARDIE, GARTH            1428  W-18 W-19 W-12 L-15 L-08 L-10 W-17 L-05 L-07 L-07 L-12 W-22   5   -356   1350   1402
  21. TEDESCO, ANNETTE         1361  L-09 L-15 L-05 W-04 W-22 L-01 L-23 L-07 L-19 W-23 W-24 L-18   4   -280   1297   1340
  22. CHEW, KRISTEN            1384  L-06 L-11 W-02 W-24 L-21 L-03 L-12 L-19 W-23 L-12 W-23 L-20   4   -615   1293   1354
  23. THOMPSON, CELIA DAYRIT   1363  W-01 L-16 L-14 W-03 L-18 L-04 W-21 L-13 L-22 L-21 L-22 L-24   3   -299   1208   1315
  24. SAINT, JOHN SHERRIE      1408  L-08 L-10 W-07 L-22 L-11 L-16 W-19 L-17 L-18 L-19 L-21 W-23   3   -441   1218   1348


                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 3 RESULTS                     WINS   SPR  RATING RATING
   1. KARANOFSKY, BRIAN        1020  W-03 L-27 W-22 W-28 W-20 W-09 W-06 W-08 W-13 W-07 W-06 W-32  11   +904   1348   1215
   2. PUKY, BARBARA            1037  W-32 W-10 W-25 W-05 L-13 W-04 L-07 W-12 L-06 W-13 W-07 W-06   9   +556   1178   1088
   3. STARDOM, JOHN             928  L-01 W-22 W-27 W-14 W-04 L-13 L-12 W-17 W-08 W-20 W-12 W-07   9   +340   1183   1117
   4. MIRANSKY, ANNA            851  W-09 L-28 W-12 W-27 L-03 L-02 W-22 L-19 W-25 W-10 W-11 W-09   8   +441   1094   1030
   5. NABI, RUTH               1195  W-19 W-14 W-23 L-02 L-08 L-11 W-26 L-09 W-16 W-08 W-13 W-12   8   +400   1125   1179
   6. MASTERSON, SHEILA         943  W-26 W-18 W-24 W-21 W-17 W-08 L-01 L-07 W-02 W-09 L-01 L-02   8   +313   1104   1049
   7. FELD, MYRON              1066  W-30 W-15 L-13 W-08 W-26 W-17 W-02 W-06 W-20 L-01 L-02 L-03   8   +201   1087   1082
   8. DURDAN, CARL             1110  W-21 W-11 W-29 L-07 W-05 L-06 W-13 L-01 L-03 L-05 W-20 W-14   7   +435   1052   1106
   9. TREMBLAY, SUE            1067  L-04 W-12 W-28 W-26 W-25 L-01 L-20 W-05 W-10 L-06 W-19 L-04   7   +291   1007   1052
  10. READLE, ROBERT           1126  L-25 L-02 W-32 W-29 W-23 L-12 W-27 W-14 L-09 L-04 W-15 W-19   7   +276    932   1082
  11. WEISSBERGER, EVA         1014  W-29 L-08 W-21 L-22 W-14 W-05 W-17 L-13 L-12 W-18 L-04 W-18   7    -27   1037   1036
  12. JOHNSON, DAVID            976  W-28 L-09 L-04 W-23 W-15 W-10 W-03 L-02 W-11 W-19 L-03 L-05   7   -100   1025   1001
  13. GRAY, CHRIS                 0  W-15 W-30 W-07 L-17 W-02 W-03 L-08 W-11 L-01 L-02 L-05 W-20   7   -154   1067   1067
  14. WESTON, COLETTE          1050  W-23 L-05 W-19 L-03 L-11 L-20 W-24 L-10 W-27 W-16 W-17 L-08   6   +339    981   1032
  15. SINANAN, LILLA            935  L-13 L-07 L-30 L-16 L-12 W-28 W-31 W-22 W-24 W-28 L-10 W-21   6   +307    936    935
  16. FALL, NICHOLAS           1140  L-17 L-20 W-31 W-15 L-27 W-30 L-19 W-25 L-05 L-14 W-28 W-24   6   +213    904   1074
  17. WITTMAN, DIANNE           899  W-16 W-31 W-20 W-13 L-06 L-07 L-11 L-03 L-18 W-25 L-14 W-22   6   +184    998    935
  18. TELLONE, BERT            1066  L-24 L-06 L-26 L-31 W-29 W-23 W-30 W-27 W-17 L-11 W-21 L-11   6    -21    827   1001
  19. GAUTHIER, KEVIN           921  L-05 L-23 L-14 W-32 W-28 W-26 W-16 W-04 W-21 L-12 L-09 L-10   6    -59    940    932
  20. BOYS, KATE               1043  W-31 W-16 L-17 T-25 L-01 W-14 W-09 W-21 L-07 L-03 L-08 L-13   5+  -510    956   1023
  21. DUNLOP, MERRAN            885  L-08 W-29 L-11 L-06 W-24 W-31 W-25 L-20 L-19 W-22 L-18 L-15   5     -6    858    878
  22. THOMAS, LISA             1057  W-27 L-03 L-01 W-11 W-30 L-25 L-04 L-15 W-31 L-21 W-27 L-17   5    -32    817    992
  23. HUNTER, PAMELA            781  L-14 W-19 L-05 L-12 L-10 L-18 L-29 W-32 L-30 W-32 W-29 W-27   5   -252    794    780
  24. HENKEWICK, BEN            819  W-18 L-26 L-06 W-30 L-21 L-27 L-14 W-29 L-15 W-31 W-25 L-16   5   -386    813    816
  25. CROMANTY, ABIE            887  W-10 W-32 L-02 T-20 L-09 W-22 L-21 L-16 L-04 L-17 L-24 W-28   4+  -342    857    879
  26. POLSON, SYLVIA              0  L-06 W-24 W-18 L-09 L-07 L-19 L-05 L-31 L-28 L-29 W-32 W-30   4   -229    757    757
  27. ST DENIS, ANNIE           791  L-22 W-01 L-03 L-04 W-16 W-24 L-10 L-18 L-14 W-30 L-22 L-23   4   -343    853    814
  28. COPLEY, DAVID               0  L-12 W-04 L-09 L-01 L-19 L-15 W-32 W-30 W-26 L-15 L-16 L-25   4   -497    791    791
  29. RADOMSKI, JOSEF           500  L-11 L-21 L-08 L-10 L-18 W-32 W-23 L-24 L-32 W-26 L-23 W-31   4   -593    743    548
  30. HENKELMAN, EMILIE         799  L-07 L-13 W-15 L-24 L-22 L-16 L-18 L-28 W-23 L-27 W-31 L-26   3   -111    725    773
  31. HUBER, VALERIA            718  L-20 L-17 L-16 W-18 W-32 L-21 L-15 W-26 L-22 L-24 L-30 L-29   3   -685    689    703
  32. GAGNON, BERTRAND          662  L-02 L-25 L-10 L-19 L-31 L-29 L-28 L-23 W-29 L-23 L-26 L-01   1   -853    426    580