BERKELEY, CA - October 06, 2013



                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 1 RESULTS      WINS   SPR  RATING RATING
   1. STERN, RAFI              2038  W-02 W-06 W-07 L-04 W-03 W-03   5   +380   2433   2053
   2. BERAHOVICH, LEESA        1865  L-01 W-08 W-04 L-06 W-05 W-05   4    +56   2127   1884
   3. DEL SOLAR, CESAR         1993  W-05 W-07 L-06 W-08 L-01 L-01   3   +295   1928   1988
   4. BROCKMEIER, DOUG         1944  W-07 L-05 L-02 W-01 L-08 W-06   3   +212   1899   1941
   5. LE, CECILIA              1846  L-03 W-04 W-08 W-07 L-02 L-02   3   +108   1908   1851
   6. PELTIER, NIGEL           1870  W-08 L-01 W-03 W-02 L-07 L-04   3   -402   1937   1875
   7. LERMAN, JERRY            1882  L-04 L-03 L-01 L-05 W-06 W-08   2   -245   1712   1870
   8. DE GUZMAN, EDWARD        1898  L-06 L-02 L-05 L-03 W-04 L-07   1   -404   1393   1866


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 2 RESULTS      WINS   SPR  RATING RATING
   1. KARRIS, JOHN             1825       W-02 W-06 L-04 W-07 L-03   4   +263   1922   1832
   2. FRODYMA, KC              1597  W-05 L-01 W-04 W-03      W-06   4    +76   1960   1634
   3. KOEHLER, KOLTON          1776  W-06 W-07 L-05 L-02 L-04 W-01   3   +318   1709   1770
   4. WEISSMAN, EMELY          1684  W-07 L-05 L-02 W-01 W-03        3    +40   1726   1688
   5. SCHONBRUN, LESTER        1820  L-02 W-04 W-03      W-06 L-07   3    -15   1703   1811
   6. LEVIN, ROBIN             1643  L-03      L-01 W-07 L-05 L-02   2   -124   1512   1631
   7. WARD, BRUCE              1690  L-04 L-03      L-06 L-01 W-05   2   -208   1503   1673


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 3 RESULTS      WINS   SPR  RATING RATING
   1. CATANESE, PAULA          1391  W-06 W-04 L-03 W-05 W-02 W-03   5   +190   1887   1438
   2. SMITH, PETER             1345  W-03 W-05 L-04 L-06 L-01 W-05   3    +50   1396   1350
   3. DEMETER, JON             1408  L-02 W-06 W-01 W-04 L-05 L-01   3    +38   1371   1405
   4. VEEVERS, TERRY           1225  L-05 L-01 W-02 L-03 W-06 W-06   3   -108   1401   1242
   5. WHITMAN, ALAN            1479  W-04 L-02 L-06 L-01 W-03 L-02   2    -15   1132   1447
   6. Michaels, Andrea Carla   1389  L-01 L-03 W-05 W-02 L-04 L-04   2   -155   1124   1365


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 4 RESULTS      WINS   SPR  RATING RATING
   1. BELINKOFF, KEVIN          927  W-06 W-07 W-08 L-02 W-05 W-03   5   +578   1378    958
   2. MOCINE, JOAN             1005  W-08 L-04 L-06 W-01 W-03 W-05   4   +351   1100   1013
   3. DIENER, PAT              1161  W-07 W-06 W-04 W-05 L-02 L-01   4   +229   1074   1154
   4. JOSEPH, LYNN              907  L-05 W-02 L-03 W-08 W-06 W-06   4   +207   1085    921
   5. SCOTT, S E                944  W-04 W-08 W-07 L-03 L-01 L-02   3   +332    844    936
   6. KASDAN, MIRIAM            720  L-01 L-03 W-02 W-07 L-04 L-04   2    +22    677    717
   7. DOWGIALO, EMILY             0  L-03 L-01 L-05 L-06 W-08 W-08   2   -432      0    543
   8. JARVIS, JESSE               0  L-02 L-05 L-01 L-04 L-07 L-07   0  -1287      0    500