QUEENS NY - June 28, 2003



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. SHERMAN, JOEL            1907  W-08 W-02 W-05 W-06 W-02 L-03 W-03   6   +336   2010   1920
   2. AVRIN, PAUL              1756  W-05 L-01 W-08 W-04 L-01 W-06 W-04   5   +133   1897   1783
   3. WARNOCK, GEORGE          1733  L-04 W-11 W-09 W-08 W-07 W-01 L-01   5    +57   1922   1769
   4. SCALZO, JOHN             1680  W-03 W-09 W-11 L-02 L-06 W-08 L-02   4   +550   1738   1692
   5. TANGREDI, FRANK          1815  L-02 L-08 L-01 W-12 W-09 W-07 W-06   4   +136   1784   1812
   6. FUCHSLUGER, DONNA        1568  W-12 W-10 W-07 L-01 W-04 L-02 L-05   4   -300   1816   1622
   7. BINES, NEIL              1840  W-10 T-12 L-06 W-11 L-03 L-05 W-10   3+  +169   1681   1818
   8. BERG, MARK               1597  L-01 W-05 L-02 L-03 W-11 L-04 W-09   3   -234   1705   1615
   9. EICHENBAUM, JACK         1832  L-11 L-04 L-03 W-10 L-05 W-12 L-08   2   -196   1517   1782
  10. ZICHERMAN, JOANNE        1727  L-07 L-06 W-12 L-09 L-12 W-11 L-07   2   -207   1540   1693
  11. ROMANO, FRANK            1566  W-09 L-03 L-04 L-07 L-08 L-10 W-12   2   -236   1559   1564
  12. BERG, VERNA RICHARDS     1630  L-06 T-07 L-10 L-05 W-10 L-09 L-11   1+  -211   1501   1608


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. MERCATANTE, J            1373  W-16 W-06 W-11 L-03 W-07 W-04 W-03   6   +541   1580   1407
   2. LUCAS, DOREEN            1115  W-08 W-12 L-04 W-10 W-06 W-05 W-05   6   +394   1621   1249
   3. CALABRO, MARIAN          1243  L-10 W-14 W-09 W-01 W-04 W-07 L-01   5   +455   1501   1305
   4. PUMA, MARIE              1389  L-12 W-08 W-02 W-07 L-03 L-01 W-08   4   +355   1348   1385
   5. GOLD, ROSALIND           1396  W-15 L-07 W-13 W-06 W-10 L-02 L-02   4   +143   1276   1382
   6. SOLDANO, PAT             1196  W-11 L-01 W-16 L-05 L-02 W-10 W-12   4    -86   1337   1224
   7. SPARROW REEDY, MURIEL    1343  W-13 W-05 W-15 L-04 L-01 L-03 W-13   4   -246   1426   1360
   8. STULMAN, MIRA            1268  L-02 L-04 W-12 L-14 W-13 W-11 L-04   3   +120   1335   1282
   9. KOENIG, DAVID            1408  W-14 L-10 L-03 L-16 W-15 W-12        3    +70   1243   1372
  10. RUBIN, KENNETH           1119  W-03 W-09 L-14 L-02 L-05 L-06 W-14   3    -39   1250   1156
  11. FORD, THOMAS             1436  L-06 W-16 L-01 W-13 W-14 L-08        3   -128   1307   1417
  12. BERGER, DAVID            1466  W-04 L-02 L-08 W-15 W-16 L-09 L-06   3   -338   1181   1420
  13. SILVERSTEIN, SUSAN       1533  L-07 W-15 L-05 L-11 L-08 W-14 L-07   2   -109   1170   1435
  14. KREDA, ARTHUR            1376  L-09 L-03 W-10 W-08 L-11 L-13 L-10   2   -301   1143   1334
  15. KNIGHT, IAN              1155  L-05 L-13 L-07 L-12 L-09 W-16 W-16   2   -465   1173   1154
  16. SOLDANO, ADELE           1096  L-01 L-11 L-06 W-09 L-12 L-15 L-15   1   -370   1011   1082


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. MAHNKEN, DENISE           935  W-10 W-13 W-15 W-03 W-07 L-02 L-02   5   +434    935    947
   2. BARKMAN, PETER            697  W-04 W-14      L-07 W-03 W-01 W-01   5   +412   1224    899
   3. NAPLES, CARL             1037  W-12 W-06 W-05 L-01 L-02 W-07 W-06   5   +357   1037   1043
   4. KASNY, RAYMOND           1001  L-02      W-14 W-08 W-06 W-13 W-07   5   +217   1150   1026
   5. BEREL, ELAINE             913  L-06 W-12 L-03 W-10 W-09 W-14 W-11   5   +159    990    928
   6. CREE, CARLA                 0  W-05 L-03 W-12 W-13 L-04 W-08 L-03   4   +202    977    977
   7. MORAN, EDWARD               0  W-08 W-11 W-09 W-02 L-01 L-03 L-04   4    -20    923    923
   8. MAHNKEN, DAVID            921  L-07 L-09 W-11 L-04 W-13 L-06 W-14   3    +11    827    903
   9. LYNN, LANE                727  L-11 W-08 L-07 W-14 L-05 L-10 W-10   3     -1    778    740
  10. MCLEAN, JESSIE            696  L-01 W-15 L-13 L-05 W-14 W-09 L-09   3   -108    740    703
  11. SEIDEL, BARRY               0  W-09 L-07 L-08 W-15 W-12      L-05   3   -208    783    783
  12. CAMP, STACIA              711  L-03 L-05 L-06      L-11 W-15 W-15   2   -127    663    701
  13. EVANS, EVELYN             865  W-15 L-01 W-10 L-06 L-08 L-04        2   -186    716    843
  14. SHAPIRO, IDA ANN          870       L-02 L-04 L-09 L-10 L-05 L-08   0   -340    126    807
  15. GILLIS, REGINA              0  L-13 L-10 L-01 L-11      L-12 L-12   0   -532    500    500