CAMBRIDGE MA (CMABRIDGE MA) - July 19, 2003



                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 1 RESULTS    WINS   SPR  RATING RATING
   1. BUCK, RICHARD            1779  W-06 W-05 W-04 L-02 W-03   4   +229   1975   1803
   2. WOLFBERG, MICHAEL        1720  W-05 L-04 W-03 W-01 W-06   4   +195   1987   1762
   3. BAKER, RICH              1939  W-04 W-06 L-02 W-05 L-01   3     -5   1776   1925
   4. GREENWOOD, BEN           1604  L-03 W-02 L-01 W-06 W-05   3    -26   1843   1642
   5. HORN, JOEL               1765  L-02 L-01 W-06 L-03 L-04   1   -134   1500   1732
   6. HORN, JUDY               1653  L-01 L-03 L-05 L-04 L-02   0   -259   1061   1618


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 2 RESULTS    WINS   SPR  RATING RATING
   1. LINDAHL, JULIE           1302  L-03 W-05 W-02 W-06 W-04   4   +403   1651   1367
   2. SARMIENTO, ISAIAS        1453  W-06 W-04 L-01 W-05 W-03   4    +73   1620   1474
   3. MILLER, ELLEN            1501  W-01 L-06 W-05 W-04 L-02   3   +200   1444   1495
   4. ASHBY, LIZ               1376  W-05 L-02 W-06 L-03 L-01   2   -225   1325   1370
   5. DAVIS, THOMAS            1373  L-04 L-01 L-03 L-02 W-06   1   -190   1158   1347
   6. LOITERSTEIN, SANDRA      1355  L-02 W-03 L-04 L-01 L-05   1   -261   1162   1332


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 3 RESULTS    WINS   SPR  RATING RATING
   1. MANDEL, AARON            1161  W-06 W-02 W-04 L-05 W-03   4    -22   1358   1186
   2. DURDAN, CARL             1122  W-05 L-01 W-06 W-03 L-04   3   +232   1199   1133
   3. WHITTEN, PEG             1251  W-04 W-06 W-05 L-02 L-01   3   +153   1173   1241
   4. DUBACH, JOEV             1011  L-03 W-05 L-01 W-06 W-02   3    +43   1221   1043
   5. FELD, MYRON              1171  L-02 L-04 L-03 W-01 L-06   1   -132    878   1134
   6. WOOD, BETSEY             1041  L-01 L-03 L-02 L-04 W-05   1   -274    904   1025


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 4 RESULTS    WINS   SPR  RATING RATING
   1. RYAN, JAMIE               888       W-02 W-03 L-05 W-04   3   +177   1092    932
   2. SALTZ, EMILY              966  W-05 L-01 W-04 W-03        3   +155   1072    977
   3. LAPOINTE, RICHARD         904  W-04      L-01 L-02 W-05   2    -52    897    903
   4. PRINCE, JACKIE            899  L-03 W-05 L-02      L-01   1    +18    707    879
   5. MCWILLIAMS, SHAE          834  L-02 L-04      W-01 L-03   1    -48    723    818


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 5 RESULTS    WINS   SPR  RATING RATING
   1. SIEGEL, HILDA             846  W-02 W-04 W-06 W-05 W-03   5   +271   1318    871
   2. PERRY, ETHAN              534  L-01 W-03 W-04 W-06 W-05   4   +209    920    654
   3. LEITH, BILLY                0  W-06 L-02 W-05 W-04 L-01   3   +121    716    716
   4. FITCH, LAUREN             727  W-05 L-01 L-02 L-03 W-06   2   +107    570    698
   5. TOMLINSON, MOLLY          615  L-04 W-06 L-03 L-01 L-02   1   -194    426    582
   6. BERNSTEIN, DAN              0  L-03 L-05 L-01 L-02 L-04   0   -514    500    500


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 6 RESULTS    WINS   SPR  RATING RATING
   1. SAMUELS, GEORGE           522  W-03 W-04 W-02 W-02 W-02   5   +599   1200    638
   2. KARLSSON, ANNA              0  W-04 W-03 L-01 L-01 L-01   2    -95    500    500
   3. LARKINS, MICHAELLE        500  L-01 L-02      L-04        2   -120    432    488
   4. KURAMOTO, GARRETT         500  L-02 L-01      W-03        1   -384    265    458