ALBANY, NY - July 03, 2014



                               OLD                                                                                                                              PERF    NEW
      NAME                    RATING                                               DIVISION 1 RESULTS                                              WINS   SPR  RATING RATING
   1. MELLER, MACK             1984  W-04 W-15 L-09 L-06 L-11 W-05 W-22 W-10 W-13 L-02 W-07 L-03 W-15 W-09 W-12 W-08 W-09 W-10 L-08 L-08 W-06 W-03  15   +860   2105   2008
   2. LI, JASON                1870  W-11 W-22 W-16 W-10 W-13 W-06 L-07 W-04 L-15 W-01 W-03 W-08 W-07 L-05 L-09 L-05 W-15 L-04 W-05 L-03 W-03 W-06  15   +537   2143   1928
   3. ANDERSON, WILL           2042  W-21 W-19 L-10 W-18 L-09 W-15 L-05 W-13 W-06 W-07 L-02 W-01 W-13 W-11 W-08 W-12 W-05 W-15 L-04 W-02 L-02 L-01  15   +417   2093   2051
   4. PIRO, SAL                1653  L-01 W-09 L-15 W-12 W-16 W-14 W-10 L-02 L-07 L-05 W-19 W-22 L-08 W-07 L-15 W-09 W-14 W-02 W-03 W-13 L-05 W-08  14    +84   2039   1797
   5. HILL, MARLON             1836  L-18 W-20 W-08 L-13 W-10 L-01 W-03 W-15 L-11 W-04 L-12 W-14 L-10 W-02 W-07 W-02 L-03 L-08 L-02 W-06 W-04 W-09  13   +675   1977   1874
   6. MALLICK, JOEY            1878  W-14 W-17 L-13 W-01 W-08 L-02 W-11 L-07 L-03 W-21 L-15 W-16 W-12 W-13 W-10 W-15 L-08 W-13 W-13 L-05 L-01 L-02  13   +173   1982   1905
   7. EDLEY, JOE               2013  W-22 W-16 L-11 W-09 W-18 L-13 W-02 W-06 W-04 L-03 L-01 L-15 L-02 L-04 L-05 L-10 W-10 W-16 W-11 L-10 W-15 W-13  12   +858   1898   1991
   8. DANIEL, ROBIN POLLOCK    1937  W-20 W-18 L-05 L-11 L-06 L-21 W-12 W-09 W-19 L-13 W-10 L-02 W-04 W-21 L-03 L-01 W-06 W-05 W-01 W-01 L-09 L-04  12   +782   1889   1928
   9. LIPKIN, SETH             1830  W-15 L-04 W-01 L-07 W-03 W-18 L-14 L-08 W-21 W-20 L-11 W-19 W-11 L-01 W-02 L-04 L-01 L-14 W-12 W-15 W-08 L-05  12   +167   1891   1847
  10. KRAFCHICK, JOEY          1853  W-19 W-21 W-03 L-02 L-05 W-11 L-04 L-01 W-14 W-12 L-08 L-18 W-05 W-18 L-06 W-07 L-07 L-01 L-16 W-07 W-12 L-11  11   +574   1854   1852
  11. SCHOENBRUN, BEN          1926  L-02 W-12 W-07 W-08 W-01 L-10 L-06 L-21 W-05 L-15 W-09 W-17 L-09 L-03 L-13 L-13 W-12 W-17 L-07 L-12 W-19 W-10  11   +169   1832   1901
  12. CARDIA, JAN              1714  L-16 L-11 W-22 L-04 W-21 W-17 L-08 W-14 W-20 L-10 W-05 W-13 L-06 W-15 L-01 L-03 L-11 W-21 L-09 W-11 L-10 W-15  11    +42   1816   1745
  13. KELLER, JASON            1898  W-17 T-14 W-06 W-05 L-02 W-07 L-15 L-03 L-01 W-08 W-20 L-12 L-03 L-06 W-11 W-11 W-19 L-06 L-06 L-04 W-14 L-07  10+  +292   1825   1879
  14. CARDIA, ALDO             1803  L-06 T-13 L-17 W-19 W-20 L-04 W-09 L-12 L-10 W-22 L-16 L-05 L-17 W-22 W-18 W-19 L-04 W-09 L-15 W-21 L-13 W-16  10+  -370   1720   1781
  15. O'CONNOR, MATTHEW        1694  L-09 L-01 W-04 W-16 W-17 L-03 W-13 L-05 W-02 W-11 W-06 W-07 L-01 L-12 W-04 L-06 L-02 L-03 W-14 L-09 L-07 L-12  10    -64   1796   1724
  16. HIGBY, KARL              1805  W-12 L-07 L-02 L-15 L-04 W-22 L-20 L-19 L-18 L-17 W-14 L-06 W-22 W-20 W-21 L-18 W-22 L-07 W-10 L-19 W-20 L-14   9   -437   1607   1753
  17. UBEIKA, JASON            1670  L-13 L-06 W-14 L-21 L-15 L-12 W-19 W-20 L-22 W-16 L-18 L-11 W-14 L-19 L-20 L-21 W-21 L-11 W-18 L-22 W-22 W-19   9   -637   1614   1654
  18. KANG, TERRY              1726  W-05 L-08 W-20 L-03 L-07 L-09 L-21 W-22 W-16 L-19 W-17 W-10 L-21 L-10 L-14 W-16 L-20 L-22 L-17 L-20 W-21 W-22   9   -644   1627   1692
  19. LIEBFRIED, ED            1753  L-10 L-03 L-21 L-14 L-22 W-20 L-17 W-16 L-08 W-18 L-04 L-09 W-20 W-17 W-22 L-14 L-13 L-20 W-21 W-16 L-11 L-17   8   -618   1553   1697
  20. WEISS, TIM               1622  L-08 L-05 L-18 L-22 L-14 L-19 W-16 L-17 L-12 L-09 L-13 W-21 L-19 L-16 W-17 W-22 W-18 W-19 L-22 W-18 L-16 W-21   8   -622   1461   1612
  21. ENGELHARDT, DAVID        1647  L-03 L-10 W-19 W-17 L-12 W-08 W-18 W-11 L-09 L-06 L-22 L-20 W-18 L-08 L-16 W-17 L-17 L-12 L-19 L-14 L-18 L-20   7  -1000   1491   1602
  22. GOTLIEB, BERNARD         1650  L-07 L-02 L-12 W-20 W-19 L-16 L-01 L-18 W-17 L-14 W-21 L-04 L-16 L-14 L-19 L-20 L-16 W-18 W-20 W-17 L-17 L-18   7  -1238   1488   1601


                               OLD                                                                                                                              PERF    NEW
      NAME                    RATING                                               DIVISION 2 RESULTS                                              WINS   SPR  RATING RATING
   1. EDDINGS, WES             1596  W-19 W-13 W-18 L-09 L-07 W-15 W-20 L-10 W-14 W-12 W-06 W-21 L-16 W-11 T-04 W-17 L-03 W-22 L-05 W-02 W-08 W-02  15+  +949   1721   1631
   2. DRUMM, HEATHER           1440  W-21 L-07 W-16 W-12 L-19 T-18 W-08 W-20 W-13 W-14 W-10 W-17 W-03 W-06 W-22 L-11 L-04 L-09 W-15 L-01 W-05 L-01  14+  +691   1681   1507
   3. BLAKE, DANIEL            1424  W-12 W-22 L-08 L-16 W-09 L-20 L-17 W-21 W-04 L-05 W-19 L-14 L-02 W-07 L-15 W-13 W-01 W-18 W-10 W-06 W-11 W-05  14   +246   1645   1501
   4. EICHENBAUM, JACK         1586  W-09 L-05 W-20 L-18 W-22 L-10 W-21 W-19 L-03 W-16 W-07 W-12 L-08 W-13 T-01 W-14 W-02 W-15 L-06 L-11 L-17 W-07  13+  +544   1600   1590
   5. AVRIN, PAUL              1589  W-22 W-04 W-15 W-17 L-06 L-07 L-14 L-08 L-11 W-03 L-12 W-10 W-19 L-20 W-21 W-09 W-18 W-16 W-01 W-13 L-02 L-03  13   +802   1570   1584
   6. TIER, STEVE              1583  W-10 L-11 W-09 W-19 W-05 W-22 W-18 W-15 W-17 W-21 L-01 W-20 L-12 L-02 L-13 L-08 W-14 L-07 W-04 L-03 L-16 W-08  13   +435   1595   1569
   7. BIHLMEYER, JOE           1510  W-15 W-02 L-19 W-10 W-01 W-05 L-09 W-22 W-08 L-20 L-04 L-18 L-21 L-03 W-11 W-16 W-17 W-06 W-13 L-14 W-12 L-04  13   +114   1569   1526
   8. SANDALOW-ASH, NATHANIEL  1375  W-17 W-19 W-03 L-14 W-21 L-16 L-02 W-05 L-07 W-13 W-20 W-11 W-04 L-10 L-09 W-06 L-22 L-12 W-18 W-15 L-01 L-06  12   +101   1523   1419
   9. KERAS, LYDIA             1340  L-04 W-16 L-06 W-01 L-03 L-11 W-07 L-13 W-18 L-15 W-14 L-22 W-10 L-12 W-08 L-05 W-20 W-02 W-17 L-21 W-19 W-12  12    +64   1507   1393
  10. LANDAU, RICHARD          1418  L-06 L-17 W-22 L-07 W-11 W-04 L-15 W-01 L-21 W-19 L-02 L-05 L-09 W-08 W-14 W-20 W-12 L-13 L-03 W-16 W-18 W-13  12    -24   1514   1451
  11. COHEN, JOANNE            1491  T-20 W-06 W-12 L-21 L-10 W-09 L-16 W-18 W-05 W-17 L-15 L-08 L-14 L-01 L-07 W-02 W-13 W-19 L-22 W-04 L-03 W-15  11+  +206   1477   1485
  12. KULIG, CHRIS             1338  L-03 L-18 L-11 L-02 W-16 W-17 W-13 W-14 L-15 L-01 W-05 L-04 W-06 W-09 W-20 W-22 L-10 W-08 L-21 W-19 L-07 L-09  11   +160   1450   1374
  13. KAHN, VICKI              1572  W-18 L-01 W-21 W-20 L-15 W-19 L-12 W-09 L-02 L-08 W-22 W-16 W-17 L-04 W-06 L-03 L-11 W-10 L-07 L-05 W-14 L-10  11   -362   1441   1531
  14. LOBO, YVONNE             1410  W-16 L-15 L-17 W-08 L-18 L-21 W-05 L-12 L-01 L-02 L-09 W-03 W-11 W-22 L-10 L-04 L-06 W-20 W-19 W-07 L-13 W-16  10    -80   1379   1410
  15. FILZER, GLENN            1431  L-07 W-14 L-05 L-22 W-13 L-01 W-10 L-06 W-12 W-09 W-11 L-19 W-18 L-17 W-03 W-21 W-16 L-04 L-02 L-08 L-20 L-11  10   -724   1393   1415
  16. SINANAN, LILLA           1357  L-14 L-09 L-02 W-03 L-12 W-08 W-11 W-17 L-22 L-04 W-21 L-13 W-01 W-19 L-18 L-07 L-15 L-05 W-20 L-10 W-06 L-14   9   -124   1332   1348
  17. FERNANDO, PRIYA          1379  L-08 W-10 W-14 L-05 L-20 L-12 W-03 L-16 L-06 L-11 W-18 L-02 L-13 W-15 L-19 L-01 L-07 W-21 L-09 W-22 W-04 W-18   9   -347   1332   1367
  18. MCDONALD, CAROL          1432  L-13 W-12 L-01 W-04 W-14 T-02 L-06 L-11 L-09 W-22 L-17 W-07 L-15 W-21 W-16 L-19 L-05 L-03 L-08 W-20 L-10 L-17   8+  -371   1297   1389
  19. CASEY, BRENDA            1398  L-01 L-08 W-07 L-06 W-02 L-13 L-22 L-04 W-20 L-10 L-03 W-15 L-05 L-16 W-17 W-18 W-21 L-11 L-14 L-12 L-09 W-20   8   -424   1257   1359
  20. OLIVA, LINDA             1343  T-11 W-21 L-04 L-13 W-17 W-03 L-01 L-02 L-19 W-07 L-08 L-06 W-22 W-05 L-12 L-10 L-09 L-14 L-16 L-18 W-15 L-19   7+  -601   1233   1308
  21. WANCEL, LINDA            1381  L-02 L-20 L-13 W-11 L-08 W-14 L-04 L-03 W-10 L-06 L-16 L-01 W-07 L-18 L-05 L-15 L-19 L-17 W-12 W-09 L-22 W-22   7   -346   1203   1331
  22. RACKHAM, ANITA           1486  L-05 L-03 L-10 W-15 L-04 L-06 W-19 L-07 W-16 L-18 L-13 W-09 L-20 L-14 L-02 L-12 W-08 L-01 W-11 L-17 W-21 L-21   7   -909   1199   1400


                               OLD                                                                                                                              PERF    NEW
      NAME                    RATING                                               DIVISION 3 RESULTS                                              WINS   SPR  RATING RATING
   1. BURTON, LORRAINE         1236  W-18 L-04 W-16 W-20 W-17 L-12 W-13 W-03 W-05 W-11 W-22 W-14 W-10 W-21 W-08 L-06 W-15 L-07 W-19 W-09 L-02 W-10  17   +786   1479   1295
   2. MCKINSTRY, RUSSELL       1152  L-03 L-09 W-21 W-13 L-04 W-10 W-19 W-08 L-15 L-06 W-18 W-22 W-16 W-17 W-07 W-05 W-20 L-14 T-11 W-12 W-01 W-05  15+  +315   1405   1224
   3. DRUMM, DON               1310  W-02 W-19 W-06 L-10 W-05 W-11 L-04 L-01 W-12 W-09 W-07 W-18 W-20 L-13 W-22 W-21 L-17 L-08 L-16 W-15 W-14 W-06  15   +498   1306   1313
   4. PITZER, WILMA            1091  W-13 W-01 W-22 W-17 W-02 L-07 W-03 L-11 W-16 W-12 L-20 L-15 L-14 W-18 W-06 W-10 L-21 L-05 W-09 L-08 W-19 W-07  14   +568   1269   1138
   5. FRANCILLON, MARK         1114  W-10 W-15 W-11 L-07 L-03 W-13 W-14 W-21 L-01 W-18 W-12 L-09 W-19 W-06 L-17 L-02 L-08 W-04 W-22 W-20 W-16 L-02  14   +483   1260   1151
   6. KIRCHHAUSEN, SUSAN       1295  W-16 W-20 L-03 W-14 L-15 L-19 W-22 W-17 W-08 W-02 L-10 L-12 W-11 L-05 L-04 W-01 L-07 W-09 W-18 W-13 W-21 L-03  13   +898   1196   1269
   7. DIETZ, KRISTIAN          1200  L-14 W-21 W-12 W-05 W-16 W-04 W-15 W-18 L-11 L-13 L-03 W-08 W-09 L-10 L-02 L-19 W-06 W-01 L-20 W-17 W-22 L-04  13   +372   1185   1196
   8. Ketay, Laura             1299  W-22 L-17 L-10 W-15 W-21 L-09 W-20 L-02 L-06 W-19 L-14 L-07 W-12 T-16 L-01 W-11 W-05 W-03 L-13 W-04 W-18 W-12  12+  +478   1151   1267
   9. BOGLE, JULIA             1247  L-20 W-02 W-14 W-21 W-18 W-08 L-17 W-19 L-10 L-03 W-15 W-05 L-07 W-22 L-11 L-12 W-16 L-06 L-04 L-01 W-13 W-13  12   +518   1121   1209
  10. WOOD, BETSEY             1133  L-05 W-22 W-08 W-03 L-14 L-02 L-16 W-20 W-09 W-17 W-06 W-11 L-01 W-07 W-13 L-04 L-12 W-19 L-21 W-18 L-15 L-01  12    -20   1135   1131
  11. PEARL, ELOUISE           1249  W-21 L-13 L-05 W-22 W-20 L-03 W-18 W-04 W-07 L-01 W-16 L-10 L-06 L-15 W-09 L-08 W-14 L-12 T-02 W-19 L-17 W-14  11+  +140   1086   1199
  12. GAUTHIER, KEVIN          1288  W-15 W-18 L-07 L-16 L-22 W-01 W-21 L-13 L-03 L-04 L-05 W-06 L-08 W-14 L-19 W-09 W-10 W-11 W-17 L-02 W-20 L-08  11   +610   1048   1229
  13. GOULET, MARY E           1045  L-04 W-11 W-20 L-02 W-19 L-05 L-01 W-12 L-22 W-07 W-17 W-21 W-15 W-03 L-10 W-14 L-18 L-16 W-08 L-06 L-09 L-09  11   +292   1070   1053
  14. FILBY, ILIANA            1072  W-07 W-16 L-09 L-06 W-10 W-17 L-05 W-22 L-19 W-20 W-08 L-01 W-04 L-12 L-18 L-13 L-11 W-02 W-15 W-21 L-03 L-11  11    -18   1071   1070
  15. MCMAHON, MEGAN            857  L-12 L-05 L-19 L-08 W-06 W-20 L-07 W-16 W-02 W-22 L-09 W-04 L-13 W-11 W-21 L-18 L-01 W-17 L-14 L-03 W-10 L-16  10     +4   1009    900
  16. NABI, RUTH                962  L-06 L-14 L-01 W-12 L-07 W-18 W-10 L-15 L-04 L-21 L-11 W-19 L-02 T-08 L-20 W-17 L-09 W-13 W-03 W-22 L-05 W-15   9+  -286    948    968
  17. HIPENBECKER, LES          881  W-19 W-08 W-18 L-04 L-01 L-14 W-09 L-06 L-21 L-10 L-13 W-20 L-22 L-02 W-05 L-16 W-03 L-15 L-12 L-07 W-11 W-20   9   -690    920    894
  18. LAURIELLO, VIRGINIA       699  L-01 L-12 L-17 W-19 L-09 L-16 L-11 L-07 W-20 L-05 L-02 L-03 W-21 L-04 W-14 W-15 W-13 W-22 L-06 L-10 L-08 W-19   8  -1020    861    820
  19. KESTER, BARB             1162  L-17 L-03 W-15 L-18 L-13 W-06 L-02 L-09 W-14 L-08 W-21 L-16 L-05 L-20 W-12 W-07 W-22 L-10 L-01 L-11 L-04 L-18   7   -585    765   1055
  20. DEDOLPH, DONATHAN         640  W-09 L-06 L-13 L-01 L-11 L-15 L-08 L-10 L-18 L-14 W-04 L-17 L-03 W-19 W-16 W-22 L-02 W-21 W-07 L-05 L-12 L-17   7   -620    781    715
  21. FERNANDO, PERCY           623  L-11 L-07 L-02 L-09 L-08 L-22 L-12 L-05 W-17 W-16 L-19 L-13 L-18 L-01 L-15 L-03 W-04 L-20 W-10 L-14 L-06 W-22   5  -1433    636    629
  22. KATZ, LORNA               654  L-08 L-10 L-04 L-11 W-12 W-21 L-06 L-14 W-13 L-15 L-01 L-02 W-17 L-09 L-03 L-20 L-19 L-18 L-05 L-16 L-07 L-21   4  -1290    486    628