ATLANTA GA - September 20, 2003



                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 1 RESULTS                             WINS   SPR  RATING RATING
   1. SMITH, RAY               1750  W-10 L-06 W-04 W-02 W-08 L-09 L-03 W-05 W-07 W-10 W-04 W-08 W-03 L-02 W-02  11   +895   1861   1793
   2. BEDNARZ, JASON           1761  W-08 W-09 W-03 L-01 L-07 W-10 W-06 W-04 W-05 L-08 W-03 W-07 L-06 W-01 L-01  10   +778   1801   1778
   3. HARSHBARGER, ERIC        1695  L-06 L-04 L-02 W-08 W-09 W-05 W-01 W-07 W-10 W-06 L-02 W-09 L-01 L-05 W-05   9   +571   1767   1725
   4. LEIFER, DAVE             1719  T-09 W-03 L-01 W-07 W-10 L-06 W-05 L-02 W-08 W-09 L-01 L-10 L-05 W-06 W-06   8+  -102   1723   1721
   5. WEISSKOPF, MARTIN        1801  W-07 W-08 W-10 W-09 W-06 L-03 L-04 L-01 L-02 W-07 L-10 L-06 W-04 W-03 L-03   8    +27   1694   1759
   6. PATE, JIM                1666  W-03 W-01 W-07 W-10 L-05 W-04 L-02 L-08 L-09 L-03 L-07 W-05 W-02 L-04 L-04   7   -235   1675   1670
   7. GILLIS, ROBERT           1636  L-05 W-10 L-06 L-04 W-02 W-08 W-09 L-03 L-01 L-05 W-06 L-02 W-09 W-10 L-08   7   -273   1655   1644
   8. SMITH, JOANNE            1636  L-02 L-05 W-09 L-03 L-01 L-07 L-10 W-06 L-04 W-02 W-09 L-01 L-10 W-09 W-07   6   -561   1595   1618
   9. WEISSKOPF, MARY ELLEN    1523  T-04 L-02 L-08 L-05 L-03 W-01 L-07 W-10 W-06 L-04 L-08 L-03 L-07 L-08 W-10   4+  -371   1534   1526
  10. MOERSDORF, DAVID         1627  L-01 L-07 L-05 L-06 L-04 L-02 W-08 L-09 L-03 L-01 W-05 W-04 W-08 L-07 L-09   4   -729   1506   1580


                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 2 RESULTS                             WINS   SPR  RATING RATING
   1. BERGERON, JERRI          1387  W-09 L-10 W-14      W-05 W-06 W-11 W-12 W-13 W-08 W-15 L-02 W-03 L-02 W-02  11   +964   1586   1463
   2. COOPER, WILL             1300  W-14      W-05 W-06 W-11 W-12 L-09 W-10 W-08 W-15 W-03 W-01 L-04 W-01 L-01  11   +590   1622   1456
   3. GREENSIDE, GERRY         1678  L-06 W-11 W-12 W-09 L-10 W-14      W-05 W-15 W-07 L-02 W-13 L-01 W-05 L-04   9   +653   1478   1627
   4. FISHER, JAN              1585  L-11 W-12 W-09 W-10 L-14      L-05 W-06 W-07 L-13 L-08 W-15 W-02 W-07 W-03   9   +539   1461   1552
   5. TEAGUE, LAVONNE          1633  W-15 W-07 L-02 W-13 L-01 W-08 W-04 L-03 L-06 W-11 W-12 W-09 W-10 L-03 L-06   9   +165   1445   1578
   6. SWANSON, MARGARET        1242  W-03 W-15 W-07 L-02 W-13 L-01 L-08 L-04 W-05 L-12 W-10      L-11 W-08 W-05   8   +308   1466   1329
   7. THOMPSON, ERSKINE        1265       L-05 L-06 W-11 W-12 W-09 L-10 W-14 L-04 L-03 W-13 W-08 W-15 L-04 W-09   8   -114   1455   1331
   8. DOUGLAS, TONI            1426  L-12 W-09 W-10 W-14      L-05 W-06 L-11 L-02 L-01 W-04 L-07 W-13 L-06 W-12   7   +113   1348   1399
   9. MARTIN, GERRI            1313  L-01 L-08 L-04 L-03 W-15 L-07 W-02 W-13 W-10      W-11 L-05 W-14 L-12 L-07   6   -101   1336   1319
  10. SLAUGHTER, RAYMOND       1341  L-13 W-01 L-08 L-04 W-03 L-15 W-07 L-02 L-09 W-14 L-06 W-12 L-05 L-11 W-11   6   -242   1304   1324
  11. ALEXANDER, CHARLIE       1268  W-04 L-03 L-15 L-07 L-02 L-13 L-01 W-08      L-05 L-09 W-14 W-06 W-10 L-10   5   -168   1290   1273
  12. IANNETTI, LINDA          1270  W-08 L-04 L-03 W-15 L-07 L-02 W-13 L-01 L-14 W-06 L-05 L-10      W-09 L-08   5   -237   1296   1276
  13. CAMPER, JACQUELINE       1349  W-10 L-14      L-05 L-06 W-11 L-12 L-09 L-01 W-04 L-07 L-03 L-08 W-14 W-14   5   -542   1297   1326
  14. CHRISTOPHEL, MICHAEL     1400  L-02 W-13 L-01 L-08 W-04 L-03 W-15 L-07 W-12 L-10      L-11 L-09 L-13 L-13   4   -537   1205   1328
  15. SEGALL, JUDY             1249  L-05 L-06 W-11 L-12 L-09 W-10 L-14      L-03 L-02 L-01 L-04 L-07             2   -641   1116   1211


                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 3 RESULTS                             WINS   SPR  RATING RATING
   1. BALTHASER, DAVE          1325  W-12 W-17 W-20 W-04 W-05 W-13 W-10 W-16 W-07 W-03 W-18 W-15 L-08 W-06 L-02  13  +1046   1422   1359
   2. ZXQKJ, WINTER            1336  W-17 W-20 L-04 W-05 W-13 W-10 W-16 L-07 W-03 W-12 W-15 W-06 W-19 W-09 W-01  13  +1005   1445   1374
   3. STEWART, JACQUELINE      1286  W-18 L-15 W-08 W-06 W-11 W-19 W-14 W-09 L-02 L-01 L-12 W-17 W-20 L-04 W-04  10   +796   1223   1271
   4. ATCHISON, PHYLLIS        1093  L-14 L-09 W-02 L-01 W-18 W-15 W-08 W-06 W-11 W-19 W-10 W-07 L-17 W-03 L-03  10   -138   1289   1176
   5. KING, MILLICENT          1131  W-19 W-14 L-09 L-02 L-01 W-18 W-15 L-08 L-06 L-11 W-13 W-16 W-12 W-20 W-07   9   +182   1206   1164
   6. BLIZZARD, VICKI          1100  W-10 W-16 W-07 L-03 L-12 W-17 L-20 L-04 W-05 T-13 W-14 L-02 W-15 L-01 W-08   8+   +73   1187   1137
   7. SCHIN, FRANK             1282  W-15 W-08 L-06 L-11 L-19 W-14 W-09 W-02 L-01 W-18 L-17 L-04 W-13 W-16 L-05   8    +48   1162   1237
   8. SMITH, WENDELL           1078  L-16 L-07 L-03 W-12 W-17 W-20 L-04 W-05 W-13 W-10 L-09 W-18 W-01 L-11 L-06   8    -34   1148   1108
   9. BRITTAIN, BECKY          1221  L-20 W-04 W-05 W-13 L-10 L-16 L-07 L-03 W-12 L-17 W-08 L-11 W-14 L-02 W-16   7    +83   1116   1182
  10. GUFFY, RITA              1175  L-06 W-11 L-19 W-14 W-09 L-02 L-01 W-18 W-15 L-08 L-04 L-13 W-16 L-12 W-11   7    +26   1106   1149
  11. CANN, KATHI              1142  L-13 L-10 W-16 W-07 L-03 L-12 W-17 L-20 L-04 W-05 W-19 W-09 L-18 W-08 L-10   7   -127   1090   1123
  12. GILLIS, MARSHA            826  L-01 W-18 L-15 L-08 W-06 W-11 W-19 L-14 L-09 L-02 W-03 L-20 L-05 W-10 W-17   7   -380   1116    939
  13. COONEY, JAMES            1150  W-11 W-19 L-14 L-09 L-02 L-01 L-18 W-15 L-08 T-06 L-05 W-10 L-07 W-17 W-15   6+   -96   1091   1126
  14. BRITTAIN, DICK           1201  W-04 L-05 W-13 L-10 L-16 L-07 L-03 W-12 L-17 W-20 L-06 W-19 L-09 L-18 W-18   6   +197   1029   1135
  15. LEEDS, KEVIN             1013  L-07 W-03 W-12 W-17 W-20 L-04 L-05 L-13 L-10 W-16 L-02 L-01 L-06 W-19 L-13   6    -38   1075   1045
  16. LOSSING, GEEKE           1207  W-08 L-06 L-11 W-19 W-14 W-09 L-02 L-01 W-18 L-15 W-20 L-05 L-10 L-07 L-09   6   -196   1085   1158
  17. PHILPOT, GEORGIA T        958  L-02 L-01 W-18 L-15 L-08 L-06 L-11 W-19 W-14 W-09 W-07 L-03 W-04 L-13 L-12   6   -516   1072    997
  18. BLOTTMAN, ELLEN           947  L-03 L-12 L-17 W-20 L-04 L-05 W-13 L-10 L-16 L-07 L-01 L-08 W-11 W-14 L-14   4   -541    962    948
  19. FORD, JANETTE            1162  L-05 L-13 W-10 L-16 W-07 L-03 L-12 L-17 W-20 L-04 L-11 L-14 L-02 L-15 W-20   4   -654    946   1079
  20. DOWNING, SHARON          1023  W-09 L-02 L-01 L-18 L-15 L-08 W-06 W-11 L-19 L-14 L-16 W-12 L-03 L-05 L-19   4   -736    965   1000


                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 4 RESULTS                             WINS   SPR  RATING RATING
   1. SAPOT, DEBORAH           1028  W-06 W-04 L-11 W-16 W-09 L-03 W-15 L-05 W-12 W-17 W-13 W-02 W-18 L-10 W-03  11   +738   1286   1156
   2. COCKE, FRED              1173  L-03 W-15 W-05 L-13 W-06 W-04 W-11 L-16 L-08 W-10 W-17 L-01 W-09 W-12 W-05  10   +695   1237   1201
   3. SCHWARTZ, JERRY          1111  W-02 W-07 W-10 W-18 L-12 W-01 L-17 W-14 W-09 W-15 W-16 W-11 L-06 L-08 L-01  10   +179   1214   1156
   4. JASINSKI, GENE           1316  L-12 L-01 W-17 W-14 W-08 L-02 L-07 W-10 W-18 W-11 W-05 L-13 W-16 L-15 W-07   9   +493   1181   1271
   5. GIER, MARIE              1104  L-14 L-08 L-02 L-07 W-10 W-18 W-12 W-01 W-15 W-13 L-04 W-06 W-11 W-16 L-02   9   +209   1198   1144
   6. THOMPSON, WAHEED         1235  L-01 W-17 W-14 L-08 L-02 W-07 L-10 W-18 W-13 W-12 W-15 L-05 W-03 L-11 W-09   9     -9   1170   1214
   7. KNOBELSDORF, JOAN        1264  L-09 L-03 W-15 W-05 W-13 L-06 W-04 W-11 W-10 W-18 W-14 L-16 L-08 L-17 L-04   8   +334   1155   1223
   8. KUBLIN, JEFF             1148  L-15 W-05 L-13 W-06 L-04 L-11 L-16 L-09 W-02 W-14 L-10 W-18 W-07 W-03 W-10   8   +128   1158   1153
   9. WOLF, SHARON             1066  W-07 L-10 W-18 W-12 L-01 W-17 L-14 W-08 L-03 W-16 W-11 L-15 L-02 W-13 L-06   8   -328   1131   1094
  10. CROTTY, LILA             1162  W-16 W-09 L-03 W-15 L-05 L-13 W-06 L-04 L-07 L-02 W-08 L-14 W-17 W-01 L-08   7   +176   1125   1140
  11. NICHOLSON, TONI           957  W-18 L-12 W-01 W-17 L-14 W-08 L-02 L-07 W-16 L-04 L-09 L-03 L-05 W-06 W-12   7   +154   1083   1005
  12. BOWEN, BENTON             980  W-04 W-11 W-16 L-09 W-03 L-15 L-05 W-13 L-01 L-06 L-18 W-17 W-14 L-02 L-11   7    +51   1076   1018
  13. TUMLIN, WANDA            1205  W-17 L-14 W-08 W-02 L-07 W-10 L-18 L-12 L-06 L-05 L-01 W-04 W-15 L-09 W-15   7    -81   1102   1166
  14. GOOLEY, MARK             1137  W-05 W-13 L-06 L-04 W-11 L-16 W-09 L-03 W-17 L-08 L-07 W-10 L-12 L-18 W-16   7   -230   1088   1117
  15. SAWYER, RUTH             1140  W-08 L-02 L-07 L-10 W-18 W-12 L-01 W-17 L-05 L-03 L-06 W-09 L-13 W-04 L-13   6   -120   1061   1109
  16. COOPER, BEULAH           1068  L-10 W-18 L-12 L-01 W-17 W-14 W-08 W-02 L-11 L-09 L-03 W-07 L-04 L-05 L-14   6   -292   1034   1054
  17. WRIGHT, JAY              1095  L-13 L-06 L-04 L-11 L-16 L-09 W-03 L-15 L-14 L-01 L-02 L-12 L-10 W-07 W-18   3   -690    877   1015
  18. MASON, MARIA              905  L-11 L-16 L-09 L-03 L-15 L-05 W-13 L-06 L-04 L-07 W-12 L-08 L-01 W-14 L-17   3  -1407    885    897


                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 5 RESULTS                             WINS   SPR  RATING RATING
   1. GUPTA, RUCHI              928  W-15 W-05 W-13 W-14 L-11 L-09 L-03      W-12 L-10 L-17 W-16 W-06 W-04 W-03   9   +713    912    930
   2. COFFEY, NICK                0  L-03      L-10 W-15 L-05 W-13 W-14 W-11 W-04 W-07 L-06 W-09 W-08 L-16 W-06   9   +367    905    905
   3. POMEROY, MARILYN          997  W-02 L-07 L-06 L-17 L-16 W-12 W-01 W-08 W-09 W-11 W-14 W-13 W-05 L-15 L-01   9   +358    884    963
   4. SCHMIDT, MARK               0       W-10 W-15 L-05 L-13 W-14 W-11 L-09 L-02 W-08 W-07 W-06 W-16 L-01 W-07   9   +129    913    913
   5. NIX, MARY                   0  L-12 L-01 L-08 W-04 W-02 L-07 L-06 W-17 W-13 W-15 W-11 W-10 L-03 L-09 W-15   8   +262    854    854
   6. LOCKHART, LOIS            618  W-11 W-09 W-03      W-10 L-15 W-05 L-13 W-07 L-17 W-02 L-04 L-01 W-14 L-02   8   +112    883    831
   7. MYERS, BRETT                0  W-09 W-03      W-10 L-15 W-05 W-13 L-14 L-06 L-02 L-04 W-17 L-11 W-12 L-04   7   +532    815    815
   8. THOMPSON, POPPY          1009  L-10 L-15 W-05 L-13 W-14 W-11 L-09 L-03      L-04 W-16 W-12 L-02 W-17 W-09   7   +271    822    945
   9. STEWART, RUSSELL          896  L-07 L-06 W-17 W-16 W-12 W-01 W-08 W-04 L-03      L-13 L-02 L-14 W-05 L-08   7   +220    835    869
  10. GARRETT, GLORIA             0  W-08 L-04 W-02 L-07 L-06 W-17 W-16 L-12 W-15 W-01      L-05 L-13 L-11 W-11   7   +202    816    816
  11. BENJAMIN, MIKE            840  L-06 W-17 W-16 L-12 W-01 L-08 L-04 L-02 W-14 L-03 L-05 W-15 W-07 W-10 L-10   7    -19    802    828
  12. PIVNIK, JERRY             872  W-05 W-13 W-14 W-11 L-09 L-03      W-10 L-01 L-16 L-15 L-08 W-17 L-07 W-13   7    -40    810    840
  13. MILLWOOD, TRACI           674  W-16 L-12 L-01 W-08 W-04 L-02 L-07 W-06 L-05 W-14 W-09 L-03 W-10      L-12   7   -368    851    794
  14. ESSLINGER, CHRIS          689  W-17 W-16 L-12 L-01 L-08 L-04 L-02 W-07 L-11 L-13 L-03      W-09 L-06 W-16   5   -106    725    708
  15. MYERS, DONNA                0  L-01 W-08 L-04 L-02 W-07 W-06 L-17 L-16 L-10 L-05 W-12 L-11      W-03 L-05   5   -462    741    741
  16. SLAUGHTER, JOYCE          732  L-13 L-14 L-11 L-09 W-03      L-10 W-15 W-17 W-12 L-08 L-01 L-04 W-02 L-14   5   -639    728    729
  17. JONES, LORRELL            678  L-14 L-11 L-09 W-03      L-10 W-15 L-05 L-16 W-06 W-01 L-07 L-12 L-08        4   -832    688    682