OAKLAND CA - September 07, 2003



                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 1 RESULTS      WINS   SPR  RATING RATING
   1. GOLDMAN, STUART          1748  L-02 W-06 W-03 L-05 W-04 W-03   4   +156   1864   1767
   2. UNGER, DAN               1698  W-01 L-03 W-05 W-04 L-06 W-05   4    +43   1895   1732
   3. KARRIS, JOHN             1753  W-04 W-02 L-01 W-06 L-05 L-01   3    +20   1740   1751
   4. PUGHSLEY, CYNTHIA        1682  L-03 W-05 W-06 L-02 L-01 W-06   3   -120   1739   1691
   5. LERMAN, JERRY            1891  L-06 L-04 L-02 W-01 W-03 L-02   2    -36   1587   1852
   6. TRAEG, ELEANOR           1672  W-05 L-01 L-04 L-03 W-02 L-04   2    -63   1620   1663


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 2 RESULTS      WINS   SPR  RATING RATING
   1. LEVIN, ROBIN             1576  W-07 W-03 W-08 W-04 L-06 W-02   5   +307   1777   1604
   2. JACOBSTEIN, BENNETT      1495  L-04 W-06 W-05 W-08 W-07 L-01   4   +120   1621   1516
   3. APINDI, ISAAC            1603  W-08 L-01 L-04 W-06 L-05 W-04   3   +164   1522   1590
   4. Michaels, Andrea Carla   1565  W-02 L-07 W-03 L-01 W-08 L-03   3   +150   1516   1557
   5. DIENER, PAT              1499  W-06 L-08 L-02 L-07 W-03 W-06   3    +87   1498   1499
   6. WHITMAN, ALAN            1534  L-05 L-02 W-07 L-03 W-01 L-05   2   -182   1395   1511
   7. WILSON, JEANNIE J        1427  L-01 W-04 L-06 W-05 L-02 L-08   2   -266   1389   1421
   8. CATANESE, PAULA          1394  L-03 W-05 L-01 L-02 L-04 W-07   2   -400   1406   1395


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 3 RESULTS      WINS   SPR  RATING RATING
   1. GAGE, MARILYN            1248  W-06 W-07 L-05 W-04 W-03 W-03   5   +361   1462   1280
   2. KATZ-BROWN, JASON        1216  W-08 W-06 W-07 W-05 L-04 W-04   5   +208   1504   1313
   3. HAVENS, VICTOR           1108  W-05 W-08 W-04 W-06 L-01 L-01   4   +242   1369   1162
   4. STEVENS, MARY ALINE      1287  W-07 W-05 L-03 L-01 W-02 L-02   3    +68   1208   1278
   5. DOLGENOS, PETER          1351  L-03 L-04 W-01 L-02 L-08 W-07   2    +52   1070   1308
   6. AGDEPPA, GLORIOSA ONDOY  1163  L-01 L-02 W-08 L-03 L-07 W-08   2   -261   1053   1147
   7. CARLSON, DAVID           1109  L-04 L-01 L-02 W-08 W-06 L-05   2   -275   1119   1112
   8. WHALEN, DEE              1183  L-02 L-03 L-06 L-07 W-05 L-06   1   -287    911   1145


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 4 RESULTS      WINS   SPR  RATING RATING
   1. JOSEPH, LYNN             1065  W-04 L-05 W-02 W-06 W-03 W-03   5   +269   1298   1101
   2. KHAN, ARSHAD A           1049  W-05 W-06 L-01 L-03 W-04 W-06   4   +391   1121   1067
   3. COHEN, MYRNA             1089  W-06 W-04 W-05 W-02 L-01 L-01   4   +384   1138   1097
   4. ROMANENKOV, JUDY          957  L-01 L-03 W-06 W-05 L-02        2   -138    960    957
   5. HARRIS, SAMUEL           1036  L-02 W-01 L-03 L-04             1   -308    849   1007
   6. ORTMAN, JOHN              922  L-03 L-02 L-04 L-01      L-02   0   -578    342    872


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 5 RESULTS      WINS   SPR  RATING RATING
   1. KLEIN, DEBBIE             822  W-04 W-06 W-03 W-02 W-05 L-02   5   +363   1021    880
   2. PARRY, SANDY              876  W-06 W-05 L-04 L-01 W-03 W-01   4   +284    851    876
   3. BREMOND, CHARLOTTE        865  W-05 W-04 L-01 W-06 L-02 W-04   4    +62    833    863
   4. NADLER, DAVID             704  L-01 L-03 W-02 W-05 W-06 L-03   3   +100    765    720
   5. JULIAN, VICKY             660  L-03 L-02 W-06 L-04 L-01 W-06   2    +64    589    642
   6. SOUZA, FRANCES              0  L-02 L-01 L-05 L-03 L-04 L-05   0   -312    500    500