BAYSIDE QUEENS, NY - November 22, 2014



                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 1 RESULTS           WINS   SPR  RATING RATING
   1. SCALZO, JOHN             1649  W-08 W-05 W-07 W-06 W-02 W-04 L-03 W-07   7   +608   2225   1719
   2. TOWNSEND, ADAM           1604  W-03 W-06 L-04 L-05 L-01 W-08 W-07 W-04   5   +258   1780   1627
   3. PIRO, SAL                1741  L-02 W-04 W-06 L-07 L-08 W-05 W-01 W-05   5    -51   1765   1745
   4. SCHONEBOOM, MARJORIE     1615  W-06 L-03 W-02 L-08 W-07 L-01 W-05 L-02   4   +142   1615   1616
   5. AVRIN, PAUL              1642  L-07 L-01 W-08 W-02 W-06 L-03 L-04 L-03   3    -57   1466   1621
   6. EICHENBAUM, JACK         1553  L-04 L-02 L-03 L-01 L-05 W-07 W-08 W-08   3   -196   1451   1541
   7. ECSEDY, MICHAEL          1605  W-05 W-08 L-01 W-03 L-04 L-06 L-02 L-01   3   -519   1460   1589
   8. KAHN, VICKI              1523  L-01 L-07 L-05 W-04 W-03 L-02 L-06 L-06   2   -185   1274   1496


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 2 RESULTS           WINS   SPR  RATING RATING
   1. MCMAHON, BERNIE          1372  W-06 W-05 L-02 W-03 W-04 W-10 L-07 W-03   6    +20   1785   1428
   2. CARNEGIE, MARC           1504  L-04 W-08 W-01 W-09 W-06 L-03 T-05 W-05   5+  +340   1677   1525
   3. MCCARTHY, KEVIN SR       1476  W-10 W-07 W-05 L-01 W-09 W-02 L-04 L-01   5   +105   1573   1489
   4. PUMA, MARIE              1307  W-02 W-10 L-06 L-08 L-01 W-09 W-03 W-06   5    -22   1589   1342
   5. TIER, STEVE              1502  W-08 L-01 L-03 W-10 W-07 W-06 T-02 L-02   4+  +169   1507   1503
   6. BERG, VERNA RICHARDS     1465  L-01 W-09 W-04 L-07 L-02 L-05 W-08 L-04   3   +466   1240   1437
   7. LEVIN, JAY               1431  L-09 L-03 L-10 W-06 L-05 L-08 W-01 W-09   3    -43   1264   1411
   8. Ketay, Laura             1333  L-05 L-02 L-09 W-04 L-10 W-07 L-06 W-10   3   -153   1255   1324
   9. FILZER, GLENN            1458  W-07 L-06 W-08 L-02 L-03 L-04 W-10 L-07   3   -645   1249   1432
  10. KENT, JONATHAN           1337  L-03 L-04 W-07 L-05 W-08 L-01 L-09 L-08   2   -237   1053   1306


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 3 RESULTS           WINS   SPR  RATING RATING
   1. GARTNER, SHELDON         1199  W-03 W-02 W-10 W-07 W-06 W-08 W-09 L-04   7   +608   1794   1273
   2. LEVINE, CAROL            1192  W-07 L-01 L-09 W-06 W-05 W-10 W-04 W-06   6   +544   1538   1232
   3. SIKORSKI, STEVE          1174  L-01 W-08 L-06 W-05 W-10 W-04 L-07 W-05   5    -16   1372   1199
   4. WHITE, CHARLENE          1090       L-10 L-07 W-08 W-09 L-03 L-02 W-01   3   +141   1082   1090
   5. FONTI, JIM               1260       W-07 L-08 L-03 L-02 W-06 W-10 L-03   3    +54   1109   1243
   6. KONIPOL, NANCY           1298  W-10 W-09 W-03 L-02 L-01 L-05 W-08 L-02   4    +23   1184   1285
   7. ROTHBART, SAM            1185  L-02 L-05 W-04 L-01 L-08 W-09 W-03 W-08   4   -128   1199   1188
   8. WANCEL, LINDA            1294  W-09 L-03 W-05 L-04 W-07 L-01 L-06 L-07   3    -70   1023   1261
   9. SENII, VARNEY            1084  L-08 L-06 W-02 L-10 L-04 L-07 L-01 W-10   2   -314    827   1057
  10. SHEA, COLLEEN            1083  L-06 W-04 L-01 W-09 L-03 L-02 L-05 L-09   2   -742    824   1055


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 4 RESULTS           WINS   SPR  RATING RATING
   1. ABRIANO, GERIANNE        1049  L-02 L-05      W-04 W-03 W-07 W-06 W-03   5   +468   1240   1068
   2. BORSUK, GEORGE            993  W-01      W-05 W-06 W-07 L-04 L-03 W-04   5   +227   1252   1019
   3. CHAN, HARRY               975  W-07 W-04 L-06 W-05 L-01      W-02 L-01   4   +463   1061    984
   4. LINDSAY, KIA             1004  W-06 L-03 W-07 L-01 W-05 W-02      L-02   4   +178   1049   1009
   5. NAHACZEWSKI, PAT         1048       W-01 L-02 L-03 L-04 W-06 W-07 W-06   4    -83   1006   1044
   6. NEWMAN, BARBARA           743  L-04 W-07 W-03 L-02      L-05 L-01 L-05   2   -274    710    740
   7. SCHURSKY, MEL             882  L-03 L-06 L-04      L-02 L-01 L-05        0   -579     27    804