BRANDON MB CAN - October 18, 2003



                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 1 RESULTS                        WINS   SPR  RATING RATING
   1. DUDDEK, RENATE           1117  L-02 W-10 W-07 W-05 L-06 W-09 W-08 W-04 L-03 W-02 W-10 L-07 W-02   9   +597   1413   1252
   2. SCHMIDT, EVELYN          1418  W-01 W-09 W-10 W-08 W-07 W-04 L-05 W-03 W-06 L-01 L-09 W-10 L-01   9   +350   1339   1402
   3. TANG, LAM                1300  W-10 W-07 W-05 L-06 W-09 W-08 L-04 L-02 W-01 W-10 L-07 L-05 W-04   8   +733   1312   1307
   4. BOWMAN, DEREK            1213  L-07 W-05 W-06 W-09 W-08 L-02 W-03 L-01 W-10 W-07 L-05 W-06 L-03   8    +73   1340   1260
   5. SAKATCH, LORNE           1279  W-08 L-04 L-03 L-01 W-10 L-07 W-02 W-06 L-09 L-08 W-04 W-03 W-07   7   +143   1258   1273
   6. SCHLECHTER, HILDA        1385  L-09 W-08 L-04 W-03 W-01 L-10 W-07 L-05 L-02 W-09 L-08 L-04 W-08   6    +49   1179   1317
   7. TOEWS, ELVIRA            1190  W-04 L-03 L-01 W-10 L-02 W-05 L-06 L-09 W-08 L-04 W-03 W-01 L-05   6    +18   1212   1201
   8. TRUMBLEY, BARB           1167  L-05 L-06 W-09 L-02 L-04 L-03 L-01 W-10 L-07 W-05 W-06 W-09 L-06   5   -522   1180   1171
   9. MCBRIDE, DARLENE         1131  W-06 L-02 L-08 L-04 L-03 L-01 L-10 W-07 W-05 L-06 W-02 L-08 L-10   4   -695   1122   1127
  10. SILBERNAGEL, DONNA       1200  L-03 L-01 L-02 L-07 L-05 W-06 W-09 L-08 L-04 L-03 L-01 L-02 W-09   3   -746   1035   1148


                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 2 RESULTS                        WINS   SPR  RATING RATING
   1. CARRUTHERS, DONNA         957  W-05 W-04 L-10 W-07 W-06 W-08 W-09 L-02 W-03 L-05 L-04 L-10 W-02   8   +366    963    959
   2. LANGSTON, JANICE          940  W-04 W-10 L-07 W-06 W-08 L-09 L-03 W-01 L-05 W-04 W-10 W-07 L-01   8   +247    966    950
   3. KAUFMANN, ANNELIES        951  W-06 W-05 L-08 W-04 L-09 W-10 W-02 L-07 L-01 W-06 L-05 W-08 W-06   8   +103    956    953
   4. KNIGHT, AMY               855  L-02 L-01 W-05 L-03 L-10 W-07 L-06 W-08 W-09 L-02 W-01 W-05 W-07   7    +44    931    882
   5. KADING, JULIE             901  L-01 L-03 L-04 W-10 W-07 L-06 W-08 L-09 W-02 W-01 W-03 L-04 W-09   7   -109    920    908
   6. GURNSEY, JOYCE            835  L-03 W-08 W-09 L-02 L-01 W-05 W-04 W-10 L-07 L-03 L-08 W-09 L-03   6    -70    869    847
   7. GURNSEY, TREVOR           912  W-08 W-09 W-02 L-01 L-05 L-04 L-10 W-03 W-06 L-08 W-09 L-02 L-04   6   -289    855    891
   8. WILLSON, PATTI            853  L-07 L-06 W-03 L-09 L-02 L-01 L-05 L-04 W-10 W-07 W-06 L-03 W-10   5    +70    805    827
   9. STEEVES-GURNSEY, TERESA   857  W-10 L-07 L-06 W-08 W-03 W-02 L-01 W-05 L-04 L-10 L-07 L-06 L-05   5   -162    801    837
  10. STEEVES, DOUG             820  L-09 L-02 W-01 L-05 W-04 L-03 W-07 L-06 L-08 W-09 L-02 W-01 L-08   5   -200    815    818


                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 3 RESULTS                        WINS   SPR  RATING RATING
   1. HUSTON, FLO               785  W-04 W-08 W-09 W-05      W-07 W-02 W-06 W-03 L-04 L-08 W-09 L-02   9   +476    805    810
   2. HARBRON, ROBERT             0  W-09 W-05      W-07 L-03 W-06 L-01 W-04 W-08 W-09 W-05      W-01   9   +417    889    889
   3. HAMELIN, HEATHER          808       W-04 W-07 W-08 W-02 W-09 L-06 W-05 L-01      L-04 L-07 W-04   7   +494    690    782
   4. ROGOSIN, MARJ             426  L-01 L-03 W-08 W-09 W-05      L-07 L-02 W-06 W-01 W-03 W-08 L-03   7    +55    752    642
   5. GIBSON, ELEANOR           721  L-07 L-02 W-06 L-01 L-04 W-08 W-09 L-03      W-07 L-02 W-06 W-06   6   +467    649    703
   6. CAMPBELL, MARY            580  W-08 W-09 L-05      W-07 L-02 W-03 L-01 L-04 W-08 W-09 L-05 L-05   6   -227    641    602
   7. HAYWARD, RICHARD            0  W-05      L-03 L-02 L-06 L-01 W-04 L-08 W-09 L-05      W-03 W-08   5    -21    625    625
   8. LOEWEN, CAROLINE            0  L-06 L-01 L-04 L-03 L-09 L-05      W-07 L-02 L-06 W-01 L-04 L-07   2   -729    500    500
   9. SCHOL, TONIA                0  L-02 L-06 L-01 L-04 W-08 L-03 L-05      L-07 L-02 L-06 L-01        1   -282    500    500