WESTERN CANADIAN CHAMPIONSHIP - October 03, 2003



                               OLD                                                                                                     PERF    NEW
      NAME                    RATING                                  DIVISION 1 RESULTS                                  WINS   SPR  RATING RATING
   1. COHEN, IRA               1845  W-21 W-26      W-22 W-14 W-25 W-17 L-18 W-05 W-13 L-10 W-09 W-07 W-04 W-02 W-04 W-10  14  +1542   2023   1891
   2. SCHELLENBERG, MARK       1815  W-23 W-06 W-03 L-08 L-10 W-07 W-26 W-22 W-25 L-18 W-05 W-24 W-04 W-11 L-01 L-03 W-04  12  +1100   1850   1828
   3. SIDORSKY, PAUL           1683  L-18 W-13 L-02 W-11 W-16 W-15 W-12 L-19 L-09 W-21 W-26 W-22 W-25 L-17 W-07 W-02 W-06  12   +347   1840   1752
   4. GLASS, STEVE             1825  L-11 W-16 W-15 W-12 W-19 W-09 W-21 W-20 W-14 W-17 W-18 L-13 L-02 L-01 W-06 L-01 L-02  11   +472   1818   1814
   5. CORNELIS, LOU            1719  W-15 W-12 W-19 W-09 W-21 L-20 W-14 W-17 L-01 W-24 L-02 L-11 W-16 L-06 W-10 L-06 W-07  11   +157   1794   1745
   6. LYONS, MARY A            1635  W-13 L-02 W-11 W-16 W-15 L-12 W-19 L-09 W-21 L-20 W-22 W-25 W-18 W-05 L-04 W-05 L-03  11    -54   1774   1693
   7. HAHN, ALBERT             1800  W-26 W-22 W-25 W-18 W-13 L-02 W-11 L-16 L-15 L-12 W-08 W-10 L-01 W-21 L-03 W-08 L-05  10   +836   1729   1776
   8. BURNS, SHANNON           1676  W-25 W-18 W-13 W-02 L-11 W-16 L-15 L-12 W-19 L-09 L-07 W-26 L-22 W-14 W-12 L-07 W-12  10   +232   1723   1695
   9. ANGLIN, TIM              1773       L-14 L-17 L-05 L-24 L-04 L-23 W-06 W-03 W-08 W-19 L-01 W-21 W-26 L-16 W-17 W-16   8   +423   1668   1740
  10. MACAULAY, GEORGE         1733  W-22 W-25 W-18 L-13 W-02 L-11 L-16 W-15 L-12 L-19 W-01 L-07 W-26 W-20 L-05 W-16 L-01   9   +255   1691   1718
  11. REM, EMIL                1520  W-04 W-23 L-06 L-03 W-08 W-10 L-07 W-26 W-22 L-25 L-17 W-05 L-24 L-02 W-14 L-12 W-14   9   +178   1695   1601
  12. CLIFFORD, WAYNE          1654  W-17 L-05 W-24 L-04 W-23 W-06 L-03 W-08 W-10 W-07 L-21 W-20 L-14 L-25 L-08 W-11 L-08   9    +31   1688   1664
  13. GOLDMAN, STUART          1682  L-06 L-03 L-08 W-10 L-07 W-26 W-22 W-25 W-18 L-01 W-24 W-04 L-23 L-16 L-17 W-18 W-17   9    +12   1700   1690
  14. JAMES, LARRY             1631  W-19 W-09 L-21      L-01 L-17 L-05 W-24 L-04 W-23 L-16 W-15 W-12 L-08 L-11 W-15 L-11   7    +44   1632   1631
  15. SCHEIMBERG, LAURA        1642  L-05 W-24 L-04 L-23 L-06 L-03 W-08 L-10 W-07 W-26 W-20 L-14 L-17 W-18 W-19 L-14 W-18   8    +38   1652   1648
  16. HAMILTON, RUTH           1592  W-24 L-04 W-23 L-06 L-03 L-08 W-10 W-07 L-26 L-22 W-14 W-17 L-05 W-13 W-09 L-10 L-09   8     +4   1667   1622
  17. PARSONS, JEFF            1723  L-12 L-19 W-09 L-21 W-20 W-14 L-01 L-05 W-24 L-04 W-11 L-16 W-15 W-03 W-13 L-09 L-13   8   -456   1664   1700
  18. TETREAULT, TERI          1676  W-03 L-08 L-10 L-07 L-26 W-22 W-25 W-01 L-13 W-02 L-04 W-23 L-06 L-15 W-21 L-13 L-15   7   -128   1610   1648
  19. SCHEITEN, JERRY          1651  L-14 W-17 L-05 W-24 L-04 W-23 L-06 W-03 L-08 W-10 L-09 L-21 L-20 W-22 L-15 L-21 W-21   7   -159   1587   1623
  20. THOMAS, RANDALL          1560                      L-17 W-05 L-24 L-04 W-23 W-06 L-15 L-12 W-19 L-10 W-24 W-22 W-24   7   -198   1708   1617
  21. MCGRATH, WENDY           1541  L-01      W-14 W-17 L-05 L-24 L-04 W-23 L-06 L-03 W-12 W-19 L-09 L-07 L-18 W-19 L-19   6   -717   1611   1565
  22. TILLEKERATNE, SIRI       1636  L-10 L-07 W-26 L-01 W-25 L-18 L-13 L-02 L-11 W-16 L-06 L-03 W-08 L-19 W-23 L-20 W-25   6   -475   1545   1604
  23. STEVENSON, ROSS          1547  L-02 L-11 L-16 W-15 L-12 L-19 W-09 L-21 L-20 L-14 W-25 L-18 W-13 L-24 L-22 L-26 W-26   5   -410   1465   1516
  24. SEALES, CYNTHIA          1787  L-16 L-15 L-12 L-19 W-09 W-21 W-20 L-14 L-17 L-05 L-13 L-02 W-11 W-23 L-20 L-25 L-20   5   -581   1483   1664
  25. HUEBERT, DAVID           1628  L-08 L-10 L-07 W-26 L-22 L-01 L-18 L-13 L-02 W-11 L-23 L-06 L-03 W-12 W-26 W-24 L-22   5  -1137   1487   1586
  26. RACKHAM, ANITA           1446  L-07 L-01 L-22 L-25 W-18 L-13 L-02 L-11 W-16 L-15 L-03 L-08 L-10 L-09 L-25 W-23 L-23   3  -1356   1390   1427


                               OLD                                                                                                     PERF    NEW
      NAME                    RATING                                  DIVISION 2 RESULTS                                  WINS   SPR  RATING RATING
   1. HANLEY, NANCY            1403  W-03 L-15 W-21 W-24 L-14 W-16 W-29 W-23 W-18 W-09 W-28 W-25 W-26 W-10 W-03 L-02 W-02  14  +1085   1672   1517
   2. LAUDER, RICHARD          1558  W-14 W-06 W-16 L-23 L-18 W-28 L-25 W-26 W-19 W-04 W-22 W-11 W-08 W-24 W-05 W-01 L-01  13   +446   1615   1580
   3. CHARACH, RICHARD         1425  L-01 W-23 W-18 W-28 W-25 W-19 W-04 W-22 T-11 W-08 W-32 W-27 L-30 W-16 L-01 L-05 W-05  12+  +168   1573   1488
   4. PAYNE, BILL              1443  L-13 L-12 L-17 W-31 W-07 W-10 L-03 W-15 W-21 L-02 W-24 W-14 W-06 W-30 W-09 W-07 W-07  12   +968   1544   1486
   5. SARGIOUS, PETER          1309  W-18 L-09 W-28 W-26 L-19 W-22 W-11 W-08 W-32 W-27 W-30 W-13 L-12 W-23 L-02 W-03 L-03  12   +440   1568   1432
   6. PALAZZO, MAD             1327  W-21 L-02 L-24 W-29 W-16 L-23 W-18 W-09 L-28 W-25 W-26 W-19 L-04 W-15 W-15 W-08 W-09  12   +202   1601   1465
   7. WEBER, MURRAY            1232  W-09 L-28 W-25 W-19 L-04 W-11 L-08 W-32 W-27 W-30 W-13 W-12 L-17 W-18 W-08 L-04 L-04  11   +235   1507   1361
   8. EBANKS, MIKE             1581  W-32 W-27 W-30 L-12 W-17 W-31 W-07 L-05 L-10 L-03 W-15 W-21 L-02 W-29 L-07 L-06 W-11  10   +687   1431   1530
   9. GUILLERY, JASON          1502  L-07 W-05 L-10 W-15 L-21 W-24 W-14 L-06 W-16 L-01 W-23 W-18 W-29 W-31 L-04 W-10 L-06  10   +384   1418   1477
  10. LEWANSKI, YVONNE         1347  W-23 L-18 W-09 W-25 L-26 L-04 L-22 L-11 W-08 W-32 W-27 W-30 W-13 L-01 W-14 L-09 W-14  10   +264   1473   1399
  11. NGAN TIAN, EUGENIO       1470  W-27 W-30 L-13 W-17 L-20 L-07 L-05 W-10 T-03 L-15 W-21 L-02 W-24 W-32 W-20 W-15 L-08   9+  +519   1417   1454
  12. KRUEGER, JASON           1407  L-19 W-04 L-22 W-08 L-32 L-30 W-13 L-29 W-17 W-20 L-31 L-07 W-05 W-26 L-19 W-20 W-19   9   +258   1409   1409
  13. WARD, NOELLA             1346  W-04 L-22 W-11 W-32 W-27 W-29 L-12 W-17 L-20 L-31 L-07 L-05 L-10 L-19 W-24 W-23 W-15   9    +56   1388   1360
  14. SMITH, JEFF              1233  L-02 W-24 W-29 L-16 W-01 W-18 L-09 W-28 L-25 L-26 W-19 L-04 W-22 W-21 L-10 W-19 L-10   9    -64   1418   1352
  15. OSACHOFF, TILLIE         1364  W-16 W-01 W-23 L-09 W-28 W-26 W-19 L-04 L-22 W-11 L-08 W-32 W-27 L-06 L-06 L-11 L-13   9   -313   1406   1382
  16. KIDD, DANNY              1373  L-15 L-21 L-02 W-14 L-06 L-01 L-23 W-18 L-09 W-28 W-25 W-26 L-19 L-03 W-26 W-25 W-20   8   +281   1374   1384
  17. KNICKERBOCKER, YVONNE    1385  L-26 L-19 W-04 L-11 L-08 L-27 L-30 L-13 L-12 W-29 W-20 W-31 W-07 W-25 L-21 W-24 W-21   8    -19   1371   1415
  18. RAYMOND, ANN             1463  L-05 W-10 L-03 W-21 W-02 L-14 L-06 L-16 L-01 L-23 W-29 L-09 W-28 L-07 W-30 W-26 W-23   8   -132   1362   1428
  19. ERSKINE, MAX             1442  W-12 W-17 W-20 L-07 W-05 L-03 L-15 L-21 L-02 W-24 L-14 L-06 W-16 W-13 W-12 L-14 L-12   8   -338   1350   1408
  20. SCOTT, NANCY             1377  L-25 L-26 L-19 W-22 W-11 W-32 L-27 W-30 W-13 L-12 L-17 W-29 W-31 W-28 L-11 L-12 L-16   8   -418   1326   1356
  21. SCHMIDT, EVELYN          1456  L-06 W-16 L-01 L-18 W-09 W-25 W-26 W-19 L-04 L-22 L-11 L-08 W-32 L-14 W-17 W-22 L-17   8   -499   1362   1418
  22. PANGANIBAN, DANNY        1412  L-30 W-13 W-12 L-20 W-31 L-05 W-10 L-03 W-15 W-21 L-02 L-24 L-14 L-27 L-23 L-21 W-25   7   +151   1294   1364
  23. BRIGLIADORI, SUE         1464  L-10 L-03 L-15 W-02 L-24 W-06 W-16 L-01 W-29 W-18 L-09 W-28 L-25 L-05 W-22 L-13 L-18   7    -52   1322   1406
  24. BERGERON, BETTY          1221  W-29 L-14 W-06 L-01 W-23 L-09 L-28 W-25 W-26 L-19 L-04 W-22 L-11 L-02 L-13 L-17 W-27   7   -418   1312   1257
  25. MAIR, OSSIE              1330  W-20 W-31 L-07 L-10 L-03 L-21 W-02 L-24 W-14 L-06 L-16 L-01 W-23 L-17 W-27 L-16 L-22   6   -208   1240   1299
  26. TANG, LAM                1324  W-17 W-20 W-31 L-05 W-10 L-15 L-21 L-02 L-24 W-14 L-06 L-16 L-01 L-12 L-16 L-18 W-29   6   -313   1256   1300
  27. SAKATCH, LORNE           1305  L-11 L-08 L-32 W-30 L-13 W-17 W-20 W-31 L-07 L-05 L-10 L-03 L-15 W-22 L-25 W-28 L-24   6   -475   1243   1279
  28. BROWN, DIANE             1222  W-31 W-07 L-05 L-03 L-15 L-02 W-24 L-14 W-06 L-16 L-01 L-23 L-18 L-20 W-31 L-27 W-31   6   -672   1216   1222
  29. CORNELISON, BETTY        1501  L-24 W-32 L-14 L-06 W-30 L-13 L-01 W-12 L-23 L-17 L-18 L-20 L-09 L-08 W-32 W-30 L-26   5   -212   1197   1382
  30. GERWING, JEAN            1346  W-22 L-11 L-08 L-27 L-29 W-12 W-17 L-20 L-31 L-07 L-05 L-10 W-03 L-04 L-18 L-29        4   -414   1196   1295
  31. SILBERNAGEL, DONNA       1222  L-28 L-25 L-26 L-04 L-22 L-08 W-32 L-27 W-30 W-13 W-12 L-17 L-20 L-09 L-28      L-28   4   -800   1162   1200
  32. PALMER, CHERYL           1227  L-08 L-29 W-27 L-13 W-12 L-20 L-31 L-07 L-05 L-10 L-03 L-15 L-21 L-11 L-29             2   -797    939   1184


                               OLD                                                                                                     PERF    NEW
      NAME                    RATING                                  DIVISION 3 RESULTS                                  WINS   SPR  RATING RATING
   1. MATTHEWS, JESSE             0  W-13 L-10 W-15 W-04 W-03 L-09 L-06 L-05 W-19 W-17 W-07 W-08 W-02 L-14 W-02 W-03 W-04  12   +462   1363   1336
   2. DOUGLAS, HELEN B         1213  W-10 L-15 W-04 L-09 W-16 W-06 W-19 L-18 W-17 W-08 W-13 W-14 L-01 W-20 L-01 L-04 W-05  11   +268   1285   1246
   3. ARTS, JESSICA            1214  W-19 W-17 L-08 L-14 L-01 W-20 W-11 L-15 L-12 T-13 W-09 W-16 W-06 W-05 W-05 L-01 W-07  10+   +66   1290   1266
   4. PARRISH, MARY C          1194  W-18 W-07 L-02 L-01 W-20 W-10 L-15 W-12 L-13 L-09 W-16 W-06 L-05 W-19 W-12 W-02 L-01  10   +463   1253   1221
   5. BRAY, MICHAEL            1064  L-09 W-06 W-19 W-17 W-07 W-08 W-14 W-01 L-20 W-11 L-15 L-12 W-04 L-03 L-03 W-06 L-02  10   +428   1244   1199
   6. MORRISON, WES            1298  W-16 L-05 L-18 W-07 W-08 L-02 W-01 W-20 W-10 W-15 W-12 L-04 L-03 L-09 W-10 L-05 W-10  10   +398   1230   1273
   7. TAM, NICHOLAS            1173  W-15 L-04 W-09 L-06 L-05 W-19 L-17 W-13 W-08 W-14 L-01 W-20 L-10 L-11 W-08 W-12 L-03   9   +531   1188   1184
   8. TOEWS, ELVIRA            1183  L-11 W-12 W-03 W-16 L-06 L-05 W-18 W-17 L-07 L-02 L-14 L-01 W-20 W-10 L-07 W-11 W-12   9   +380   1190   1190
   9. CULLMAN, ROGER           1157  W-05 W-18 L-07 W-02 L-14 W-01 L-10 L-11 W-15 W-04 L-03 L-13 L-16 W-06 L-13 W-16 W-13   9   +231   1208   1183
  10. FORRESTER, DON           1142  L-02 W-01 W-13 W-15 L-12 L-04 W-09 W-16 L-06 W-19 W-18 L-17 W-07 L-08 L-06 W-13 L-06   9    -32   1221   1174
  11. HARRIS GRACE             1136  W-08 W-14 L-20 W-13 W-15 L-12 L-03 W-09 L-16 L-05 L-19 W-18 L-17 W-07 W-14 L-08 W-14   9   -405   1181   1154
  12. TYSZKA, GENE             1171  W-17 L-08 W-14 W-20 W-10 W-11 L-13 L-04 W-03 L-16 L-06 W-05 W-19 L-18 L-04 L-07 L-08   8   +229   1145   1158
  13. DEMERS, MICHEL           1284  L-01 W-20 L-10 L-11 W-18 T-15 W-12 L-07 W-04 T-03 L-02 W-09 L-14 W-16 W-09 L-10 L-09   8   -168   1141   1226
  14. PALMER, ALVINA           1136  W-20 L-11 L-12 W-03 W-09 L-16 L-05 L-19 W-18 L-07 W-08 L-02 W-13 W-01 L-11 W-15 L-11   8   -677   1145   1146
  15. GOOLEY, MARK             1117  L-07 W-02 L-01 L-10 L-11 T-13 W-04 W-03 L-09 L-06 W-05 L-19 W-18 W-17 L-16 L-14 W-16   7+  -129   1143   1129
  16. PIPI, HELEN              1230  L-06 L-19 W-17 L-08 L-02 W-14 W-20 L-10 W-11 W-12 L-04 L-03 W-09 L-13 W-15 L-09 L-15   7    +29   1102   1177
  17. GIER, MARIE              1144  L-12 L-03 L-16 L-05 L-19 W-18 W-07 L-08 L-02 L-01 W-20 W-10 W-11 L-15 W-19 L-18 W-18   7   -194   1084   1130
  18. BURNS, HELEN             1120  L-04 L-09 W-06 W-19 L-13 L-17 L-08 W-02 L-14 W-20 L-10 L-11 L-15 W-12 L-20 W-17 L-17   6   -509   1048   1090
  19. GROSS, MARJORIE          1120  L-03 W-16 L-05 L-18 W-17 L-07 L-02 W-14 L-01 L-10 W-11 W-15 L-12 L-04 L-17 W-20 L-20   6   -597   1042   1090
  20. REA, LEILA               1059  L-14 L-13 W-11 L-12 L-04 L-03 L-16 L-06 W-05 L-18 L-17 L-07 L-08 L-02 W-18 L-19 W-19   4   -774    964   1025


                               OLD                                                                                                     PERF    NEW
      NAME                    RATING                                  DIVISION 4 RESULTS                                  WINS   SPR  RATING RATING
   1. MOTTLE, BRUCE            1061  W-19 W-36 W-22 W-32 W-28 W-18 W-16 W-11 L-21 W-13 W-03 W-07 W-15 L-02 W-04 W-03 W-03  15  +1085   1228   1124
   2. KINSELLA, BILL           1182  W-30 W-06 W-35 W-29 W-17 W-14 L-08 L-04 W-27 W-10 W-26 L-05 W-24 W-01 W-08 W-07 W-05  14   +956   1143   1178
   3. LOO, MICHAEL              921  W-29 W-17 W-14 W-08 W-04 W-27 W-10 W-26 L-05 W-24 L-01 W-12 W-09 W-34 W-05 L-01 L-01  13   +918   1118   1001
   4. MATTHEWS, ESTELLE         854  L-16 W-11 W-21 W-13 L-03 W-07 W-15 W-02 W-31 W-38 W-39 W-37 W-23 W-30 L-01 L-05 W-08  13   +864   1025    950
   5. SINANAN, LILLA            972  W-22 W-32 W-28 L-18 W-16 W-11 W-21 W-13 W-03 L-07 W-15 W-02 W-31 W-38 L-03 W-04 L-02  13   +825   1099   1019
   6. BROOKES, LAVERNE          700  W-15 L-02 L-31 W-38 W-39 W-37 W-23 W-30      W-35 W-29 W-17 L-14 L-08 L-07 W-09 W-11  11   +508    898    772
   7. REA, ANGELA               973  W-35 W-29 W-17 W-14 L-08 L-04 W-27 L-10 W-26 W-05 W-24 L-01 W-12 L-09 W-06 L-02 W-13  11   +688   1003    990
   8. EILERTSEN, CHORA B        865  W-11 L-21 L-13 L-03 W-07 L-15 W-02 W-31 W-38 W-39 W-37 W-23 W-30 W-06 L-02 W-13 L-04  11   +568    936    900
   9. LUETJEN, SABINE             0  W-20 L-25 W-19 W-36 W-22 W-32 W-28 W-18 L-16 L-11 W-21 L-13 L-03 W-07 W-15 L-06 W-14  11   +112    917    923
  10. KLOVAN, DOROTHY           912  W-28 L-18 L-16 W-11 W-21 W-13 L-03 W-07 L-15 L-02 T-31 W-38 W-39 W-37 L-11 W-15 W-16  10+  +293    916    925
  11. KADING, JULIE             881  L-08 L-04 W-27 L-10 W-26 L-05 L-24 L-01 W-12 W-09 W-34 W-33 W-20 W-25 W-10 W-16 L-06  10   +687    934    901
  12. VERMA, TONY               979  W-25 W-19 W-36 W-22 W-32 L-28 L-18 L-16 L-11 L-21 W-13 L-03 L-07 W-15 W-23 W-17 W-18  10   +410    880    937
  13. GALLANT, VALERIE          936  W-17 W-14 W-08 L-04 W-27 L-10 W-26 L-05 W-24 L-01 L-12 W-09 W-34 W-33 W-16 L-08 L-07  10   +405    922    937
  14. COOK, ANNA MARIE          770  W-21 L-13 L-03 L-07 L-15 L-02 W-31 W-38 W-39 W-37 W-23 L-30 W-06 W-35 W-17 W-18 L-09  10   +372    849    803
  15. MCLEOD, GRACE            1014  L-06 W-35 W-29 W-17 W-14 W-08 L-04 W-27 W-10 W-26 L-05 W-24 L-01 L-12 L-09 L-10 W-19  10   +333    924    978
  16. TAYLOR-BAILEY, PAM        910  W-04 L-27 W-10 W-26 L-05 L-24 L-01 W-12 W-09 W-34 W-33 W-20 L-25 W-19 L-13 L-11 L-10   9   +442    848    892
  17. SIMON, SHIRLEY            746  L-13 L-03 L-07 L-15 L-02 W-31 W-38 W-39 W-37 W-23 W-30 L-06 W-35 W-29 L-14 L-12 W-23   9   +356    779    759
  18. MCNEIL, LOLA              801  L-27 W-10 L-26 W-05 L-24 L-01 W-12 L-09 W-34 W-33 L-20 W-25 W-19 W-36 W-25 L-14 L-12   9   +227    815    809
  19. LANGLOIS, SYLVIA          690  L-01 L-12 L-09 L-34 W-33 W-20 L-25      W-36 W-22 W-32 W-28 L-18 L-16 W-20 W-21 L-15   8    +76    767    722
  20. POTTER, PAT               559  L-09 W-34 W-33      W-25 L-19 W-36 W-22 L-32 L-28 W-18 L-16 L-11 L-21 L-19 W-28 W-25   8     +0    731    621
  21. FAUST, STEVEN             917  L-14 W-08 L-04 W-27 L-10 L-26 L-05 W-24 W-01 W-12 L-09 W-34 L-33 W-20 W-22 L-19 W-39   9   -230    817    886
  22. MCCANDLESS, RUTH          721  L-05 W-24 L-01 L-12 L-09 W-34 W-33 L-20 L-25 L-19 W-36      W-32 L-28 L-21 W-29 W-28   7   +106    726    720
  23. MIDDLETON, KEN            569  L-31 W-38 W-39 W-37      W-30 L-06 W-35 L-29 L-17 L-14 L-08 L-04 W-27 L-12 W-25 L-17   7    -84    668    619
  24. MORIGEAU, TERRI           976  W-36 L-22 W-32 L-28 W-18 W-16 W-11 L-21 L-13 L-03 L-07 L-15 L-02 W-31 L-28 W-27 W-29   8   -210    826    917
  25. WISNIEW, DAWN CAMILLE     626  L-12 W-09 L-34 W-33 L-20      W-19 W-36 W-22 W-32 L-28 L-18 W-16 L-11 L-18 L-23 L-20   7   -428    679    640
  26. WEST, MARGARET            941  L-32 W-28 W-18 L-16 L-11 W-21 L-13 L-03 L-07 L-15 L-02 W-31 W-38 L-39 L-31 W-35 W-31   7    +24    740    865
  27. STEEVES, DOUG             879  W-18 W-16 L-11 L-21 L-13 L-03 L-07 L-15 L-02 W-31 L-38 W-39 W-37 L-23 W-32 L-24        6   -102    702    820
  28. MORRIS, MAUREEN           745  L-10 L-26 L-05 W-24 L-01 W-12 L-09 L-34 W-33 W-20 W-25 L-19 L-36 W-22 W-24 L-20 L-22   7   -239    715    730
  29. MACQUEEN-SMITH, FLEUR     741  L-03 L-07 L-15 L-02 W-31 W-38 W-39 L-37 W-23 W-30 L-06 L-35      L-17 W-30 L-22 L-24   6   -416    644    685
  30. CHARACH, ARTHUR           706  L-02 L-31 W-38 W-39 W-37 L-23      L-06 W-35 L-29 L-17 W-14 L-08 L-04 L-29 L-31 W-33   6   -456    609    667
  31. LASSEN, KIRSTEN             0  W-23 W-30 W-06 W-35 L-29 L-17 L-14 L-08 L-04 L-27 T-10 L-26 L-05 L-24 W-26 W-30 L-26   6+  -906    726    714
  32. PELKEY, MILLIE            745  W-26 L-05 L-24 L-01 L-12 L-09 W-34 L-33 W-20 L-25 L-19 W-36 L-22      L-27 L-33 W-36   5    -62    598    689
  33. MAHAN, JANE                 0  W-34      L-20 L-25 L-19 L-36 L-22 W-32 L-28 L-18 L-16 L-11 W-21 L-13 W-35 W-32 L-30   5   -122    614    570
  34. PILTINGSRUD, VELORA       515  L-33 L-20 W-25 W-19 L-36 L-22 L-32 W-28 L-18 L-16 L-11 L-21 L-13 L-03 W-39      W-38   5  -1086    590    530
  35. BIRCHARD, ANN             730  L-07 L-15 L-02 L-31 W-38 L-39 W-37 L-23 L-30 L-06      W-29 L-17 L-14 L-33 L-26 W-37   4   -545    518    617
  36. THIESSEN, GRACE           637  L-24 L-01 L-12 L-09 W-34 W-33 L-20 L-25 L-19      L-22 L-32 W-28 L-18 L-37 W-38 L-32   4   -722    519    568
  37. MIDDLETON, DANIEL         436  L-38 W-39      L-23 L-30 L-06 L-35 W-29 L-17 L-14 L-08 L-04 L-27 L-10 W-36 W-39 L-35   4   -802    513    459
  38. KERR, WILLIAM             441  W-37 L-23 L-30 L-06 L-35 L-29 L-17 L-14 L-08 L-04 W-27 L-10 L-26 L-05      L-36 L-34   2  -1409    434    423
  39. PRESTON, RICHARD            0       L-37 L-23 L-30 L-06 W-35 L-29 L-17 L-14 L-08 L-04 L-27 L-10 W-26 L-34 L-37 L-21   2  -1586    484    484