OAKLAND CA - November 02, 2003



                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 1 RESULTS      WINS   SPR  RATING RATING
   1. LERMAN, JERRY            1858  W-03 L-05 W-02 W-06 W-04 W-03   5   +308   2021   1876
   2. KARRIS, JOHN             1785  W-05 W-06 L-01 W-04 L-03 W-04   4   +187   1919   1806
   3. GOLDMAN, STUART          1684  L-01 L-04 W-06 W-05 W-02 L-01   3   +215   1805   1703
   4. SCHONBRUN, LESTER        1910  W-06 W-03 W-05 L-02 L-01 L-02   3    +20   1756   1890
   5. PUGHSLEY, CYNTHIA        1738  L-02 W-01 L-04 L-03 W-06 W-06   3    -65   1767   1743
   6. BEUSTERIEN, PAUL         1683  L-04 L-02 L-03 L-01 L-05 L-05   0   -665   1086   1639


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 2 RESULTS      WINS   SPR  RATING RATING
   1. LEVIN, ROBIN             1631  L-02 W-05 W-03 L-04 W-06 W-03   4   +408   1668   1638
   2. WHITMAN, ALAN            1592  W-01 W-06 L-04 W-05 L-03 W-04   4   +179   1641   1601
   3. APINDI, ISAAC            1580  W-05 W-04 L-01 W-06 W-02 L-01   4   -174   1685   1598
   4. WILSON, JEANNIE J        1381  W-06 L-03 W-02 W-01 L-05 L-02   3    -86   1590   1415
   5. Michaels, Andrea Carla   1514  L-03 L-01 W-06 L-02 W-04 W-06   3   -132   1574   1524
   6. TRAEG, ELEANOR           1629  L-04 L-02 L-05 L-03 L-01 L-05   0   -196    835   1554


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 3 RESULTS      WINS   SPR  RATING RATING
   1. CATANESE, PAULA          1353  W-04 L-03 W-05 W-02 T-06 W-03   4+  +199   1431   1366
   2. LECOMPTE, MARY           1353  W-05 W-04 W-06 L-01 L-03 W-04   4   +261   1361   1355
   3. YARROW, IRENE            1188  W-06 W-01 W-04 L-05 W-02 L-01   4    +62   1417   1233
   4. KABOUR, PHIL             1183  L-01 L-02 L-03 W-06 W-05 L-02   2   -107   1174   1182
   5. SQUIRE, JON              1209  L-02 W-06 L-01 W-03 L-04 L-06   2   -159   1164   1202
   6. STEWART, JACQUELINE      1320  L-03 L-05 L-02 L-04 T-01 W-05   1+  -266   1058   1279


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 4 RESULTS      WINS   SPR  RATING RATING
   1. HAVENS, VICTOR           1145  W-07 W-05 W-08 W-04 L-06 W-02   5   +329   1343   1172
   2. LECOMPTE, TIM            1051  W-05 L-07 W-03 W-06 W-04 L-01   4   +332   1212   1078
   3. UWAN, ANIEKAN B          1065  W-06 W-04 L-02 W-08 L-07 W-05   4    +40   1191   1097
   4. WHALEN, DEE              1113  W-08 L-03 W-07 L-01 L-02 W-08   3    +49   1060   1104
   5. MOGLEN, DANIEL           1041  L-02 L-01 W-06 W-07 W-08 L-03   3    +28   1078   1050
   6. OFSTAD, CHRIS            1141  L-03 W-08 L-05 L-02 W-01 W-07   3    -67   1062   1128
   7. LACKAFF, THOMAS          1035  L-01 W-02 L-04 L-05 W-03 L-06   2    -65    971   1025
   8. JOSEPH, LYNN             1032  L-04 L-06 L-01 L-03 L-05 L-04   0   -626    403    984


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 5 RESULTS      WINS   SPR  RATING RATING
   1. ROMANENKOV, JUDY          957  W-08 W-05 W-06 L-02 W-03 W-03   5   +454   1130    982
   2. MONDRAGON, MARTIN         893  L-06 W-04 W-08 W-01 L-07 W-06   4   +154    945    902
   3. PARRY, SANDY              959  W-04 W-06 W-05 W-07 L-01 L-01   4   +127    992    965
   4. SAMPATH, BHARAT           743  L-03 L-02 W-07 L-06 W-08 W-07   3   +140    851    769
   5. DAVIS, ERIC                 0  L-07 L-01 L-03 W-08 W-06 W-08   3    -98    822    822
   6. BREMOND, CHARLOTTE        863  W-02 L-03 L-01 W-04 L-05 L-02   2    -90    756    846
   7. FOX, BRAD                 875  W-05 L-08 L-04 L-03 W-02 L-04   2   -345    678    827
   8. JOHNSON, DARREN           639  L-01 W-07 L-02 L-05 L-04 L-05   1   -332    578    627