BERKELEY, CA - May 01, 2016



                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 1 RESULTS      WINS   SPR  RATING RATING
   1. MORGAN, CHRIS PATRICK    1746  W-02 W-03 L-06 W-04 W-07 W-02   5   +195   2356   1812
   2. FRALEY, KEVIN            1817  L-01 W-04 W-08 W-06 W-05 L-01   4   +323   1986   1831
   3. DEL SOLAR, CESAR         2032  L-04 L-01 W-07 W-05 W-06 W-05   4   -134   2027   2033
   4. FRODYMA, KC              1645  W-03 L-02 L-05 L-01 W-08 W-06   3    +65   1838   1663
   5. BERAHOVICH, LEESA        1869  W-07 L-08 W-04 L-03 L-02 L-03   2    +75   1586   1849
   6. FRENTZ, MIKE             1938  W-08 L-07 W-01 L-02 L-03 L-04   2    -39   1544   1911
   7. KARRIS, JOHN             1758  L-05 W-06 L-03 L-08 L-01 W-08   2   -135   1577   1743
   8. WHITMAN, ALAN            1629  L-06 W-05 L-02 W-07 L-04 L-07   2   -350   1576   1624


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 2 RESULTS      WINS   SPR  RATING RATING
   1. POSTAL, DAVID            1369  W-03 L-06 L-02 W-04 W-05 W-02   4   +265   1633   1393
   2. NOVINSON, DANIEL         1381  L-04 W-03 W-01 W-05 W-06 L-01   4    +11   1630   1404
   3. CATANESE, PAULA          1476  L-01 L-02 W-05 W-06 W-04 W-05   4    -58   1615   1489
   4. LEVIN, ROBIN             1472  W-02 L-05 L-06 L-01 L-03 W-06   2    +78   1181   1445
   5. UNGER, DAN               1386  W-06 W-04 L-03 L-02 L-01 L-03   2    -15   1208   1370
   6. Michaels, Andrea Carla   1391  L-05 W-01 W-04 L-03 L-02 L-04   2   -281   1208   1374


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 3 RESULTS      WINS   SPR  RATING RATING
   1. ANSELL, ZACHARY          1270  W-03 W-04 W-05 W-06 W-02 L-02   5   +439   1652   1295
   2. MISHKIN, PAUL            1347  W-06 L-03 W-04 W-05 L-01 W-01   4   +286   1307   1344
   3. ACCURSO, JOHN            1021  L-01 W-02 L-06 L-04 W-05        2   +172    935   1016
   4. BAGINSKI, BRUCE          1072  W-05 L-01 L-02 W-03 W-06        3     +7   1228   1082
   5. GOULD, WHITNEY           1161  L-04 W-06 L-01 L-02 L-03 W-06   2     -2    669   1126
   6. STJERN, CHRISTOPHER       472  L-02 L-05 W-03 L-01 L-04 L-05   1   -902    655    484