NEW ORLEANS, LA - January 14, 2017



                               OLD                                                                                                                    PERF    NEW
      NAME                    RATING                                          DIVISION 1 RESULTS                                         WINS   SPR  RATING RATING
   1. KRAFCHICK, JOEY          1993  W-43 W-37 W-36 W-07 W-06 W-02 W-10 W-05 W-08 L-18 L-04 L-11 L-03 W-23 W-17 W-05 W-04 W-02 W-05 W-19  16  +1362   2307   2026
   2. BROCKMEIER, DOUG         1886  W-44 W-31 W-14 W-04 W-05 L-01 W-07 W-10 W-18 W-08 W-09 W-23 L-11 W-24 L-06 W-03 L-05 L-01 L-04 W-04  14   +797   2189   1928
   3. MURALI, SIDDHARTH        1904  L-28 L-34 W-08 W-33 W-14 L-04 L-23 W-13 W-25 W-38 W-26 W-12 W-01 W-06 L-11 L-02 W-07 W-27 W-11 W-10  14   +582   1972   1919
   4. GINZBERG, ADAM           1916  W-41 W-12 L-17 L-02 W-28 W-03 W-19 L-11 W-15 L-05 W-01 W-07 L-06 W-13 W-18 W-11 L-01 W-05 W-02 L-02  13  +1038   2022   1942
   5. MALLICK, JOEY            2048  W-21 W-27 W-35 W-08 L-02 W-06 L-15 L-01 W-24 W-04 W-23 W-18 W-07 W-11 L-10 L-01 W-02 L-04 L-01 W-08  13   +531   2011   2043
   6. HOLSER, PAUL             1820  W-25 W-22 W-09 W-14 L-01 L-05 W-11 W-12 L-07 L-24 W-10 W-17 W-04 L-03 W-02 L-07 W-09 W-18 L-10 W-11  13   +428   1996   1860
   7. KAMEN, MADDY             1851  W-30 W-33 W-19 L-01 W-24 L-11 L-02 W-15 W-06 W-09 W-18 L-04 L-05 W-10 L-23 W-06 L-03 L-09 W-14 W-14  12   +639   1914   1861
   8. LINDH, JONATHAN          1599  W-34 W-28 L-03 L-05 W-21 W-38 W-41 W-09 L-01 L-02 L-11 L-24 L-14 W-22 W-26 W-16 W-27 W-13 W-09 L-05  12   +532   1799   1651
   9. NELSON, JEFFREY          1681  L-22 W-25 L-06 W-29 W-13 W-35 W-17 L-08 W-11 L-07 L-02 L-10 W-27 W-38 W-21 W-14 L-06 W-07 L-08 W-15  12   +440   1791   1711
  10. CAHANIN ERIC             1780  W-38 L-32 W-15 W-34 W-26 W-19 L-01 L-02 W-12 L-23 L-06 W-09 W-13 L-07 W-05 W-17 L-11 W-11 W-06 L-03  12   +438   1861   1804
  11. CREE, CHRIS              1968  W-16 L-23 W-26 W-37 W-18 W-07 L-06 W-04 L-09 W-15 W-08 W-01 W-02 L-05 W-03 L-04 W-10 L-10 L-03 L-06  12    -20   1929   1958
  12. LEWIS, ROBIN             1511  W-17 L-04 L-41 W-22 W-35 W-23 W-26 L-06 L-10 W-37 L-16 L-03 W-38 L-21 L-13 W-29 W-30 W-32 W-27 W-16  12   -527   1678   1555
  13. MILKENT, MARLENE         1614  L-29 W-40 L-24 W-42 L-09 W-41 W-35 L-03 L-17 W-16 W-21 W-36 L-10 L-04 W-12 W-15 L-14 L-08 W-34 W-22  11   +412   1640   1623
  14. BAKER, MICHAEL           1612  W-31 W-44 L-02 L-06 L-03 W-28 L-18 W-17 L-26 W-36 L-27 W-29 W-08 W-16 W-24 L-09 W-13 W-23 L-07 L-07  11   +395   1719   1642
  15. FUKAWA-CONNELLY, KATE    1786  W-32 W-38 L-10 W-35 W-19 L-24 W-05 L-07 L-04 L-11 W-36 L-26 L-21 W-29 W-22 L-13 W-20 W-17 W-18 L-09  11   +266   1729   1771
  16. DINAPOLI, STEVEN         1312  L-11 L-26 W-23 L-44 L-27 W-30 W-43 W-42 W-21 L-13 W-12 W-22 L-18 L-14 W-29 L-08 W-34 W-25 W-17 L-12  11    +86   1594   1394
  17. LIVERMORE, NOEL          1589  L-12 W-41 W-04 L-23 W-38 W-37 L-09 L-14 W-13 W-28 W-24 L-06 W-26 W-18 L-01 L-10 W-19 L-15 L-16 W-25  11     -4   1709   1622
  18. LIPKIN, SETH             1934  L-42 W-20 W-39 W-36 L-11 W-26 W-14 W-24 L-02 W-01 L-07 L-05 W-16 L-17 L-04 W-21 W-23 L-06 L-15 W-27  11   -127   1763   1895
  19. CLARK, WILLIAM           1621  W-33 W-30 L-07 W-39 L-15 L-10 L-04 L-36 L-22 W-31 W-20 L-32 L-34 W-28 W-44 W-37 L-17 W-21 W-24 L-01  10   +577   1584   1612
  20. MERLAU, JOHN             1533  L-39 L-18 L-42 L-41 W-43 L-36 W-33 W-35 W-28 L-21 L-19 L-30 W-44 W-40 W-37 W-38 L-15 L-24 W-32 W-26  10   +384   1501   1529
  21. OHARA, TIM , JR          1248  L-05 L-35 W-27 W-43 L-08 L-39 W-40 W-29 L-16 W-20 L-13 W-25 W-15 W-12 L-09 L-18 L-26 L-19 W-42 W-28  10    +34   1560   1329
  22. MOORE, ARTHUR            1450  W-09 L-06 L-25 L-12 L-30 W-27 L-31 W-33 W-19 W-34 W-40 L-16 L-29 L-08 L-15 W-44 W-32 W-39 W-23 L-13  10    +13   1525   1471
  23. ENGELHARDT, DAVID        1557  L-26 W-11 L-16 W-17 W-39 L-12 W-03 W-41 W-37 W-10 L-05 L-02 W-24 L-01 W-07 L-27 L-18 L-14 L-22 W-29  10    -11   1694   1589
  24. GREENBERG, MORRIS        1855  W-40 W-29 W-13 L-26 L-07 W-15 W-37 L-18 L-05 W-06 L-17 W-08 L-23 L-02 L-14 W-41 L-25 W-20 L-19 W-42  10   -206   1635   1805
  25. CROTTY, LILA             1423  L-06 L-09 W-22 L-38 L-40 W-44 W-32 W-34 L-03 T-26 W-33 L-21 L-30 L-36 W-35 W-31 W-24 L-16 W-29 L-17   9+  -198   1487   1441
  26. KULIG, CHRIS             1588  W-23 W-16 L-11 W-24 L-10 L-18 L-12 W-40 W-14 T-25 L-03 W-15 L-17 L-27 L-08 W-30 W-21 L-29 W-43 L-20   9+  -504   1548   1573
  27. SEALES, CYNTHIA          1566  L-35 L-05 L-21 W-40 W-16 L-22 W-36 L-28 L-34 W-32 W-14 W-33 L-09 W-26 W-38 W-23 L-08 L-03 L-12 L-18   9   +370   1487   1548
  28. DUTCH, KEN               1384  W-03 L-08 L-34 W-32 L-04 L-14 W-39 W-27 L-20 L-17 L-38 W-41 L-36 L-19 L-42 W-43 W-33 W-44 W-40 L-21   9    +76   1439   1397
  29. FATSIS, STEFAN           1466  W-13 L-24 L-40 L-09 W-31 L-32 W-44 L-21 W-39 W-41 W-30 L-14 W-22 L-15 L-16 L-12 W-35 W-26 L-25 L-23   9    +34   1450   1460
  30. GIBLIN, WILLIAM          1410  L-07 L-19 L-33 W-31 W-22 L-16 L-42 L-38 W-44 W-39 L-29 W-20 W-25 L-37 W-41 L-26 L-12 L-43 W-35 W-40   9   -218   1409   1411
  31. EICHENBAUM, JACK         1488  L-14 L-02 W-44 L-30 L-29 L-40 W-22 W-43 L-32 L-19 W-34 L-35 W-42 W-33 L-39 L-25 W-37 W-41 L-36 W-38   9   -232   1401   1470
  32. GOULET, MARY E           1424  L-15 W-10 L-38 L-28 L-36 W-29 L-25 W-44 W-31 L-27 L-37 W-19 L-35 W-34 W-43 W-42 L-22 L-12 L-20 W-39   9   -241   1434   1428
  33. INGRAM, GUY              1459  L-19 L-07 W-30 L-03 L-44 W-43 L-20 L-22 W-42 W-35 L-25 L-27 W-39 L-31 W-40 L-34 L-28 W-38 W-41 W-36   9   -450   1423   1450
  34. Ketay, Laura             1429  L-08 W-03 W-28 L-10 L-41 W-42 L-38 L-25 W-27 L-22 L-31 W-40 W-19 L-32 W-36 W-33 L-16 W-35 L-13 L-43   9   -623   1421   1428
  35. NEWHOUSE, JUDY           1568  W-27 W-21 L-05 L-15 L-12 L-09 L-13 L-20 W-43 L-33 W-44 W-31 W-32 W-42 L-25 W-36 L-29 L-34 L-30 T-37   8+  -632   1390   1524
  36. ASAKA, GEORGE            1584  L-37 W-43 L-01 L-18 W-32 W-20 L-27 W-19 W-38 L-14 L-15 L-13 W-28 W-25 L-34 L-35 L-39 L-42 W-31 L-33   8   -770   1404   1531
  37. JOFFE, HELEN             1565  W-36 L-01 W-43 L-11 W-42 L-17 L-24 W-39 L-23 L-12 W-32 L-38 L-41 W-30 L-20 L-19 L-31 W-40 L-44 T-35   7+   +48   1364   1506
  38. THORNTON, PAUL           1435  L-10 L-15 W-32 W-25 L-17 L-08 W-34 W-30 L-36 L-03 W-28 W-37 L-12 L-09 L-27 L-20 L-43 L-33 W-39 L-31   7   -222   1336   1406
  39. FRODYMA, KC              1593  W-20 W-42 L-18 L-19 L-23 W-21 L-28 L-37 L-29 L-30 L-41 W-43 L-33 W-44 W-31 L-40 W-36 L-22 L-38 L-32   7   -420   1251   1500
  40. BRODEUR, EMILY           1387  L-24 L-13 W-29 L-27 W-25 W-31 L-21 L-26 L-41 W-42 L-22 L-34 W-43 L-20 L-33 W-39 W-44 L-37 L-28 L-30   7   -668   1258   1350
  41. ALTAZAN, PEGGY           1354  L-04 L-17 W-12 W-20 W-34 L-13 L-08 L-23 W-40 L-29 W-39 L-28 W-37 W-43 L-30 L-24 L-42 L-31 L-33 L-44   7   -952   1298   1337
  42. OLIVA, LINDA             1330  W-18 L-39 W-20 L-13 L-37 L-34 W-30 L-16 L-33 L-40 L-43 L-44 L-31 L-35 W-28 L-32 W-41 W-36 L-21 L-24   6   -801   1201   1296
  43. WAITS, SARAH             1288  L-01 L-36 L-37 L-21 L-20 L-33 L-16 L-31 L-35 W-44 W-42 L-39 L-40 L-41 L-32 L-28 W-38 W-30 L-26 W-34   5   -568   1041   1249
  44. CAMPER, JACQUELINE       1385  L-02 L-14 L-31 W-16 W-33 L-25 L-29 L-32 L-30 L-43 L-35 W-42 L-20 L-39 L-19 L-22 L-40 L-28 W-37 W-41   5  -1088   1107   1318


                               OLD                                                                                                                    PERF    NEW
      NAME                    RATING                                          DIVISION 2 RESULTS                                         WINS   SPR  RATING RATING
   1. BOWEN, DIANA             1134  L-25 W-32 W-07 W-24 W-18 W-14 W-17 W-23 L-02 L-03 W-15 W-16 W-06 W-12 W-13 L-06 L-02 W-03 W-02 W-02  15   +869   1501   1248
   2. FATSIS, CHLOE            1228  W-24 L-22 W-11 W-08 W-23 W-16 W-10 W-03 W-01 L-17 W-14 L-06 W-13 W-04 L-05 W-03 W-01 W-06 L-01 L-01  14   +861   1410   1275
   3. MCALPIN, JEFF            1036  W-18 W-29 W-28 L-16 W-31 W-25 W-14 L-02 W-23 W-01 L-06 W-13 L-07 L-15 W-12 L-02 W-06 L-01 W-06 W-06  13   +455   1373   1189
   4. MASON, ALAN              1160  L-19 L-10 W-27 W-32 L-13 W-08 W-11 L-09 W-07 L-21 W-26 W-25 W-15 L-02 W-23 L-05 W-12 W-18 W-16 W-07  13   +336   1334   1217
   5. ROEDERER, RHONDA         1144  T-17 L-33 L-23 L-09 W-30 L-32 L-20 W-08 W-29      W-25 W-21 W-26 L-18 W-02 W-04 L-16 W-07 W-19 W-10  11+  +305   1203   1176
   6. GREENWAY, JOSH           1204  W-20 L-26 L-16 W-22 W-08 W-28 L-18 W-13 W-17 W-23 W-03 W-02 L-01 W-14 W-07 W-01 L-03 L-02 L-03 L-03  12   +546   1259   1218
   7. WITTMAN, DIANNE          1259  W-32 W-25 L-01 L-15 W-09 W-21 L-22 L-14 L-04 W-11 W-30 W-31 W-03 W-23 L-06 W-23 W-08 L-05 W-08 L-04  12   +243   1221   1253
   8. CONTRACTOR, MANECK       1026  L-12 W-14 W-30 L-02 L-06 L-04 L-28 L-05      W-32 W-29 W-33 W-24 W-31 W-26 W-17 L-07 W-16 L-07 W-16  11   +146   1155   1086
   9. PEPPER, BRYAN            1284  W-31 L-15 L-13 W-05 L-07 W-12 L-19 W-04 L-20 L-22 W-32 W-24 W-11 W-29 L-14 W-21 W-18 L-10 W-21 W-28  12    +74   1191   1259
  10. BEAL, BRENT               931  W-27 W-04 W-19 W-12 W-16 L-23 L-02 L-17 L-13 L-15 L-11 L-18      W-30 W-33 W-32 W-21 W-09 W-14 L-05  11   -216   1202   1001
  11. MELUCCI, TONY            1185  W-22 L-24 L-02 L-26 W-29 L-20 L-04 W-19 W-31 L-07 W-10 L-28 L-09 W-32      W-30 L-14 W-17 W-25 W-23  10   +554   1068   1156
  12. DIMMICK, LINDSEY         1140  W-08 W-30 L-14 L-10 L-21 L-09 W-27 W-31 W-22 L-16 W-17 W-20 W-23 L-01 L-03 W-26 L-04 L-21 W-33 W-24  11   +387   1123   1140
  13. LARKINS, BRODERICK       1108  W-21 L-31 W-09 L-18 W-04 W-26 W-15 L-06 W-10 W-14 L-23 L-03 L-02 W-16 L-01 L-16 W-30 L-24 W-28 W-27  11   +353   1157   1118
  14. MCCARLEY, APRIL          1257  W-30 L-08 W-12 W-25 W-15 L-01 L-03 W-07 W-26 L-13 L-02 W-17 L-16 L-06 W-09 L-20 W-11      L-10 W-33  10   +188   1110   1220
  15. DURBIN, HARRY            1060       W-09 L-21 W-07 L-14 W-31 L-13 W-16 W-18 W-10 L-01 L-23 L-04 W-03 L-19 L-18 W-27 L-28 W-24 W-25  10   +150   1134   1073
  16. DURBIN, LARRY            1202  W-26 W-20 W-06 W-03 L-10 L-02 L-23 L-15 W-21 W-12 W-18 L-01 W-14 L-13 W-17 W-13 W-05 L-08 L-04 L-08  11     +3   1165   1196
  17. KAZARIAN, NICOLE         1012  T-05 L-23 W-33 W-30 W-25 W-18 L-01 W-10 L-06 W-02 L-12 L-14 W-28 L-26 L-16 L-08      L-11 W-32 W-21   9+  -303   1029   1019
  18. NISHIMI, KEITH           1117  L-03 W-28 W-29 W-13 L-01 L-17 W-06 W-22 L-15 L-26 L-16 W-10 W-20 W-05 L-21 W-15 L-09 L-04 L-27 W-19  10   +375   1070   1108
  19. SCRUGGS, WAYNE            996  W-04 W-27 L-10 L-23 L-26 L-22 W-09 L-11 L-25 L-28 W-33      W-29 L-21 W-15 W-24 W-31 W-32 L-05 L-18   9   +335    990    997
  20. MCMAHON, MEGAN            940  L-06 L-16 W-26 L-27 W-24 W-11 W-05 L-21 W-09 L-31 W-22 L-12 L-18 W-28 L-25 W-14 W-33 L-29 L-30        9    -26   1016    960
  21. KENNEDY, SAMUEL          1106  L-13      W-15 L-28 W-12 L-07 L-31 W-20 L-16 W-04 W-27 L-05 W-22 W-19 W-18 L-09 L-10 W-12 L-09 L-17   9   -255   1019   1081
  22. SCRUGGS, JULIA            989  L-11 W-02 W-24 L-06 W-28 W-19 W-07 L-18 L-12 W-09 L-20 L-26 L-21 L-33 L-29      W-25 W-30 W-31 L-32   9   -616    965    982
  23. DONEGAN, MICHAEL         1238  W-33 W-17 W-05 W-19 L-02 W-10 W-16 L-01 L-03 L-06 W-13 W-15 L-12 L-07 L-04 L-07 L-24 L-27 W-29 L-11   9   +276   1040   1182
  24. BOVIARD, JUDI             934  L-02 W-11 L-22 L-01 L-20 L-33 W-29      W-32 L-30 W-31 L-09 L-08 W-25 W-27 L-19 W-23 W-13 L-15 L-12   8   +206    924    939
  25. HIDALGO, REGENIA         1033  W-01 L-07 W-32 L-14 L-17 L-03 L-26 W-28 W-19 W-27 L-05 L-04 W-33 L-24 W-20 W-29 L-22 W-31 L-11 L-15   9   +125    951   1012
  26. GILLETTE, RACHEL          987  L-16 W-06 L-20 W-11 W-19 L-13 W-25 W-27 L-14 W-18 L-04 W-22 L-05 W-17 L-08 L-12 L-29 L-33      L-30   8     +6    945    981
  27. FLOWERS, JOSEPHINE       1228  L-10 L-19 L-04 W-20 W-33 W-29 L-12 L-26 W-28 L-25 L-21 W-30 L-32      L-24 W-31 L-15 W-23 W-18 L-13   8   -211    879   1139
  28. ROSS, MAURICE             613  W-29 L-18 L-03 W-21 L-22 L-06 W-08 L-25 L-27 W-19      W-11 L-17 L-20 W-30 L-33 L-32 W-15 L-13 L-09   7   -278    866    671
  29. BERGERON, JERRI          1266  L-28 L-03 L-18      L-11 L-27 L-24 W-30 L-05 W-33 L-08 W-32 L-19 L-09 W-22 L-25 W-26 W-20 L-23 W-31   7   -501    780   1157
  30. GAUDIER, DEBORAH          851  L-14 L-12 L-08 L-17 L-05      W-32 L-29 W-33 W-24 L-07 L-27 W-31 L-10 L-28 L-11 L-13 L-22 W-20 W-26   6   -641    758    828
  31. STROUD, BRIAN             600  L-09 W-13      W-33 L-03 L-15 W-21 L-12 L-11 W-20 L-24 L-07 L-30 L-08 W-32 L-27 L-19 L-25 L-22 L-29   5   -882    642    643
  32. THOMPSON, CELIA DAYRIT    635  L-07 L-01 L-25 L-04      W-05 L-30 W-33 L-24 L-08 L-09 L-29 W-27 L-11 L-31 L-10 W-28 L-19 L-17 W-22   5   -890    681    645
  33. MURPHY, JOAN              865  L-23 W-05 L-17 L-31 L-27 W-24      L-32 L-30 L-29 L-19 L-08 L-25 W-22 L-10 W-28 L-20 W-26 L-12 L-14   5   -974    637    818