Reno, NV Early Bird
07/01/11
1 Divisions / 46 Players / 8 Games / Open-rated

Results View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Rafi Stern 7 1     +883 1945 2255 1965   $500E  
  2 9 Albert Hahn 7 1     +849 1712 2244 1758   $400E  
  3 7 Mark Pistolese 7 1     +410 1755 2195 1790   $300E  
  4 4 Nigel Peltier 6 2     +761 1912 1958 1918   $200E  
  5 3 Dominick Mancine 6 2     +486 1925 1850 1920      
  6 24 Denver Steele 6 2     +170 1438 2077 1535   $175E  
  7 15 Joseph Oele 6 2     +102 1556 1916 1592   $50E  
  8 1 Kenji Matsumoto 5 3     +499 2054 1763 2040      
  9 5 Jeff Widergren 5 3     +497 1896 1662 1882      
  10 6 Winter 5 3     +237 1851 1705 1840      
  11 18 Cynthia Seales 5 3     +224 1497 1608 1511      
  12 8 Jeff Clark 5 3     +127 1727 1780 1733      
  13 17 Ken Smith 5 3     +71 1548 1528 1546      
  14 36 Alan Kait 5 3     -29 1201 1818 1288   $150E  
  15 20 Stephanie Sugano 5 3     -81 1488 1642 1505      
  16 11 Stuart Goldman 4 4     +426 1614 1527 1605      
  17 19 Samuel Smith 4 4     +232 1496 1403 1486      
  18 31 Ralph King 4 4     +216 1331 1272 1325      
  19 34 T C Houlgate-West 4 4     +212 1283 1524 1305      
  20 22 Ruth Hamilton 4 4     +89 1449 1561 1461      
  21 21 David Weiss 4 4     +37 1457 1515 1463      
  22 33 Phyllis Koselke 4 4     -3 1314 1466 1330      
  23 43 Dawn Doyle 4 4     -55 988 1415 1035   $125E  
  24 39 Jeanette Gibson 4 4     -97 1108 1505 1145   $100E  
  25 30 Margie Gordon 4 4     -104 1345 1349 1347      
  26 41 Maggie Morley 4 4     -131 1045 1275 1069      
  27 35 Ossie Mair 4 4     -155 1216 1396 1235      
  28 16 Carlene Wallis 4 4     -177 1549 1616 1557      
  29 26 Tobey Roland 4 4     -209 1423 1376 1418      
  30 10 Roy Kamen 3 4 1   -93 1665 1260 1623      
  31 28 Barbara Van Alen 3 4 1   -144 1378 1293 1368      
  32 32 Alan Meyer 3 5     -3 1321 1106 1297      
  33 14 Kay Patterson 3 5     -56 1571 1206 1538      
  34 12 Carlynn Mayer 3 5     -63 1599 1287 1564      
  35 13 Raghuram Jonnalagedda 3 5     -111 1577 1370 1554      
  36 40 James Johnson 3 5     -310 1071 996 1063      
  37 27 Betty Cornelison 3 5     -377 1421 1137 1393      
  38 25 Dan Unger 3 5     -395 1434 1240 1413      
  39 42 Robert Readle 3 5     -482 1032 999 1029      
  40 38 Gene Rawlins 3 5     -590 1119 1238 1131      
  41 23 Kavon Rastegar 2 6     -283 1445 748 1352      
  42 37 Irene Averell 2 6     -433 1157 945 1137      
  43 29 Keith Hagel 2 6     -467 1373 981 1338      
  44 44 Marie Gier 2 6     -560 968 886 960      
  45 46 Ken Norz 1 7     -411 619 619      
  46 45 Polly Lenzen 0 8     -709 850 145 805      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-15 22:29:09 Server IP: 162.144.19.21