Black River Falls, WI
08/20/11
2 Divisions / 30 Players / 14 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Charles Reinke 12 2     +1254 1805 2199 1852   $165E  
  2 6 Andy Bohnsack 11 3     +821 1666 2037 1732   $90E  
  3 4 Joe Gaspard 10 4     +288 1742 1894 1770   $50E  
  4 2 Lisa Odom 9 5     +520 1827 1785 1821   $20E  
  5 1 Steve Pellinen 8 6     +350 1838 1684 1814   $10E  
  6 7 Michael David 7 7     +38 1628 1599 1622   $25E  
  7 12 Harriet Strasberg 7 7     -77 1394 1587 1433   $5E  
  8 9 Carol Dustin 6 8     -63 1496 1489 1495      
  9 8 Steve Hartsman 6 8     -93 1612 1502 1589   $20E  
  10 5 Thomas Reinke 5 9     -348 1733 1400 1666   $20E  
  11 10 Zbigniew Wieckowski 5 9     -348 1459 1387 1445      
  12 12 Lynda Finn 5 9     -1051 1394 1400 1395   $25E  
  13 14 Ron Malzer 4 10     -743 1247 1291 1254   $20E  
  14 11 Dennis Fenichel 3 11     -548 1448 1147 1396      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-17 19:34:00 Server IP: 162.144.19.21