Grand Canyon, AZ
11/10/11
3 Divisions / 60 Players / 18 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Jerry Lerman 11 7     +831 1884 1846 1879   $540E  
  2 3 Lisa Odom 11 7     +590 1807 1855 1818   $440E  
  3 4 Steve Pellinen 11 7     +527 1805 1846 1813   $240E  
  4 6 Joe Gaspard 11 7     +175 1767 1848 1790   $10E  
  5 9 Wallace Schultz 10 8     +221 1732 1781 1746   $130E  
  6 6 Leesa Berahovich 10 8     +27 1767 1781 1772   $10E  
  7 10 Albert Hahn 10 8     -35 1721 1780 1737      
  8 5 Mark Przybyszewski 10 8     -123 1772 1769 1775   $20E  
  9 8 Stan Miranda 9 9     +405 1736 1701 1730   $10E  
  10 2 Laurie Cohen 9 9     +125 1840 1701 1809   $10E  
  11 14 Luise Shafritz 9 9     -85 1625 1713 1657   $10E  
  12 11 Roy Kamen 9 9     -486 1678 1698 1684      
  13 12 Maddy Kamen 8 10     +170 1665 1637 1659      
  14 17 Laura Scheimberg 8 10     -197 1553 1640 1614   $20E  
  15 16 Mason Shambach 8 10     -579 1560 1631 1579   $10E  
  16 18 Susan Beard 7 11     -317 1511 1563 1526      
  17 13 David Firstman 6 12     -197 1663 1478 1611   $20E  
  18 15 Marc Levesque 5 13     -1052 1602 1402 1560   $10E  
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-17 14:10:49 Server IP: 162.144.19.21