Mountain View, CA
12/15/13
1 Divisions / 13 Players / 6 Games / Open-rated

Results View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Edward De Guzman 5 1     +732 1829 1986 1837   $50E  
  2 11 Dave Nicolai 4 2     +242 1172 1584 1207   $30E  
  3 8 Bennett Jacobstein 3 2   1 +131 1440 1492 1443   $20E  
  4 5 Stuart Goldman 4 2     +38 1558 1655 1565   $15E  
  5 9 Andrea Carla Michaels 4 2     -31 1347 1766 1390   $15E  
  6 1 Jerry Lerman 2 3   1 +57 1915 1473 1889      
  7 4 Emely Weissman 3 3     -34 1583 1378 1569      
  8 10 Kar-Mun Wong 3 3     -74 1304 1505 1321      
  9 6 Alan Whitman 3 3     -120 1516 1467 1512      
  10 13 Briana Severson 2 3   1 -356 1149 1149      
  11 12 Jim Bleakley 1 4   1 -33 796 912 801      
  12 7 John Wiley 1 4   1 -112 1503 951 1472      
  13 3 John Karris 1 4   1 -140 1682 1222 1654      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-18 10:27:48 Server IP: 162.144.19.21