Phoenix, AZ
10/10/15
2 Divisions / 20 Players / 8 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Travis Carlson 6 2     +614 1688 1965 1717   $110E  
  2 6 Gary Smart 5 3     +40 1489 1749 1519   $60E  
  3 2 Laurie Cohen 5 3     +39 1775 1743 1771   $20E  
  4 5 Larry Rand 5 3     +35 1506 1807 1540   $40E  
  5 1 Patrick Hodges 4 4     +128 1881 1536 1850      
  6 7 Sarah King 4 4     -33 1434 1590 1452      
  7 4 David Weiss 2 6     -254 1580 1176 1536   $10E  
  8 8 Yvonne Bonnie Redland 1 7     -569 1318 983 1292      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-17 17:05:56 Server IP: 162.144.19.21