Reno, Nevada
07/02/16
1 Divisions / 22 Players / 16 Games / Open-rated

Results View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Kenji Matsumoto 12 4     +1390 2020 1873 2008   $305E  
  2 2 John Karris 12 4     +808 1725 1921 1762   $310E  
  3 9 Dan Unger 11 5     -72 1420 1684 1475   $270E  
  4 6 John Wiley 10 6     +546 1528 1690 1564   $110E  
  5 10 Paula Catanese 10 6     +255 1374 1618 1424   $155E  
  6 5 Carlene Wallis 10 6     +43 1629 1706 1645   $10E  
  7 16 Zana Anderson 9 7     +412 1246 1337 1267   $85E  
  8 8 Ruth Hamilton 9 7     +345 1478 1436 1469      
  9 4 Robin Levin 9 7     +126 1642 1561 1626   $5E  
  10 3 Carlynn Mayer 9 7     +73 1676 1586 1656   $5E  
  11 17 Irene Averell 8 8     +141 1235 1360 1260   $80E  
  12 7 Mary Aline Stevens 8 8     +99 1490 1528 1498   $25E  
  13 11 Betty Cornelison 8 8     -99 1350 1315 1343   $5E  
  14 15 Alan Kait 8 8     -307 1248 1243 1247   $5E  
  15 12 Phyllis Gelb 7 9     +144 1315 1164 1282   $5E  
  16 14 Jeannie J Wilson 6 10     +59 1268 1038 1216      
  17 19 B A Toole 6 10     -391 1006 1027 1011   $15E  
  18 20 Sandy Parry 6 10     -776 932 1073 960   $85E  
  19 13 Bennett Jacobstein 5 11     -353 1301 938 1224   $5E  
  20 21 Lois S Oda 5 11     -665 843 924 858   $50E  
  21 22 Joan Mocine 4 12     -837 815 852 821   $15E  
  22 18 Greg Harper 4 12     -941 1135 825 1072   $5E  
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-17 20:52:59 Server IP: 162.144.19.21