Santa Rosa, CA
09/21/19
1 Divisions / 8 Players / 8 Games / Open-rated

Results View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Evan Koch 6 2     +691 1459 1336 1449   $90E  
  2 3 Irene Averell 5 3     +25 1142 1263 1155   $70E  
  3 2 Jon Demeter 4 3 1   +414 1374 1100 1346      
  4 4 Sandy Parry 4 4     -316 1005 1040 1009      
  5 7 Deborah Baggett 4 4     -349 756 1134 794   $50E  
  6 5 Gladys Burritt 3 4 1   +4 1001 948 996      
  7 8 Michael Levin 3 5     -341 596 909 644   $10E  
  8 6 Paul Rickhoff 2 6     -128 990 574 950   $10E  
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-18 10:25:25 Server IP: 162.144.19.21