Hawaii
10/17/11
2 Divisions / 19 Players / 36 Games / Open-rated

Results of: View as a text-only cross table

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Barbara Van Alen 25 8   3 +2291 1316 1352 1323   $290E  
  2 1 Nancy Druskin 24 9   3 +1637 1373 1284 1342   $240E  
  3 4 Linda Bianca 21 12   3 +1583 1197 1125 1167   $160E  
  4 3 Judith Ford 21 12   3 +1038 1293 1118 1248   $10E  
  5 6 Audrey Pelfrey 21 12   3 +947 771 1147 923   $30E  
  6 7 Laverne Brookes 15 18   3 -628 744 844 810   $30E  
  7 5 Ashley Buie 14 19   3 -179 954 785 896   $30E  
  8 10 Marion Brien 13 20   3 -976 644 778 686   $130E  
  9 8 Darlene Kendel 11 21   4 -596 704 667 701   $20E  
  10 9 Arlene Bibbs 9 23   4 -1623 659 566 625   $10E  
  11 11 Millie Pelkey 6 26   4 -1694 490 413 468   $20E  
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-17 23:35:22 Server IP: 162.144.19.21