Minneapolis, MN Early Bird
03/23/13
5 Divisions / 38 Players / 7 Games / Open-rated

Results of: View as a text-only cross table

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 4 Greg Edwards 7 0     +630 1501 2422 1605   $75E  
  2 8 Daniel Jay Bliss 4 3     +328 1444 1595 1462   $50E  
  3 3 Zbigniew Wieckowski 4 3     -1 1511 1586 1521   $25E  
  4 2 Harriet Strasberg 3 4     -19 1528 1402 1516      
  5 6 Carol Dustin 3 4     -86 1477 1410 1471      
  6 1 Susan Rhea 3 4     -163 1563 1398 1546   $10E  
  7 5 Jason Vaysberg 2 5     -211 1480 1212 1454   $10E  
  8 7 Derek Martinez 2 5     -478 1475 1212 1450      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-12 17:16:51 Server IP: 162.144.19.21