Reno, NV
01/18/14
2 Divisions / 42 Players / 19 Games / Open-rated

Results of: View as a text-only cross table

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Tobey Roland 15 4     +1426 1374 1517 1400   $500E  
  2 1 Bennett Jacobstein 15 4     +870 1443 1511 1457   $345E  
  3 4 Phyllis Gelb 13 6     +861 1323 1331 1321   $240E  
  4 6 Peter Dolgenos 13 6     +679 1260 1336 1270   $140E  
  5 11 John Aitken 12 7     +341 1048 1266 1097   $330E  
  6 2 Arthur Braden 12 7     +286 1429 1242 1391   $75E  
  7 19 Orhan Orgun 11 8     +572 1185 1092      
  8 8 Mary C Parrish 11 8     +532 1141 1182 1149      
  9 10 Marina A Villena 11 8     +108 1105 1184 1121      
  10 15 Jim Barker 10 8 1   +183 943 1155 1001   $255E  
  11 9 Polly Moyer 10 9     -119 1121 1106 1119   $5E  
  12 5 Zana Anderson 7 11 1   -48 1266 905 1182      
  13 14 Ron Barker 7 11 1   -256 961 922 954      
  14 16 Lois S Oda 7 11 1   -613 823 931 846   $100E  
  15 7 Jeannie J Wilson 7 12     -186 1184 869 1103   $5E  
  16 13 Heidi Hugli 7 12     -682 963 882 941      
  17 12 B A Toole 6 12 1   -546 994 838 959      
  18 17 Miriam Kasdan 6 13     -811 744 812 759   $5E  
  19 18 Marian Cherubin 5 14     -1451 574 732 606   $175E  
  20 19 Mary Critelli 2 16 1   -1146 443 513   $5E  
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-16 16:15:28 Server IP: 162.144.19.21