Phoenix-Tempe DoubleTree by Hilt
02/14/15
4 Divisions / 74 Players / 20 Games / Open-rated

Results of: View as a text-only cross table

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 11 Richard Lauder 15 5     +912 1323 1467 1436   $690E  
  2 3 Harry Decker 13 7     +1119 1406 1788 1448   $330E  
  3 7 Harriet Strasberg 13 7     +928 1345 1488 1397   $210E  
  4 20 Carole Miller 13 7     +77 1216 1474 1313   $200E  
  5 1 Sarah King 12 8     +341 1456 1496 1456      
  6 5 Keith Hagel 12 8     +121 1365 1232 1389      
  7 14 T C Houlgate-West 11 8 1   +122 1298 1529 1336      
  8 9 Pat Diener 11 9     +264 1338 1201 1350   $160E  
  9 17 Susan Hoehn 10 9 1   +124 1241 1267 1275   $150E  
  10 18 Polly Moyer 10 10     -98 1225 1419 1256      
  11 8 Naurlene Canterman 9 11     +265 1343 1435 1321   $20E  
  12 2 Paula Catanese 9 11     +13 1414 1577 1375   $10E  
  13 13 Diane Weinerman 9 11     +11 1301 1039 1285      
  14 12 Yvonne Knickerbocker 8 11 1   -306 1306 1101 1280      
  15 4 Yvonne Bonnie Redland 8 12     +46 1398 856 1329   $20E  
  16 10 Barbara Gray 8 12     -674 1326 1201 1289      
  17 15 Jim W Fischer 8 12     -718 1272 1584 1268      
  18 6 Stephanie Steele 7 13     -1055 1364 1022 1291      
  19 19 Wilma Pitzer 6 13 1   -605 1217 1085 1182      
  20 16 Danny Kidd 6 14     -887 1247 1190 1199   $20E  
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-17 17:11:58 Server IP: 162.144.19.21