Minneapolis, MN
03/18/23
2 Divisions / 27 Players / 23 Games / Open-rated

Results of: View as a text-only cross table

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 8 Susan Hoehn 14 7   2 +923 1091 1360 1169   $490E  
  2 1 Aaron Dyreson 14 7   2 +867 1257 1331 1276   $385E  
  3 2 Carol Dustin 14 7   2 +816 1252 1345 1278   $350E  
  4 6 David J Carlson 14 7   2 +36 1117 1358 1188   $325E  
  5 3 Linda Stratton 13 8   2 +225 1241 1278 1252      
  6 7 Mary Logullo 9 11 1 2 +186 1103 1074 1094   $15E  
  7 9 R Scott Smith 9 11 1 2 -485 1018 1050 1030      
  8 10 Doobie Kurus 9 12   2 +2 948 990 996   $10E  
  9 4 Janice Kaye 7 14   2 +111 1210 864 1114      
  10 5 Julia Swaney 6 15   2 -329 1174 803 1076      
  11 11 Peggy Grant 5 15   3 -1202 900 726 879   $20E  
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-18 02:39:05 Server IP: 162.144.19.21