Bloomington, MN
03/16/24
3 Divisions / 38 Players / 23 Games / Open-rated

Results of: View as a text-only cross table

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 5 Bennett Jacobstein 16 5   2 +738 1358 1658 1450   $475E  
  2 12 Steve Dick 14 8   1 +826 1186 1515 1388   $350E  
  3 3 Jane Geary 14 8   1 +558 1379 1493 1420   $275E  
  4 1 Fran Galt 12 10   1 +302 1433 1341 1405   $260E  
  5 2 Carol Dustin 11 11   1 +500 1398 1288 1364      
  6 11 Carol Gibbs 11 11   1 -50 1221 1318 1257   $240E  
  7 9 Murray Goldenberg 11 11   1 -253 1234 1320 1264   $10E  
  8 14 Joshua Jetto 9 11 1 2 +60 1204 1322   $10E  
  9 8 Mary Krizan 10 12   1 +48 1254 1269 1262   $10E  
  10 6 Blair Rutter 9 12   2 -58 1297 1239 1278      
  11 10 Susan Hoehn 8 12 1 2 -175 1229 1160 1209      
  12 7 Diane Weinerman 9 13   1 -96 1289 1177 1254      
  13 13 Susan Blanchard 8 13   2 -1164 1148 1154 1150   $20E  
  14 4 Richard Lauder 0 5     -1236 1377 1200 1320      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-18 10:27:52 Server IP: 162.144.19.21