Chicagoland - West Suburbs
07/09/22
4 Divisions / 137 Players / 31 Games / Open-rated / 203 annotated games

Results of: View as a text-only cross table

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 20 Rishabh Murali 23 7 1   +1040 1239 1674 1438   $2,000E  
  2 1 Doug Critchlow 23 8     +1715 1392 1598 1476   $1,000E  
  3 25 Jak Jones 19 12     +847 1208 1420 1294   $800E  
  4 2 Josh Greenway 19 12     +462 1354 1403 1379   $700E  
  5 24 Don Rathberger 19 12     -63 1225 1409 1308   $650E  
  6 32 Betzy Collins 18 12 1   +80 1090 1355 1213   $600E  
  7 28 Linda Stratton 18 13     +458 1170 1341 1241   $550E  
  8 5 Kathleen Murphy 18 13     +421 1336 1312 1328   $500E  
  9 35 Jason Eyolfson 18 13     -1 1080 1338 1188   $400E  
  10 10 Carol Tillson 17 13 1   +528 1306 1285 1299      
  11 4 Samuel Heiman 17 13 1   +473 1341 1350 1339      
  12 17 Benjamin Ansell 17 14     +713 1250 1305 1278      
  13 8 Dan Terkell 17 14     +244 1314 1322 1315      
  14 26 Carol Gibbs 17 14     +222 1188 1320 1250   $400E  
  15 41 Teresa Schaeffer 17 14     +198 1012 1292 1132   $300E  
  16 13 Kay Adam 17 14     -83 1276 1297 1287      
  17 3 Dan Unger 17 14     -197 1352 1268 1317      
  18 11 Janice Kaye 17 14     -338 1294 1263 1276      
  19 19 Pamina Deutsch 16 15     +262 1244 1236 1231   $300E  
  20 7 Aaron Dyreson 16 15     +175 1321 1192 1257   $40E  
  21 18 Dennis Lloyd 16 15     +127 1246 1211 1238   $200E  
  22 29 Mary C Parrish 16 15     +62 1165 1234 1193   $220E  
  23 16 Diane Weinerman 15 16     +480 1255 1175 1219      
  24 42 David J Carlson 14 16   1 -116 1007 1153 1067      
  25 6 Erik Eisner 15 16     -401 1323 1151 1248      
  26 27 Zana Anderson 14 16 1   -92 1185 1142 1167      
  27 31 Greg Harper 14 16 1   -117 1130 1154 1137      
  28 33 Kathy Hooper 14 17     -149 1089 1101 1095      
  29 22 Marina A Villena 13 17 1   -234 1232 1096 1172      
  30 39 Trish Harrop 13 17 1   -302 1034 1096 1059   $20E  
  31 15 Susan Hoehn 13 18     -432 1264 1069 1185      
  32 30 Sid Lashley 12 18   1 -547 1153 1050 1110      
  33 23 Jo Anne Cohen 12 18 1   -822 1226 1062 1159      
  34 9 Marla Riff 12 12     -210 1310 1170 1265      
  35 12 Connie Breitbeil 11 19   1 -320 1278 998 1165      
  36 40 Dianne Wittman 12 19     -331 1018 1041 1028      
  37 14 Jacqueline Stewart 11 19   1 -379 1269 986 1155      
  38 37 Robin Schlauch 10 20   1 -405 1063 957 1028      
  39 36 Bruce Shuman 9 21   1 -523 1073 899 1009      
  40 38 Mary Logullo 9 21   1 -1078 1045 899 993      
  41 34 Constance J. Creech 9 12     -1099 1081 1088 1085      
  42 21 Carolyn Easter 5 15 1   -1268 1235 865 1121      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-17 17:08:44 Server IP: 162.144.19.21