Stanton, CA
01/30/11
4 Divisions / 45 Players / 7 Games / Open-rated / 3 annotated games

Results of: View as a text-only cross table

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Scott Hawkins 5 2     +679 1072 1097 1078   $110E  
  2 6 Rasul Macasimbar 5 2     +297 765 1247 875   $75E  
  3 1 Bruce M Halverson 5 2     +124 1082 1083 1084   $50E  
  4 12 Karen Sturm 4 3     +221 898 898      
  5 4 Maxine Marcus 4 3     +168 818 934 829      
  6 3 Paul Myers 4 2     +84 1052 962 1047      
  7 8 Kathy Simanek 3 3   1 -20 699 809 713      
  8 7 Lillian Halverson 3 3   1 -29 738 750 741      
  9 9 Desiree Engel 3 3   1 -129 680 723 686      
  10 5 Margaret Hughes 3 4     +35 802 707 792      
  11 12 Michelle Townsley 1 5   1 -293 232 500      
  12 10 Lois M Hawkins 1 5   1 -373 595 177 566      
  13 11 Eva Bartholomeusz 1 5   1 -464 470 271 458      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-17 16:08:50 Server IP: 162.144.19.21