Phoenix, AZ
02/16/19
4 Divisions / 75 Players / 20 Games / Open-rated

Results of: View as a text-only cross table

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Daniel Spencer 18 1   1 +1115 960 1642 1107   $400E  
  2 1 Peggy Grant 14 5   1 +943 1013 1226 1049   $250E  
  3 7 Rosa Palomo 12 7   1 +407 840 1056 936   $200E  
  4 14 Mark Nielsen 11 8   1 +150 927 859   $180E  
  5 4 Jim Barker 10 9   1 +14 912 830 899   $10E  
  6 9 Blythe Camenson 9 10   1 +350 805 791 804   $20E  
  7 6 Margaret Hughes 9 10   1 -45 877 767 867      
  8 14 Brad Hertz 9 10   1 -52 824 807   $150E  
  9 12 Deborah Baggett 9 10   1 -142 709 829 745      
  10 11 Celia Dayrit Thompson 8 10   2 -264 742 765 751      
  11 5 Fran Reich 8 10   2 -280 879 733 847      
  12 2 Ron Barker 8 11   1 +68 968 685 892   $20E  
  13 8 Helen Flores 7 11   2 -190 816 610 775      
  14 10 Maurice Ross 6 12   2 -305 776 580 732      
  15 13 Desiree Engel 2 16   2 -769 482 199 439      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-16 16:15:28 Server IP: 162.144.19.21