Reno, NV Early Bird
01/14/11
4 Divisions / 32 Players / 8 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 4 Nigel Peltier 8 0     +857 1829 2716 1907   $250E  
  2 1 Dominick Mancine 6 2     +525 1907 2144 1929   $150E  
  3 3 Jeff Widergren 5 3     -213 1878 1965 1887   $80E  
  4 6 Steve Pellinen 3 5     +108 1702 1658 1698      
  5 8 Paul Sidorsky 3 5     -270 1680 1654 1679      
  6 5 Albert Hahn 3 5     -352 1805 1620 1785      
  7 2 Joe Dackman 2 6     -300 1886 1424 1844      
  8 7 Luise Shafritz 2 6     -355 1695 1462 1670      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 7 Ruth Hamilton 6 2     +353 1565 1947 1614   $250E  
  2 1 David Poder 6 2     +350 1676 1936 1706   $150E  
  3 4 Carlynn Mayer 5 3     +210 1591 1756 1612   $80E  
  4 5 Mason Shambach 4 4     -52 1572 1596 1575      
  5 3 Emely Weissman 4 4     -125 1622 1605 1620      
  6 8 Juraj Pivovarov 3 5     -145 1557 1439 1543      
  7 2 Carlene Wallis 2 6     -219 1629 1245 1584      
  8 5 Stuart Goldman 2 6     -372 1572 1259 1536      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Kay Patterson 7 1     +416 1498 2057 1565   $250E  
  2 4 Denver Steele 5 3     +274 1463 1615 1483   $150E  
  3 1 Cynthia Seales 4 4     +236 1509 1445 1502   $80E  
  4 3 Bennett Jacobstein 4 4     -68 1475 1454 1473      
  5 7 T C Houlgate-West 4 4     -310 1397 1446 1404      
  6 6 Betty Cornelison 3 5     -216 1420 1294 1405      
  7 8 Mary Aline Stevens 3 5     -240 1370 1292 1361      
  8 5 Keith Hagel 2 6     -92 1462 1098 1420      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Dan Unger 7 1     +808 1270 1759 1316   $250E  
  2 3 Mary C Parrish 5 3     +57 1204 1244 1209   $150E  
  3 1 Wilma Pitzer 4 3 1   +287 1286 1205 1277   $80E  
  4 4 Richard Strick 4 4     -65 1197 1101 1186      
  5 8 Andrea Hatch 4 4     -81 784 1174 831      
  6 5 John Aitken 3 4 1   -185 1114 1038 1105      
  7 7 Julia Bogle 3 5     -460 1021 978 1016      
  8 6 Zana Anderson 1 7     -361 1093 484 1037      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-17 21:49:31 Server IP: 162.144.19.21