Phoenix, AZ Early Bird
02/18/11
6 Divisions / 48 Players / 8 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 5 Stan Miranda 6 2     +258 1647 2063 1703   $150E  
  2 2 Mark Kenas 5 3     +486 1758 1848 1770   $80E  
  3 7 Richard Moyer 5 3     -25 1622 1892 1656   $50E  
  4 3 John Karris 4 4     +116 1748 1683 1740      
  5 1 Laurie Cohen 4 4     +55 1858 1669 1840      
  6 4 Albert Hahn 3 5     -82 1728 1520 1703      
  7 6 Mason Shambach 3 5     -589 1623 1552 1615      
  8 8 Ruth Hamilton 2 6     -219 1608 1365 1582      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 8 Harry Decker 6 2     +344 1409 1832 1468   $150E  
  2 1 Kay Patterson 5 3     +213 1555 1610 1563   $80E  
  3 5 Keith Hagel 5 3     -75 1424 1636 1451   $50E  
  4 6 Lynda Finn 5 3     -259 1421 1642 1449      
  5 4 Susan Beard 4 4     +430 1485 1459 1482      
  6 3 Michael Wier 4 4     -110 1496 1456 1491      
  7 2 Marc Levesque 3 5     +311 1534 1291 1504      
  8 7 Nancee Mancel 0 8     -854 1410 550 1339      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Sarah King 6 2     +272 1378 1638 1407   $150E  
  2 4 Michael Bradley 5 3     +410 1277 1478 1302   $80E  
  3 7 Mary C Parrish 5 3     +78 1238 1469 1267   $50E  
  4 1 David Weiss 4 4     +354 1408 1284 1393      
  5 2 Mary Aline Stevens 4 4     -61 1380 1281 1368      
  6 5 Allen Jacobson 4 4     -243 1275 1298 1278      
  7 6 Jo Anne Cohen 4 4     -313 1262 1321 1269      
  8 8 Marnie Wagner 0 8     -497 1204 395 1139      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 8 Maureen Morris 6 2     +298 1074 1495 1133   $150E  
  2 2 Jacqueline Stewart 5 3     +198 1190 1281 1202   $80E  
  3 1 Alan Kait 5 3     +163 1196 1291 1208   $50E  
  4 3 Jack Brown 5 3     +35 1158 1300 1176      
  5 6 John Aitken 5 3     -91 1099 1299 1124      
  6 5 Gaye Trickey 3 5     -82 1128 970 1109      
  7 4 Erik Anderson 2 6     -219 1140 782 1099      
  8 7 Luther Durant 1 7     -302 1092 528 1039      

Division 5
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Kay Knappmiller 6 2     +47 1018 1321 1052   $150E  
  2 5 Fran Reich 5 3     +97 983 1140 1002   $80E  
  3 4 Susan Kessler 4 4     +293 1010 976 1003   $50E  
  4 1 Gertrude Savadge 4 4     +207 1055 957 1043      
  5 3 Richard Martin 4 4     +37 1014 971 1009      
  6 7 Jane Bernes 3 5     -71 910 810 898      
  7 6 Sara Boykan 3 5     -300 918 830 902      
  8 8 Carol Brandon 3 5     -310 888 816 879      

Division 6
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Andrea Hatch 6 2     +188 855 1121 884   $150E  
  2 7 Carol Salvino 5 3     +267 535 974 599   $80E  
  3 4 Dawn Camille Wisniew 5 3     +61 837 935 849   $50E  
  4 1 Tony Ludwig 4 4     +105 885 720 867      
  5 5 Audrey Pelfrey 4 4     +15 805 764 801      
  6 6 Phyllis Persicketti 3 5     -39 803 596 767      
  7 8 Lynn Hall 3 5     -191 500 646 524      
  8 2 Kurt Bloeser 2 6     -406 877 350 819      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-17 15:03:07 Server IP: 162.144.19.21