Reno, NV Late Bird
07/06/11
2 Divisions / 16 Players / 7 Games / Open-rated

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Ron Tiekert 6 1     +704 1929 2161 1941   $100E  
  2 2 Winter 5 2     +468 1794 1898 1803   $60E  
  3 3 Joe Gaspard 5 2     +190 1725 1911 1742      
  4 4 Mark Pistolese 5 2     +106 1722 1911 1739      
  5 6 Susi Tiekert 2 5     -206 1479 1309 1464      
  6 7 Keith Hagel 2 5     -225 1348 1334 1347      
  7 5 Ken Smith 2 5     -493 1579 1292 1552      
  8 8 Janice Kaye 1 6     -544 1290 1054 1274      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Ralph King 5 2     +308 1308 1382 1315   $100E  
  2 1 Mary Capalbi 5 2     +266 1311 1381 1317   $60E  
  3 4 Denise Mahnken 5 2     +114 1127 1412 1154      
  4 3 Phyllis Koselke 4 3     +452 1298 1173 1286      
  5 6 Marie Gier 3 4     -146 983 1027 987      
  6 8 Julia Swaney 2 5     -286 850 839 849      
  7 5 Dawn Doyle 2 5     -298 1010 811 991      
  8 7 Peggy Grant 2 5     -410 958 820 945      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-17 15:05:34 Server IP: 162.144.19.21